Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
05/08/23 Hunstanton Promenade parkrun parkrun 23 0:25:17 M 22 08:08 7.37
03/06/23 Hunstanton Promenade parkrun parkrun 39 0:26:29 M 29 08:31 7.04
11/02/23 Kettering parkrun parkrun 45 0:24:20 M 42 07:49 7.66
14/01/23 Kettering parkrun parkrun 42 0:25:52 M 38 08:19 7.21
20/08/22 Sandringham parkrun parkrun 37 0:24:27 M 31 07:52 7.62
30/07/22 Sandringham parkrun parkrun 40 0:24:39 M 32 07:56 7.56
23/10/21 Irchester Country parkrun parkrun 31 0:23:46 M 26 07:38 7.84
31/07/21 Hunstanton Promenade parkrun parkrun 23 0:24:32 M 19 07:53 7.60
01/01/20 Parramatta parkrun parkrun 72 0:22:39 M 66 07:17 8.23
21/12/19 Phillip Island parkrun parkrun 10 0:23:40 M 10 07:37 7.88
02/11/19 Kettering parkrun parkrun 17 0:22:12 M 15 07:08 8.40
06/05/19 Milton Keynes Marathon Marathon 546 3:49:55 M50 83 08:46 6.84 PB
22/04/19 Stanwick 10k 10 km 89 0:46:14 M50 13 07:26 8.06 PB
22/09/18 Kettering parkrun parkrun 32 0:22:11 M 31 07:08 8.40 PB
17/03/18 Kettering parkrun parkrun 32 0:23:28 M 31 07:33 7.94
03/02/18 Kettering parkrun parkrun 35 0:22:40 M 35 07:17 8.22
23/12/17 Kettering parkrun parkrun 293 0:43:41 M 174 14:03 4.27
02/12/17 Kettering parkrun parkrun 30 0:23:14 M 30 07:28 8.02
11/11/17 Kettering parkrun parkrun 83 0:25:30 M 69 08:12 7.31
02/09/17 Kettering parkrun parkrun 247 0:35:05 M 144 11:17 5.31
19/02/17 Welly Trail Half Marathon 14.3 miles 11 2:11:54 M 09:13 6.51
06/11/16 Rockingham 10 10 miles 75 1:16:05 M40 31 07:36 7.89 PB
23/10/16 Three Counties XC - Wellingborough XC 181 M45
25/09/16 Robin Hood Marathon Marathon 598 4:16:07 M45 77 09:46 6.14
18/09/16 Cransley Hospice Half Marathon Half Marathon 65 2:05:53 M35 09:36 6.25
21/06/16 Weedon 10k 10 km 161 0:48:04 M45 25 07:44 7.76
14/06/16 Harborough 5 5 miles 135 0:37:47 M45 27 07:33 7.94
01/06/16 Corby 5 5 miles 125 0:37:42 M45 0 07:32 7.96 PB
20/05/16 Blisworth 5 5 miles 199 0:38:05 M45 28 07:36 7.88
04/05/16 Silverstone 10k 10 km 439 0:47:00 M45 61 07:33 7.93
03/05/15 Titchmarsh 10k 10 km 47 0:48:38 07:49 7.67
06/04/15 Stanwick 10k 10 km 132 0:48:06 M40 38 07:44 7.75
12/10/14 Great Eastern Run Half Marathon 1085 1:45:42 08:03 7.44 PB
27/07/14 Wellingborough 5 5 miles 134 0:38:49 M40 34 07:45 7.73
04/05/14 Titchmarsh 10k 10 km 60 0:48:26 07:47 7.70
13/10/13 Daventry 10 10 miles 88 1:22:31 M40 12 08:15 7.27
15/09/13 Cransley Hospice 10k 10 km 198 0:57:51 09:18 6.44
28/07/13 Wellingborough 5 5 miles 166 0:39:23 M40 07:52 7.62
28/10/12 Three Counties XC - Wellingborough XC 286 M40
16/09/12 Cransley Hospice 10k 10 km 110 0:51:36 M40 08:18 7.23