Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
23/03/24 Irchester Country parkrun parkrun 51 0:25:33 M 45 08:13 7.30
16/03/24 Irchester Country parkrun parkrun 54 0:25:48 M 47 08:18 7.23
02/03/24 Irchester Country parkrun parkrun 50 0:26:17 M 42 08:27 7.09
24/02/24 Irchester Country parkrun parkrun 65 0:26:17 M 54 08:27 7.09
17/02/24 Irchester Country parkrun parkrun 48 0:26:02 M 40 08:22 7.16
10/02/24 Irchester Country parkrun parkrun 78 0:26:42 M 61 08:35 6.98
06/01/24 Irchester Country parkrun parkrun 69 0:26:20 M 53 08:28 7.08
01/01/24 Irchester Country parkrun parkrun 111 0:28:21 M 88 09:07 6.58
30/12/23 Irchester Country parkrun parkrun 61 0:25:39 M 52 08:15 7.27
23/12/23 Irchester Country parkrun parkrun 124 0:28:59 M 92 09:19 6.43
16/12/23 Sixfields Upton parkrun parkrun 49 0:24:49 M 39 07:59 7.51
02/12/23 Irchester Country parkrun parkrun 32 0:25:03 M 26 08:03 7.44
25/11/23 Sixfields Upton parkrun parkrun 45 0:24:27 M 42 07:52 7.62
18/11/23 University of Northampton parkrun parkrun 48 0:25:28 M 45 08:11 7.32
11/11/23 Irchester Country parkrun parkrun 49 0:25:53 M 44 08:19 7.20
04/11/23 University of Northampton parkrun parkrun 82 0:26:42 M 64 08:35 6.98
28/10/23 Sixfields Upton parkrun parkrun 83 0:26:49 M 65 08:37 6.95
21/10/23 University of Northampton parkrun parkrun 80 0:28:12 M 63 09:04 6.61
14/10/23 Sixfields Upton parkrun parkrun 106 0:28:32 M 86 09:11 6.53
15/04/23 Irchester Country parkrun parkrun 54 0:28:10 M 45 09:03 6.62
08/04/23 Irchester Country parkrun parkrun 93 0:29:53 M 66 09:37 6.24
18/02/23 Irchester Country parkrun parkrun 84 0:27:52 M 68 08:58 6.69
12/02/23 Stamford 30k 30 km 227 2:37:47 M65 5 08:27 7.09
04/02/23 Irchester Country parkrun parkrun 36 0:25:54 M 29 08:20 7.20
21/01/23 Irchester Country parkrun parkrun 35 0:24:07 M 31 07:45 7.73
07/01/23 Irchester Country parkrun parkrun 18 0:24:58 M 15 08:02 7.47
01/01/23 Irchester Country parkrun parkrun 24 0:24:20 M 23 07:49 7.66
31/12/22 Irchester Country parkrun parkrun 43 0:25:05 M 36 08:04 7.43
15/10/22 Sixfields Upton parkrun parkrun 18 0:22:52 M 15 07:21 8.15
09/10/22 Rugby 10 10 miles 72 1:16:41 M65 4 07:40 7.82 PB
23/07/22 Kettering parkrun parkrun 125 0:30:56 M 88 09:57 6.03
10/07/22 Wellingborough 5 5 miles 66 0:36:50 M60 5 07:21 8.15
16/04/22 Irchester Country parkrun parkrun 79 0:28:16 M 65 09:05 6.59
02/04/22 Irchester Country parkrun parkrun 63 0:30:07 M 47 09:41 6.19
12/03/22 Irchester Country parkrun parkrun 20 0:23:35 M 17 07:35 7.90
26/02/22 Kettering parkrun parkrun 40 0:24:21 M 34 07:50 7.66
19/02/22 Northampton parkrun parkrun 35 0:22:26 M 33 07:13 8.31
13/02/22 Stamford 30k 30 km 213 2:36:45 M65 3 08:24 7.14 PB
05/02/22 Irchester Country parkrun parkrun 62 0:29:12 M 54 09:23 6.38
29/01/22 Irchester Country parkrun parkrun 23 0:23:48 M 23 07:39 7.83
22/01/22 Irchester Country parkrun parkrun 28 0:24:13 M 26 07:47 7.70
16/01/22 Oundle New Year 10k 10 km 75 0:47:32 M65 2 07:38 7.84
08/01/22 Irchester Country parkrun parkrun 67 0:30:25 M 50 09:47 6.13
01/01/22 Irchester Country parkrun parkrun 56 0:28:24 M 41 09:08 6.56
25/12/21 Northampton parkrun parkrun 83 0:22:43 M 69 07:18 8.21
12/12/21 MK Winter Half Marathon Half Marathon 294 1:44:30 M65 2 07:58 7.53 PB
04/12/21 Irchester Country parkrun parkrun 49 0:29:05 M 40 09:21 6.41
20/11/21 Irchester Country parkrun parkrun 21 0:22:22 M 19 07:11 8.33
30/10/21 Kettering parkrun parkrun 90 0:27:46 M 67 08:56 6.71
23/10/21 Kettering parkrun parkrun 122 0:28:02 M 91 09:01 6.65
09/10/21 Kettering parkrun parkrun 137 0:28:42 M 96 09:14 6.50
23/02/20 Stamford 30k 30 km 251 2:39:41 M60 9 08:33 7.00
01/02/20 Irchester Country parkrun parkrun 36 0:23:37 M 32 07:36 7.89
25/01/20 Irchester Country parkrun parkrun 114 0:28:29 M 94 09:10 6.54
18/01/20 Irchester Country parkrun parkrun 38 0:22:58 M 35 07:23 8.12
04/01/20 Irchester Country parkrun parkrun 29 0:23:06 M 26 07:26 8.07
01/01/20 Kettering parkrun parkrun 139 0:25:23 M 119 08:10 7.34
01/01/20 Irchester Country parkrun parkrun 66 0:23:50 M 61 07:40 7.82
28/12/19 Irchester Country parkrun parkrun 33 0:23:18 M 32 07:29 8.00
07/12/19 Irchester Country parkrun parkrun 93 0:27:43 M 76 08:55 6.73
01/12/19 Bedford Harriers Half Marathon Half Marathon 496 1:58:33 M60 19 09:02 6.63
23/11/19 Irchester Country parkrun parkrun 30 0:24:12 M 27 07:47 7.70
16/11/19 Irchester Country parkrun parkrun 50 0:24:18 M 47 07:49 7.67
12/10/19 Kettering parkrun parkrun 256 0:30:22 M 191 09:46 6.14
28/07/19 Wellingborough 5 5 miles 79 0:36:37 M60 4 07:19 8.19 PB
23/06/19 Colworth Half Marathon Half Marathon 53 1:58:09 M60 09:00 6.66
04/05/19 Kettering parkrun parkrun 44 0:21:57 M 42 07:03 8.49 PB
22/04/19 Stanwick 10k 10 km 85 0:45:33 M60 1 07:19 8.18
13/04/19 Kettering parkrun parkrun 175 0:26:54 M 149 08:39 6.93
30/03/19 Kettering parkrun parkrun 204 0:27:20 M 171 08:47 6.82
24/03/19 Oakley 20 20 miles 316 2:52:45 M60 08:38 6.95 PB
23/03/19 Kettering parkrun parkrun 213 0:28:16 M 169 09:05 6.59
09/03/19 Kettering parkrun parkrun 38 0:22:24 M 37 07:12 8.32
23/02/19 Sixfields Upton parkrun parkrun 38 0:22:31 M 32 07:14 8.28
16/02/19 Kettering parkrun parkrun 48 0:22:50 M 47 07:20 8.16
09/02/19 Kettering parkrun parkrun 72 0:24:20 M 69 07:49 7.66
27/01/19 Gayton Run 10 km 154 0:59:05 M60 5 09:30 6.31
20/01/19 Folksworth 15 15 miles 188 2:06:21 M60 7 08:25 7.12 PB
05/01/19 Kettering parkrun parkrun 191 0:27:48 M 155 08:56 6.71
01/01/19 Kettering parkrun parkrun 214 0:28:18 M 186 09:06 6.59
29/12/18 Sixfields Upton parkrun parkrun 64 0:26:15 M 57 08:26 7.10
25/12/18 Northampton parkrun parkrun 291 0:28:38 M 231 09:12 6.51
22/12/18 Sixfields Upton parkrun parkrun 27 0:23:19 M 23 07:30 7.99
15/12/18 Sixfields Upton parkrun parkrun 67 0:27:45 M 55 08:55 6.72
08/12/18 Sixfields Upton parkrun parkrun 103 0:29:05 M 77 09:21 6.41
17/11/18 Kettering parkrun parkrun 46 0:23:00 M 45 07:24 8.10
10/11/18 Kettering parkrun parkrun 38 0:22:59 M 36 07:23 8.11
03/11/18 Kettering parkrun parkrun 48 0:22:53 M 48 07:21 8.15
27/10/18 Kettering parkrun parkrun 62 0:23:14 M 59 07:28 8.02
14/10/18 Daventry 10k 10 km 76 0:46:31 M60 4 07:29 8.01
13/10/18 Kettering parkrun parkrun 41 0:23:22 M 38 07:31 7.98
06/10/18 Kettering parkrun parkrun 51 0:23:24 M 49 07:31 7.97
29/09/18 Kettering parkrun parkrun 243 0:30:37 M 173 09:51 6.09
22/09/18 Kettering parkrun parkrun 256 0:31:56 M 184 10:16 5.84
08/09/18 Kettering parkrun parkrun 230 0:31:13 M 163 10:02 5.97
25/08/18 Kettering parkrun parkrun 227 0:31:31 M 167 10:08 5.91
11/08/18 Kettering parkrun parkrun 269 0:33:32 M 181 10:47 5.56
21/07/18 Kettering parkrun parkrun 248 0:32:56 M 178 10:36 5.66
14/07/18 Kettering parkrun parkrun 44 0:22:47 M 43 07:19 8.18
07/07/18 Kettering parkrun parkrun 38 0:22:34 M 37 07:15 8.26
28/04/18 Kettering parkrun parkrun 41 0:23:08 M 37 07:26 8.06
24/02/18 Kettering parkrun parkrun 37 0:23:57 M 35 07:42 7.78
23/12/17 Kettering parkrun parkrun 51 0:23:24 M 48 07:31 7.97
09/12/17 Kettering parkrun parkrun 43 0:24:19 M 37 07:49 7.67
03/12/17 Bedford Harriers Half Marathon Half Marathon 411 1:48:16 M60 08:15 7.26
18/11/17 Kettering parkrun parkrun 44 0:23:18 M 42 07:29 8.00
11/11/17 Kettering parkrun parkrun 35 0:23:34 M 32 07:35 7.91
04/11/17 Kettering parkrun parkrun 49 0:25:00 M 43 08:02 7.46
28/10/17 Kettering parkrun parkrun 279 0:33:27 M 177 10:45 5.57
30/09/17 Kettering parkrun parkrun 29 0:23:07 M 26 07:26 8.06
23/09/17 Kettering parkrun parkrun 54 0:23:41 M 52 07:37 7.87
08/07/17 Kettering parkrun parkrun 38 0:22:41 M 36 07:18 8.22
25/06/17 Colworth Half Marathon Half Marathon 61 1:50:01 M60 08:23 7.15
12/02/17 Stamford 30k 30 km 319 2:40:55 M60 6 08:37 6.95
04/12/16 Bedford Harriers Half Marathon Half Marathon 366 1:45:20 M60 08:02 7.47
31/07/16 Wellingborough 5 5 miles 104 0:36:56 M60 9 07:23 8.12
25/06/16 Northampton parkrun parkrun 54 0:22:09 M 50 07:07 8.42
23/04/16 Northampton parkrun parkrun 63 0:22:51 M 58 07:21 8.16
02/04/16 Northampton parkrun parkrun 80 0:23:16 M 74 07:29 8.01
26/03/16 Northampton parkrun parkrun 66 0:23:52 M 61 07:40 7.81
09/01/16 Northampton parkrun parkrun 94 0:24:04 M 87 07:44 7.75
02/01/16 Northampton parkrun parkrun 65 0:23:23 M 63 07:31 7.97
19/12/15 Northampton parkrun parkrun 85 0:24:00 M 80 07:43 7.77
12/12/15 Northampton parkrun parkrun 57 0:23:15 M 56 07:29 8.02
06/12/15 Bedford Harriers Half Marathon Half Marathon 445 1:50:09 08:24 7.14
28/11/15 Northampton parkrun parkrun 161 0:28:23 M 129 09:08 6.57
21/11/15 Northampton parkrun parkrun 60 0:24:29 M 55 07:52 7.61
29/07/15 EVAC Track & Field 800m 03:02.10 M50 3 06:06 9.83 PB
29/03/15 Oakley 20 20 miles 486 3:02:02 M 09:06 6.59
07/12/14 Bedford Harriers Half Marathon Half Marathon 449 1:48:18 M 08:15 7.26
27/07/14 Wellingborough 5 5 miles 109 0:37:14 M50 19 07:26 8.06
01/07/14 Milton Keynes 10k 10 km 222 0:45:14 90 07:16 8.24 PB
21/04/14 Stanwick 10k 10 km 105 0:47:23 M50 10 07:37 7.87
25/08/13 Moulton 10k 10 km 113 0:46:52 M50 18 07:32 7.95
16/12/12 Three Counties XC - Stopsley XC 254 M55
25/11/12 Three Counties XC - East Haddon XC 247 M55
11/11/12 Three Counties XC - Wing XC 292 M55