Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
20/04/24 Haverhill parkrun parkrun 35 0:34:28 F 14 11:05 5.41
13/04/24 Fulbourn Hospital parkrun parkrun 89 0:32:02 F 31 10:18 5.82
06/04/24 Wimpole Estate parkrun parkrun 338 1:00:36 F 151 19:30 3.08
30/03/24 Gorleston Cliffs parkrun parkrun 307 0:31:19 F 90 10:04 5.95
23/03/24 Fountains Abbey parkrun parkrun 328 0:32:45 F 140 10:32 5.69
16/03/24 Bere Island parkrun parkrun 54 0:35:21 F 25 11:22 5.27
09/03/24 Baysgarth Park parkrun parkrun 85 0:33:22 F 31 10:44 5.59
02/03/24 Watermead Country Park parkrun parkrun 129 0:32:43 F 49 10:31 5.70
24/02/24 Braunstone parkrun parkrun 199 0:33:58 F 61 10:55 5.49
17/02/24 Millennium Country parkrun, Forest of Marston Vale parkrun 134 0:35:42 F 44 11:29 5.22
10/02/24 Bedworth parkrun parkrun 115 0:32:55 F 35 10:35 5.66
03/02/24 University of Northampton parkrun parkrun 170 0:33:28 F 54 10:46 5.57
27/01/24 Illaunmanagh parkrun parkrun 92 0:50:42 F 38 16:19 3.68
20/01/24 Brueton parkrun parkrun 553 0:32:42 F 178 10:31 5.70
13/01/24 Irchester Country parkrun parkrun 182 0:34:22 F 68 11:03 5.42
06/01/24 Northampton parkrun parkrun 483 0:45:03 F 204 14:30 4.14
01/01/24 St Albans parkrun parkrun 335 1:02:41 F 127 20:10 2.97
30/12/23 Pontypridd parkrun parkrun 203 0:31:41 F 60 10:11 5.88
25/12/23 University of Northampton parkrun parkrun 285 0:32:20 F 90 10:24 5.77
23/12/23 Irchester Country parkrun parkrun 221 0:35:03 F 71 11:16 5.32
16/12/23 Leicester Victoria parkrun parkrun 246 0:33:32 F 78 10:47 5.56
02/12/23 Thornham Walks parkrun parkrun 47 0:34:55 F 15 11:14 5.34
25/11/23 Holbrooks parkrun parkrun 74 0:36:03 F 27 11:36 5.17
19/11/23 Conwy Half Marathon Half Marathon 2151 2:29:30 F70 2 11:24 5.26
18/11/23 Pont y Bala parkrun parkrun 48 0:34:25 F 19 11:04 5.42
11/11/23 Oxford parkrun parkrun 282 0:33:54 F 106 10:54 5.50
04/11/23 Queen’s parkrun, Belfast parkrun 104 0:35:09 F 44 11:18 5.30
02/11/23 Tunnel Vision Night 5 miles 196 0:57:35 F70 1 11:30 5.21
28/10/23 Wisbech parkrun parkrun 98 0:34:40 F 34 11:09 5.38
21/10/23 Pontefract parkrun parkrun 137 0:32:56 F 40 10:36 5.66
14/10/23 Alton Water parkrun parkrun 62 0:35:35 F 27 11:27 5.24
08/10/23 Rugby 10 10 miles 176 1:50:57 F70 11:05 5.41
07/10/23 Chipping Norton School parkrun parkrun 76 0:34:58 F 29 11:15 5.33
23/09/23 Quakers Walk parkrun parkrun 154 0:31:29 F 57 10:08 5.92
16/09/23 University of Northampton parkrun parkrun 118 0:33:36 F 39 10:48 5.55
09/09/23 Great Cornard parkrun parkrun 105 0:36:17 F 31 11:40 5.14
02/09/23 Northampton parkrun parkrun 330 0:33:45 F 94 10:51 5.52
26/08/23 Norwich parkrun parkrun 419 0:34:21 F 144 11:03 5.43
19/08/23 King’s Lynn parkrun parkrun 254 0:58:20 F 89 18:46 3.20
12/08/23 Hunstanton Promenade parkrun parkrun 108 0:33:11 F 40 10:40 5.62
05/08/23 Beacon Hill Country Park parkrun parkrun 71 1:03:38 F 27 20:28 2.93
30/07/23 Beat the Sunset 5k 5 km 143 0:30:20 F60 09:45 6.15
29/07/23 Stratford-upon-Avon parkrun parkrun 405 0:52:50 F 163 17:00 3.53
22/07/23 Northampton parkrun parkrun 206 0:31:39 F 56 10:11 5.89
19/07/23 Rugby 6 6 miles 320 1:03:27 F65 2 10:34 5.67
15/07/23 Flegg High parkrun parkrun 31 0:32:54 F 9 10:35 5.67
11/07/23 Milton Keynes 10k 10 km 331 1:03:44 F65 3 10:15 5.85
09/07/23 Wellingborough 5 5 miles 164 0:50:17 F60 8 10:03 5.97
08/07/23 Abbey Park parkrun parkrun 138 0:37:14 F 56 11:59 5.01
05/07/23 EMAC Track & Field 400m 0:02:03 F60 6 08:14 7.27
01/07/23 Castle Park parkrun parkrun 248 0:32:56 F 67 10:36 5.66
28/06/23 Corby 5 5 miles 244 0:52:39 F65 3 10:31 5.70
24/06/23 Guernsey parkrun parkrun 177 0:52:33 F 57 16:54 3.55
20/06/23 Weedon 10k 10 km 256 1:06:37 F65 2 10:43 5.60
17/06/23 Pomphrey Hill parkrun parkrun 208 0:33:36 F 66 10:48 5.55
13/06/23 Harborough 5 5 miles 272 0:53:11 F65 3 10:38 5.64
10/06/23 Gorleston Cliffs parkrun parkrun 281 0:32:00 F 96 10:17 5.83
05/06/23 Amager Fælled parkrun parkrun 308 0:34:50 F 126 11:12 5.35
03/06/23 Northampton parkrun parkrun 206 0:30:23 F 42 09:46 6.14
27/05/23 Mitternachtslauf Kröv 9 km 176 0:57:18 F70 3 10:14 5.86
23/05/23 Banbury 5 5 miles 296 0:50:19 F65 1 10:03 5.96
20/05/23 Northampton parkrun parkrun 315 0:31:52 F 95 10:15 5.85
13/05/23 Corby parkrun parkrun 107 0:35:10 F 25 11:19 5.30
10/05/23 EMAC Track & Field 400m 01:55.20 F60 4 07:43 7.77 PB
10/05/23 EMAC Track & Field 100m 00:21.10 F60 2 05:39 10.60 PB
06/05/23 Irchester Country parkrun parkrun 275 0:53:51 F 112 17:19 3.46
29/04/23 Littleport parkrun parkrun 71 0:31:42 F 24 10:12 5.88
22/04/23 Kettering parkrun parkrun 147 0:32:08 F 45 10:20 5.80
15/04/23 Pontypool parkrun parkrun 85 0:32:00 F 27 10:17 5.83
08/04/23 Great Yarmouth North Beach parkrun parkrun 49 0:39:59 F 10 12:52 4.66
01/04/23 Wendover Woods parkrun parkrun 137 1:04:49 F 48 20:51 2.88
25/03/23 Storeys Field parkrun parkrun 320 0:30:33 F 109 09:49 6.10
18/03/23 Great Yarmouth North Beach parkrun parkrun 45 0:44:32 F 18 14:20 4.19
11/03/23 Stevenage parkrun parkrun 218 0:31:45 F 56 10:13 5.87
04/03/23 Leavesden Country parkrun parkrun 53 0:31:52 F 18 10:15 5.85
25/02/23 Yarborough Leisure Centre parkrun parkrun 179 0:30:35 F 69 09:50 6.10
18/02/23 Stockley Country parkrun parkrun 101 0:34:09 F 41 10:59 5.46
11/02/23 Church Mead parkrun parkrun 59 0:36:53 F 21 11:52 5.05
04/02/23 Brixworth Country parkrun parkrun 86 0:32:12 F 28 10:21 5.79
28/01/23 Bicester parkrun parkrun 186 0:53:53 F 80 17:20 3.46
21/01/23 Irchester Country parkrun parkrun 151 0:33:49 F 52 10:53 5.51
15/01/23 Three Counties XC - Stopsley XC 338 F65 4
07/01/23 Black Park parkrun parkrun 299 0:32:50 F 99 10:34 5.68
01/01/23 King George V Playing Field parkrun, Cheltenham parkrun 159 0:35:12 F 49 11:19 5.30
31/12/22 Sharpham Road Playing Fields parkrun parkrun 78 0:32:55 F 26 10:35 5.66
24/12/22 Irchester Country parkrun parkrun 145 0:32:22 F 44 10:25 5.76
17/12/22 Irchester Country parkrun parkrun 104 0:36:29 F 31 11:44 5.11
10/12/22 Corby parkrun parkrun 55 0:33:11 F 12 10:40 5.62
03/12/22 Letchworth parkrun parkrun 49 0:38:22 F 18 12:20 4.86
26/11/22 Northampton parkrun parkrun 292 0:56:57 F 113 18:19 3.27
05/11/22 Great Denham parkrun parkrun 102 0:30:38 F 34 09:51 6.09
29/10/22 Sandringham parkrun parkrun 121 0:34:25 F 44 11:04 5.42
22/10/22 Bushy parkrun parkrun 1231 1:00:42 F 476 19:32 3.07
15/10/22 Leamington parkrun parkrun 319 1:03:41 F 101 20:29 2.93
09/10/22 Rugby 10 10 miles 149 1:46:17 F65 2 10:37 5.65
08/10/22 Sixfields Upton parkrun parkrun 187 0:54:52 F 72 17:39 3.40
01/10/22 Aachener Weiher parkrun parkrun 52 0:32:37 F 21 10:29 5.72
10/09/22 Irchester Country parkrun parkrun 143 0:59:00 F 61 18:59 3.16
03/09/22 Lowestoft parkrun parkrun 239 0:31:08 F 68 10:01 5.99
27/08/22 Swaffham parkrun parkrun 22 0:31:34 F 8 10:09 5.91
20/08/22 Gorleston Cliffs parkrun parkrun 253 0:43:17 F 94 13:55 4.31
14/08/22 Beat the Sunset 5k 5 km 107 0:29:53 F65 09:37 6.24
13/08/22 Loch Neaton parkrun, Watton parkrun 38 0:34:06 F 14 10:58 5.47
06/08/22 Downham Market Academy parkrun parkrun 51 1:04:06 F 24 20:37 2.91
30/07/22 Jubilee parkrun parkrun 49 0:31:50 F 18 10:14 5.86
23/07/22 Rendlesham Forest parkrun parkrun 65 0:33:16 F 24 10:42 5.60
20/07/22 Rugby 6 6 miles 224 1:02:18 F65 1 10:23 5.78
16/07/22 Maidenhead parkrun parkrun 167 0:32:56 F 42 10:36 5.66
12/07/22 Milton Keynes 10k 10 km 244 1:02:56 F65 3 10:07 5.92
10/07/22 Wellingborough 5 5 miles 144 0:50:30 F60 7 10:05 5.94
09/07/22 Mildenhall Hub parkrun parkrun 88 0:39:39 F 42 12:45 4.70
08/07/22 Blisworth 5 5 miles 229 0:51:18 F65 3 10:15 5.85
02/07/22 Houghton Hall parkrun parkrun 103 0:31:07 F 29 10:00 5.99
29/06/22 Corby 5 5 miles 229 0:51:46 F65 4 10:21 5.80
25/06/22 Blickling parkrun parkrun 123 0:33:08 F 34 10:39 5.63
21/06/22 Weedon 10k 10 km 249 1:05:33 F65 2 10:32 5.69
18/06/22 Sheringham parkrun parkrun 107 0:32:54 F 30 10:35 5.67
11/06/22 Henlow Bridge Lakes parkrun parkrun 96 0:46:06 F 36 14:50 4.04
07/06/22 Harborough 5 5 miles 252 0:50:38 F65 4 10:07 5.93
06/06/22 Malmö Ribersborg parkrun parkrun 195 0:31:18 F 62 10:04 5.96
04/06/22 Amager Strandpark parkrun parkrun 133 0:30:25 F 49 09:47 6.13
28/05/22 Gorleston Cliffs parkrun parkrun 186 0:30:53 F 46 09:56 6.04
24/05/22 Banbury 5 5 miles 306 0:51:52 F65 3 10:22 5.78
21/05/22 Bedford parkrun parkrun 227 0:31:22 F 67 10:05 5.94
14/05/22 Irchester Country parkrun parkrun 117 0:32:34 F 31 10:28 5.72
09/05/22 Silverstone 10k 10 km 555 1:03:23 F65 3 10:12 5.88
07/05/22 Isabel Trail parkrun parkrun 147 0:31:18 F 46 10:04 5.96
30/04/22 North Walsham parkrun parkrun 76 0:31:22 F 21 10:05 5.94
23/04/22 Huntingdon parkrun parkrun 150 0:32:21 F 50 10:24 5.76
16/04/22 Norwich parkrun parkrun 406 0:49:15 F 147 15:51 3.79
09/04/22 Northampton parkrun parkrun 211 0:31:15 F 62 10:03 5.97
02/04/22 Zuiderpark parkrun parkrun 39 0:30:06 F 11 09:41 6.19
26/03/22 East Park parkrun parkrun 46 0:31:12 F 12 10:02 5.97
19/03/22 Thetford parkrun parkrun 149 0:53:14 F 60 17:08 3.50
12/03/22 Irchester Country parkrun parkrun 180 0:59:01 F 74 18:59 3.16
05/03/22 Irchester Country parkrun parkrun 181 0:58:37 F 82 18:52 3.18
26/02/22 Gadebridge parkrun parkrun 89 0:35:42 F 26 11:29 5.22
19/02/22 Soham Village College parkrun parkrun 57 0:32:27 F 18 10:26 5.74
12/02/22 Snowden Field parkrun parkrun 41 0:32:58 F 17 10:36 5.65
05/02/22 Rutland Water parkrun parkrun 140 0:31:11 F 48 10:02 5.98
29/01/22 Corby parkrun parkrun 83 0:32:07 F 16 10:20 5.80
22/01/22 Corby parkrun parkrun 82 0:32:21 F 20 10:24 5.76
08/01/22 Rickmansworth parkrun parkrun 257 0:32:07 F 81 10:20 5.80
01/01/22 Thomas Mills parkrun parkrun 69 0:33:01 F 27 10:37 5.65
25/12/21 Northampton parkrun parkrun 335 0:31:35 F 106 10:09 5.90
18/12/21 Linford Wood parkrun parkrun 93 0:31:57 F 20 10:17 5.83
11/12/21 Northampton parkrun parkrun 180 0:30:41 F 39 09:52 6.08
04/12/21 Bury Field parkrun parkrun 139 0:40:36 F 52 13:04 4.59
27/11/21 Bury Field parkrun parkrun 88 0:33:04 F 24 10:38 5.64
20/11/21 Corby parkrun parkrun 114 0:32:30 F 32 10:27 5.74
13/11/21 Queen Elizabeth parkrun parkrun 89 0:35:40 F 27 11:28 5.23
06/11/21 Great Yarmouth North Beach parkrun parkrun 46 0:38:41 F 10 12:27 4.82
30/10/21 Harleston Magpies parkrun parkrun 52 0:54:39 F 22 17:35 3.41
23/10/21 Reading parkrun parkrun 186 0:30:39 F 49 09:51 6.08
16/10/21 Salcey Forest parkrun parkrun 64 0:31:44 F 18 10:12 5.87
09/10/21 Flegg High parkrun parkrun 37 0:32:42 F 16 10:31 5.70
02/10/21 Chilton Fields parkrun parkrun 75 0:33:58 F 30 10:55 5.49
25/09/21 Northampton parkrun parkrun 286 0:35:03 F 100 11:16 5.32
18/09/21 Irchester Country parkrun parkrun 101 0:32:41 F 32 10:31 5.70
11/09/21 Gorleston Cliffs parkrun parkrun 224 0:31:43 F 51 10:12 5.88
04/09/21 Gorleston Cliffs parkrun parkrun 187 0:30:55 F 52 09:57 6.03
28/08/21 Kettering parkrun parkrun 181 0:31:33 F 49 10:09 5.91
21/08/21 Brandon Country Park parkrun parkrun 73 0:33:26 F 26 10:45 5.58
14/08/21 Brixworth Country parkrun parkrun 67 0:32:25 F 19 10:26 5.75
07/08/21 Sloughbottom parkrun parkrun 132 0:32:54 F 50 10:35 5.67
31/07/21 Irchester Country parkrun parkrun 128 0:32:12 F 39 10:21 5.79
24/07/21 Bury St Edmunds parkrun parkrun 219 0:33:36 F 67 10:48 5.55
06/07/21 Harborough 5 5 miles 178 0:50:38 F65 2 10:07 5.93
22/06/21 Weedon 10k 10 km 181 1:06:06 F65 2 10:38 5.64
14/03/20 Upton Court parkrun parkrun 111 0:32:48 F 36 10:33 5.68
07/03/20 Irchester Country parkrun parkrun 197 0:34:26 F 76 11:04 5.41
29/02/20 Irchester Country parkrun parkrun 183 0:34:36 F 56 11:08 5.39
22/02/20 Pocket parkrun parkrun 122 0:35:41 F 45 11:29 5.22
15/02/20 Valentines parkrun parkrun 273 0:31:58 F 94 10:17 5.83
08/02/20 Tring parkrun parkrun 195 0:34:47 F 70 11:11 5.36
01/02/20 Irchester Country parkrun parkrun 182 0:33:01 F 39 10:37 5.65
25/01/20 Coventry parkrun parkrun 571 0:32:04 F 150 10:19 5.81
18/01/20 Irchester Country parkrun parkrun 241 0:31:47 F 63 10:13 5.87
11/01/20 Rickmansworth parkrun parkrun 388 0:33:00 F 130 10:37 5.65
04/01/20 Irchester Country parkrun parkrun 242 0:34:43 F 89 11:10 5.37
01/01/20 Oldham parkrun parkrun 356 0:32:24 F 109 10:25 5.75
01/01/20 Chadderton Hall parkrun parkrun 209 0:34:55 F 64 11:14 5.34
28/12/19 Irchester Country parkrun parkrun 180 0:32:17 F 62 10:23 5.77
21/12/19 Irchester Country parkrun parkrun 166 0:32:57 F 41 10:36 5.66
14/12/19 Irchester Country parkrun parkrun 269 0:54:44 F 116 17:37 3.41
07/12/19 Irchester Country parkrun parkrun 157 0:33:18 F 46 10:43 5.60
01/12/19 Bedford Harriers Half Marathon Half Marathon 733 2:35:44 F65 6 11:52 5.05
30/11/19 Irchester Country parkrun parkrun 150 0:36:44 F 40 11:49 5.07
23/11/19 Irchester Country parkrun parkrun 205 0:37:40 F 84 12:07 4.95
16/11/19 Darndale parkrun parkrun 13 0:31:02 F 3 09:59 6.01
09/11/19 Irchester Country parkrun parkrun 206 0:38:29 F 93 12:23 4.84
02/11/19 Irchester Country parkrun parkrun 140 0:32:46 F 53 10:32 5.69
26/10/19 Northampton parkrun parkrun 204 0:31:28 F 57 10:07 5.92
19/10/19 Kettering parkrun parkrun 369 0:40:31 F 156 13:02 4.60
28/09/19 Kettering parkrun parkrun 427 0:36:37 F 161 11:47 5.09
14/09/19 Kettering parkrun parkrun 401 0:38:44 F 171 12:28 4.81
07/09/19 Weymouth parkrun parkrun 269 0:29:52 F 69 09:36 6.24
04/09/19 Silverstone 10k 10 km 876 0:58:46 F65 3 09:27 6.34
31/08/19 Gorleston Cliffs parkrun parkrun 494 0:45:16 F 214 14:34 4.12
24/08/19 Aylesbury parkrun parkrun 152 0:29:43 F 40 09:33 6.27
17/08/19 Ellenbrook Fields parkrun parkrun 163 0:29:33 F 48 09:30 6.31
11/08/19 Great Yarmouth Half Marathon Half Marathon 258 2:20:36 F65 2 10:43 5.59
10/08/19 Gorleston Cliffs parkrun parkrun 342 0:47:55 F 134 15:25 3.89
03/08/19 Felixstowe parkrun parkrun 124 0:29:52 F 27 09:36 6.24
27/07/19 Gorleston Cliffs parkrun parkrun 220 0:30:05 F 61 09:40 6.20
20/07/19 Peterborough parkrun parkrun 371 0:30:18 F 83 09:45 6.15
13/07/19 Gorleston Cliffs parkrun parkrun 259 0:30:40 F 84 09:52 6.08
09/07/19 Milton Keynes 10k 10 km 440 1:00:07 F65 2 09:40 6.20
06/07/19 Achill Half Marathon Half Marathon 494 2:19:59 F65 2 10:40 5.62
29/06/19 Northampton parkrun parkrun 258 0:29:41 F 76 09:33 6.28
25/06/19 Harborough 5 5 miles 352 0:50:04 F65 2 10:00 5.99
22/06/19 Millennium Country parkrun, Forest of Marston Vale parkrun 114 0:31:58 F 32 10:17 5.83
22/06/19 Colworth Trail 8.1 8.1 miles 157 1:33:26 F55 11:32 5.20
18/06/19 Weedon 10k 10 km 311 1:02:33 F65 2 10:03 5.96
15/06/19 Coldham’s Common parkrun parkrun 208 0:32:01 F 68 10:18 5.82
12/06/19 Corby 5 5 miles 276 0:50:14 F65 2 10:02 5.97
09/06/19 Jersey Half Marathon Half Marathon 425 2:18:19 F60 5 10:33 5.69
08/06/19 Jersey parkrun parkrun 220 0:30:56 F 85 09:57 6.03
04/06/19 Banbury 5 5 miles 366 0:49:30 F65 2 09:53 6.06
01/06/19 Lingwood parkrun parkrun 62 0:32:02 F 24 10:18 5.82
25/05/19 Gorleston Cliffs parkrun parkrun 270 0:29:56 F 73 09:38 6.23
22/05/19 Rugby 6 6 miles 328 0:58:22 F65 2 09:43 6.17
18/05/19 Corby parkrun parkrun 87 0:31:16 F 20 10:03 5.96
17/05/19 Blisworth 5 5 miles 401 0:48:20 F65 3 09:39 6.21
11/05/19 Northampton parkrun parkrun 251 0:29:12 F 63 09:23 6.38
04/05/19 York parkrun parkrun 417 0:31:44 F 135 10:12 5.87
28/04/19 London Marathon Marathon 31366 5:05:49 F65 74 11:39 5.14
27/04/19 Finsbury parkrun parkrun 457 0:53:58 F 187 17:22 3.45
20/04/19 Gorleston Cliffs parkrun parkrun 363 0:30:22 F 106 09:46 6.14
13/04/19 Gorleston Cliffs parkrun parkrun 358 0:48:40 F 160 15:39 3.83
06/04/19 Northampton parkrun parkrun 268 0:29:32 F 76 09:30 6.31
30/03/19 Gorleston Cliffs parkrun parkrun 261 0:30:53 F 84 09:56 6.04
17/03/19 Oundle 20 20 miles 358 3:45:25 F65 2 11:16 5.32
16/03/19 Northampton parkrun parkrun 457 0:53:50 F 171 17:19 3.46
09/03/19 Kettering parkrun parkrun 267 0:30:10 F 64 09:42 6.18
02/03/19 Belvoir Challenge 15 miles 299 3:06:37 F 107 12:26 4.82 PB
23/02/19 Watermeadows parkrun parkrun 109 0:34:00 F 41 10:56 5.48
17/02/19 Welly Trail Half Marathon 14.3 miles 90 2:59:32 F 12:33 4.78
16/02/19 Great Denham parkrun parkrun 248 0:45:48 F 123 14:44 4.07
09/02/19 Kingsbury Water parkrun parkrun 209 0:30:06 F 50 09:41 6.19
02/02/19 Corby parkrun parkrun 138 0:32:38 F 32 10:30 5.71
26/01/19 Corby parkrun parkrun 112 0:32:57 F 31 10:36 5.66
19/01/19 Sixfields Upton parkrun parkrun 167 0:32:15 F 66 10:22 5.78
12/01/19 Kettering parkrun parkrun 533 0:38:00 F 208 12:13 4.91
05/01/19 Kettering parkrun parkrun 472 0:36:10 F 195 11:38 5.15
01/01/19 Milton Keynes parkrun parkrun 842 0:40:39 F 345 13:05 4.59
01/01/19 Linford Wood parkrun parkrun 628 0:48:44 F 267 15:41 3.83
29/12/18 Kettering parkrun parkrun 379 0:39:56 F 159 12:51 4.67
25/12/18 Northampton parkrun parkrun 503 0:54:07 F 169 17:25 3.44
22/12/18 Kettering parkrun parkrun 428 0:50:03 F 185 16:06 3.72
16/12/18 Three Counties XC - North Herts XC 357 F65 2
15/12/18 Northampton parkrun parkrun 252 0:32:52 F 68 10:34 5.67
24/11/18 Kettering parkrun parkrun 202 0:30:37 F 53 09:51 6.09
17/11/18 Sizewell parkrun parkrun 64 0:31:12 F 24 10:02 5.97
10/11/18 Kettering parkrun parkrun 290 0:32:29 F 104 10:27 5.74
04/11/18 Rockingham 10 10 miles 164 1:40:36 F65 1 10:03 5.96
03/11/18 Kettering parkrun parkrun 428 0:37:09 F 175 11:57 5.02
27/10/18 Gorleston Cliffs parkrun parkrun 306 0:38:49 F 133 12:29 4.80
13/10/18 Kettering parkrun parkrun 227 0:31:42 F 67 10:12 5.88
06/10/18 Gorleston Cliffs parkrun parkrun 192 0:30:11 F 56 09:42 6.18
29/09/18 Northampton parkrun parkrun 404 0:37:09 F 153 11:57 5.02
22/09/18 Northampton parkrun parkrun 412 0:37:06 F 141 11:56 5.02
16/09/18 Cransley Hospice Half Marathon Half Marathon 88 2:26:43 F50 5 11:11 5.36
15/09/18 Northampton parkrun parkrun 500 1:08:15 F 215 21:58 2.73
08/09/18 Northampton parkrun parkrun 235 0:29:27 F 61 09:28 6.33
01/09/18 Gorleston Cliffs parkrun parkrun 212 0:30:18 F 60 09:45 6.15
25/08/18 Northampton parkrun parkrun 338 0:34:50 F 125 11:12 5.35
18/08/18 Northampton parkrun parkrun 384 0:34:37 F 120 11:08 5.39
11/08/18 Colney Lane parkrun parkrun 100 0:31:25 F 25 10:06 5.93
04/08/18 Felixstowe parkrun parkrun 113 0:30:33 F 29 09:49 6.10
29/07/18 Wellingborough 5 5 miles 244 0:47:44 F55 9 09:32 6.29
28/07/18 Sixfields Upton parkrun parkrun 192 0:36:22 F 71 11:42 5.13
21/07/18 Northampton parkrun parkrun 384 0:33:56 F 134 10:55 5.49
14/07/18 Gorleston Cliffs parkrun parkrun 214 0:30:43 F 65 09:53 6.07
10/07/18 Milton Keynes 10k 10 km 427 1:01:59 F60 3 09:58 6.01
08/07/18 Adderbury Half Marathon Half Marathon 74 2:49:30 F 25 12:55 4.64
07/07/18 Kettering parkrun parkrun 413 0:45:11 F 159 14:32 4.13
03/07/18 Harborough 5 5 miles 256 0:49:53 F60 4 09:58 6.01
30/06/18 Northampton parkrun parkrun 424 0:40:23 F 164 12:59 4.62
26/06/18 Weedon 10k 10 km 335 1:04:44 F60 3 10:25 5.76
23/06/18 Kettering parkrun parkrun 268 0:32:51 F 78 10:34 5.67
16/06/18 Gorleston Cliffs parkrun parkrun 145 0:29:52 F 39 09:36 6.24
12/06/18 Banbury 5 5 miles 339 0:49:42 F60 3 09:56 6.04
09/06/18 Sixfields Upton parkrun parkrun 288 0:49:07 F 132 15:48 3.80
06/06/18 Corby 5 5 miles 343 0:50:10 F60 2 10:01 5.98
02/06/18 Catton parkrun parkrun 263 0:30:12 F 78 09:43 6.17
26/05/18 Thetford parkrun parkrun 132 0:30:35 F 41 09:50 6.10
23/05/18 Rugby 6 6 miles 333 0:58:41 F60 3 09:46 6.13
19/05/18 Kettering parkrun parkrun 415 0:46:22 F 171 14:55 4.02
18/05/18 Blisworth 5 5 miles 374 0:48:53 F60 3 09:46 6.14
28/04/18 Great Denham parkrun parkrun 77 0:29:45 F 16 09:34 6.27
21/04/18 Great Denham parkrun parkrun 180 0:45:09 F 68 14:31 4.13
14/04/18 Northampton parkrun parkrun 436 0:46:07 F 181 14:50 4.04
07/04/18 Northampton parkrun parkrun 277 0:29:59 F 81 09:39 6.22
31/03/18 Great Denham parkrun parkrun 116 0:30:00 F 26 09:39 6.21
24/03/18 Gorleston Cliffs parkrun parkrun 207 0:31:18 F 62 10:04 5.96
18/03/18 New Forest Running Festival 10 miles 31 1:53:45 VF 3 11:22 5.27
17/03/18 Moors Valley parkrun parkrun 212 0:31:39 F 69 10:11 5.89
24/02/18 Sixfields Upton parkrun parkrun 159 0:45:52 F 60 14:45 4.06
17/02/18 Rushmere parkrun parkrun 144 1:03:25 F 59 20:24 2.94
10/02/18 Buckingham parkrun parkrun 238 0:41:24 F 95 13:19 4.50
03/02/18 Banbury parkrun parkrun 152 0:34:36 F 50 11:08 5.39
27/01/18 Kettering parkrun parkrun 391 0:45:46 F 165 14:43 4.07
20/01/18 Linford Wood parkrun parkrun 169 0:45:52 F 60 14:45 4.06
06/01/18 Kettering parkrun parkrun 271 0:34:52 F 95 11:13 5.35
30/12/17 Kettering parkrun parkrun 253 0:49:09 F 108 15:49 3.79
23/12/17 Kettering parkrun parkrun 297 0:45:07 F 122 14:31 4.13
16/12/17 Corby parkrun parkrun 107 0:44:58 F 29 14:28 4.15
09/12/17 Kettering parkrun parkrun 213 0:48:16 F 98 15:32 3.86
02/12/17 Kettering parkrun parkrun 261 0:43:56 F 112 14:08 4.24
11/11/17 Rugby parkrun parkrun 102 0:31:08 F 32 10:01 5.99
05/11/17 Rockingham 10 10 miles 174 1:35:36 F60 1 09:33 6.28 PB
04/11/17 Gorleston Cliffs parkrun parkrun 328 0:58:33 F 158 18:50 3.18
28/10/17 Kettering parkrun parkrun 179 0:30:13 F 47 09:43 6.17
21/10/17 Lowestoft parkrun parkrun 141 0:29:51 F 38 09:36 6.24
14/10/17 Lanhydrock parkrun parkrun 144 0:34:42 F 49 11:10 5.37
07/10/17 South Oxhey parkrun parkrun 28 0:31:35 F 4 10:09 5.90
30/09/17 Kettering parkrun parkrun 330 0:44:17 F 147 14:15 4.21
23/09/17 Kettering parkrun parkrun 361 0:49:40 F 154 15:59 3.75
17/09/17 Cransley Hospice 10k 10 km 161 1:00:20 09:42 6.18
16/09/17 Kettering parkrun parkrun 402 0:54:12 F 194 17:26 3.44
09/09/17 Gorleston Cliffs parkrun parkrun 182 0:29:31 F 54 09:30 6.32
03/09/17 Dunstable Downs Half Marathon Half Marathon 76 2:26:18 F60 11:09 5.38
02/09/17 Corby parkrun parkrun 128 0:50:35 F 53 16:16 3.69
26/08/17 Kettering parkrun parkrun 157 0:29:21 F 44 09:26 6.35
19/08/17 Market Harborough parkrun parkrun 205 0:29:14 F 58 09:24 6.38
30/07/17 Wellingborough 5 5 miles 232 0:47:16 F55 7 09:27 6.35
29/07/17 Daventry parkrun parkrun 220 0:52:05 F 97 16:45 3.58
22/07/17 Linford Wood parkrun parkrun 110 0:30:28 F 24 09:48 6.12
16/07/17 Fairlands Valley Challenge Marathon 66 6:44:00 F55 6 15:24 3.89
01/07/17 Kettering parkrun parkrun 192 0:29:07 F 47 09:22 6.40
27/06/17 Milton Keynes 10k 10 km 419 0:58:59 F60 5 09:29 6.32
24/06/17 Colworth Trail 8.1 8.1 miles 181 1:27:05 F55 10:45 5.58
23/06/17 Colworth 5 5 miles 270 0:49:47 F60 09:57 6.03
20/06/17 Weedon 10k 10 km 296 1:02:13 F60 3 10:00 5.99
17/06/17 Gorleston Cliffs parkrun parkrun 303 0:42:32 F 137 13:41 4.38
13/06/17 Harborough 5 5 miles 282 0:47:48 F60 2 09:33 6.28
10/06/17 Northampton parkrun parkrun 518 0:42:29 F 223 13:40 4.39
06/06/17 Banbury 5 5 miles 327 0:48:06 F60 4 09:37 6.24
03/06/17 Mitternachtslauf Kröv 9.4 km 115 0:54:44 F35 5 09:22 6.40
