Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
13/04/24 Linford Wood parkrun parkrun 153 0:33:06 F 44 10:39 5.63
06/04/24 Irchester Country parkrun parkrun 165 0:34:01 F 55 10:56 5.48
30/03/24 Leicester Victoria parkrun parkrun 284 0:31:45 F 94 10:13 5.87
23/03/24 Storeys Field parkrun parkrun 344 0:30:39 F 125 09:51 6.08
16/03/24 Northampton parkrun parkrun 244 0:31:24 F 70 10:06 5.94
24/02/24 Daventry parkrun parkrun 186 0:32:38 F 50 10:30 5.71
17/02/24 Salcey Forest parkrun parkrun 108 0:32:09 F 37 10:20 5.80
03/02/24 Irchester Country parkrun parkrun 153 0:32:49 F 46 10:33 5.68
27/01/24 Great Denham parkrun parkrun 160 0:30:58 F 36 09:58 6.02
13/01/24 Bedford parkrun parkrun 300 0:32:04 F 87 10:19 5.81
06/01/24 University of Northampton parkrun parkrun 184 0:31:03 F 54 09:59 6.00
01/01/24 Deerpark Forest parkrun, Virginia parkrun 63 0:33:05 F 21 10:38 5.63
23/12/23 Deerpark Forest parkrun, Virginia parkrun 44 0:33:50 F 11 10:53 5.51
18/11/23 Northampton parkrun parkrun 207 0:31:43 F 55 10:12 5.88
11/11/23 Milton Keynes parkrun parkrun 443 0:33:20 F 137 10:43 5.59
04/11/23 Irchester Country parkrun parkrun 182 0:34:04 F 67 10:57 5.47
28/10/23 University of Northampton parkrun parkrun 119 0:31:42 F 36 10:12 5.88
07/10/23 University of Northampton parkrun parkrun 120 0:31:58 F 38 10:17 5.83
30/09/23 Linford Wood parkrun parkrun 136 0:33:42 F 40 10:50 5.53
24/09/23 Clipston Trail 5 5 miles 32 1:01:51 F55 2 12:22 4.85
23/09/23 Irchester Country parkrun parkrun 166 0:34:53 F 56 11:13 5.34
29/07/23 Kettering parkrun parkrun 152 0:31:50 F 47 10:14 5.86
22/07/23 Northampton parkrun parkrun 215 0:31:59 F 62 10:17 5.83
15/07/23 Salcey Forest parkrun parkrun 127 0:33:54 F 43 10:54 5.50
08/07/23 Bury Field parkrun parkrun 56 0:34:31 F 16 11:06 5.40
01/07/23 Great Denham parkrun parkrun 211 0:32:49 F 59 10:33 5.68
24/06/23 Dunstable Downs parkrun parkrun 71 0:34:48 F 26 11:12 5.36
10/06/23 Irchester Country parkrun parkrun 120 0:32:54 F 42 10:35 5.67
20/05/23 Snowden Field parkrun parkrun 37 0:34:23 F 8 11:04 5.42
13/05/23 Market Harborough parkrun parkrun 244 0:32:20 F 81 10:24 5.77
29/04/23 Coldham’s Common parkrun parkrun 239 0:32:24 F 82 10:25 5.75
22/04/23 Corby parkrun parkrun 63 0:32:50 F 12 10:34 5.68
18/02/23 Huntingdon parkrun parkrun 164 0:34:18 F 53 11:02 5.43
11/02/23 Bedford parkrun parkrun 263 0:32:57 F 89 10:36 5.66
04/02/23 Salcey Forest parkrun parkrun 126 0:33:13 F 57 10:41 5.61
28/01/23 Kettering parkrun parkrun 156 0:32:50 F 45 10:34 5.68
21/01/23 Irchester Country parkrun parkrun 138 0:32:34 F 46 10:28 5.72
14/01/23 Northampton parkrun parkrun 215 0:32:44 F 50 10:32 5.69
24/12/22 Deerpark parkrun, Carlanstown parkrun 60 0:34:03 F 24 10:57 5.47
12/11/22 Rugby parkrun parkrun 125 0:32:33 F 24 10:28 5.73
29/10/22 Irchester Country parkrun parkrun 122 0:32:57 F 43 10:36 5.66
15/10/22 Manor Field parkrun, Whittlesey parkrun 44 0:34:11 F 18 11:00 5.45
17/09/22 Houghton Hall parkrun parkrun 110 0:32:23 F 29 10:25 5.76
06/08/22 Luton Wardown parkrun parkrun 126 0:32:07 F 35 10:20 5.80
09/07/22 Irchester Country parkrun parkrun 101 0:33:23 F 35 10:44 5.58
25/06/22 Great Denham parkrun parkrun 114 0:31:27 F 27 10:07 5.93
18/06/22 Northampton parkrun parkrun 175 0:31:24 F 39 10:06 5.94
04/06/22 Deerpark Forest parkrun, Virginia parkrun 19 0:32:52 F 3 10:34 5.67
07/05/22 Letchworth parkrun parkrun 71 0:33:53 F 13 10:54 5.50
30/04/22 Henlow Bridge Lakes parkrun parkrun 64 0:32:32 F 26 10:28 5.73
16/04/22 Rushmere parkrun parkrun 80 0:33:29 F 28 10:46 5.57
12/03/22 Kettering parkrun parkrun 157 0:33:06 F 50 10:39 5.63
12/02/22 Irchester Country parkrun parkrun 125 0:33:12 F 47 10:41 5.61
05/02/22 Bury Field parkrun parkrun 47 0:33:02 F 19 10:37 5.64
29/01/22 Northampton parkrun parkrun 266 0:32:26 F 82 10:26 5.75
22/01/22 Linford Wood parkrun parkrun 151 0:32:46 F 48 10:32 5.69
08/01/22 Irchester Country parkrun parkrun 95 0:34:25 F 32 11:04 5.42
01/01/22 Deerpark Forest parkrun, Virginia parkrun 48 0:36:00 F 15 11:35 5.18
30/10/21 Milton Keynes parkrun parkrun 217 0:32:19 F 72 10:24 5.77
23/10/21 Sixfields Upton parkrun parkrun 148 0:31:03 F 48 09:59 6.00
09/10/21 Brixworth Country parkrun parkrun 61 0:32:51 F 22 10:34 5.67
02/10/21 Great Denham parkrun parkrun 96 0:31:38 F 28 10:10 5.89
25/09/21 Ashford parkrun parkrun 148 0:31:35 F 35 10:09 5.90
18/09/21 Linford Wood parkrun parkrun 137 0:32:22 F 40 10:25 5.76
11/09/21 Kettering parkrun parkrun 196 0:31:42 F 51 10:12 5.88
14/08/21 Salcey Forest parkrun parkrun 92 0:33:29 F 36 10:46 5.57
24/07/21 Irchester Country parkrun parkrun 104 0:33:33 F 35 10:47 5.56
07/03/20 Irchester Country parkrun parkrun 149 0:30:28 F 41 09:48 6.12
29/02/20 Northampton parkrun parkrun 404 0:30:22 F 110 09:46 6.14
08/02/20 Northampton parkrun parkrun 294 0:30:06 F 76 09:41 6.19
01/02/20 Brixworth Country parkrun parkrun 132 0:31:17 F 27 10:04 5.96
25/01/20 Irchester Country parkrun parkrun 186 0:31:50 F 53 10:14 5.86
28/12/19 Deerpark Forest parkrun, Virginia parkrun 44 0:31:21 F 17 10:05 5.95
14/12/19 Linford Wood parkrun parkrun 128 0:30:31 F 28 09:49 6.11
16/11/19 Salcey Forest parkrun parkrun 107 0:30:43 F 31 09:53 6.07
09/11/19 Irchester Country parkrun parkrun 139 0:30:23 F 46 09:46 6.14
19/10/19 Millennium Country parkrun, Forest of Marston Vale parkrun 89 0:30:25 F 23 09:47 6.13
05/10/19 Great Denham parkrun parkrun 143 0:31:17 F 43 10:04 5.96
24/08/19 Milton Keynes parkrun parkrun 366 0:32:03 F 106 10:18 5.82
17/08/19 Bedford parkrun parkrun 250 0:31:36 F 66 10:10 5.90
10/08/19 Deerpark parkrun, Carlanstown parkrun 16 0:31:44 F 2 10:12 5.87
13/07/19 Kettering parkrun parkrun 305 0:29:58 F 72 09:38 6.22
06/07/19 Buckingham parkrun parkrun 204 0:31:17 F 57 10:04 5.96
29/06/19 Northampton parkrun parkrun 280 0:30:17 F 85 09:44 6.16
22/06/19 Colworth Trail 8.1 8.1 miles 159 1:33:39 F45 11:33 5.19
01/06/19 Linford Wood parkrun parkrun 219 0:32:06 F 67 10:19 5.81
04/05/19 Watermeadows parkrun parkrun 65 0:30:09 F 19 09:42 6.18
27/04/19 Millennium Country parkrun, Forest of Marston Vale parkrun 80 0:30:16 F 28 09:44 6.16
13/04/19 Northampton parkrun parkrun 265 0:29:23 F 77 09:27 6.34
23/02/19 Kettering parkrun parkrun 285 0:30:12 F 71 09:43 6.17
26/01/19 Linford Wood parkrun parkrun 132 0:30:00 F 35 09:39 6.21
19/01/19 Bakewell parkrun parkrun 75 0:30:00 F 23 09:39 6.21
12/01/19 Great Denham parkrun parkrun 117 0:29:05 F 31 09:21 6.41
29/12/18 Navan parkrun parkrun 69 0:29:57 F 21 09:38 6.22
08/12/18 Corby parkrun parkrun 61 0:29:18 F 17 09:25 6.36
17/11/18 Milton Keynes parkrun parkrun 241 0:29:17 F 64 09:25 6.37
10/11/18 Kettering parkrun parkrun 189 0:29:12 F 46 09:23 6.38
03/11/18 Torbay Velopark parkrun parkrun 125 0:29:05 F 30 09:21 6.41
20/10/18 Kings Forest Trail Half Marathon Half Marathon 82 2:32:41 F50 11:38 5.15 PB
06/10/18 Linford Wood parkrun parkrun 107 0:29:45 F 23 09:34 6.27
29/09/18 Northampton parkrun parkrun 242 0:28:07 F 64 09:02 6.63
22/09/18 Great Denham parkrun parkrun 111 0:28:47 F 35 09:15 6.48
11/08/18 Rutland Water parkrun parkrun 189 0:28:46 F 57 09:15 6.48
04/08/18 Daventry parkrun parkrun 109 0:29:10 F 21 09:23 6.39
28/07/18 Pocket parkrun parkrun 116 0:29:52 F 33 09:36 6.24
21/07/18 Northampton parkrun parkrun 269 0:28:49 F 70 09:16 6.47
15/07/18 Fairlands Valley Challenge Half Marathon 30 3:06:00 F45 14:11 4.23
14/07/18 Bedford parkrun parkrun 195 0:29:06 F 54 09:21 6.41
07/07/18 Linford Wood parkrun parkrun 125 0:30:59 F 33 09:58 6.02
30/06/18 Northampton parkrun parkrun 258 0:29:48 F 56 09:35 6.26
09/06/18 Northampton parkrun parkrun 246 0:28:42 F 49 09:14 6.50
12/05/18 Peterborough parkrun parkrun 260 0:29:04 F 53 09:21 6.41
28/04/18 Corby parkrun parkrun 60 0:29:15 F 14 09:24 6.37
21/04/18 Kettering parkrun parkrun 187 0:28:42 F 38 09:14 6.50
14/04/18 Northampton parkrun parkrun 209 0:28:25 F 43 09:08 6.56
07/04/18 Sixfields Upton parkrun parkrun 89 0:29:23 F 26 09:27 6.34
24/03/18 Great Denham parkrun parkrun 114 0:29:06 F 25 09:21 6.41
17/03/18 Milton Keynes parkrun parkrun 205 0:30:19 F 52 09:45 6.15
17/02/18 Bedford parkrun parkrun 223 0:29:15 F 56 09:24 6.37
10/02/18 Kettering parkrun parkrun 175 0:28:52 F 36 09:17 6.46
20/01/18 Northampton parkrun parkrun 300 0:30:35 F 78 09:50 6.10
14/01/18 Three Counties XC - Biggleswade XC 376 F50
09/12/17 Kettering parkrun parkrun 90 0:28:24 F 23 09:08 6.56
25/11/17 Northampton parkrun parkrun 211 0:27:51 F 38 08:57 6.69
11/11/17 Wimpole Estate parkrun parkrun 205 0:30:46 F 48 09:54 6.06
04/11/17 Bedford parkrun parkrun 177 0:28:43 F 34 09:14 6.49
21/10/17 Kettering parkrun parkrun 166 0:28:58 F 38 09:19 6.44
30/09/17 Milton Keynes parkrun parkrun 249 0:29:01 F 44 09:20 6.42
17/09/17 Harvest Trail Half Marathon Half Marathon 130 2:46:39 F 12:42 4.72
16/09/17 Northampton parkrun parkrun 293 0:28:35 F 65 09:12 6.52
09/09/17 Huntingdon parkrun parkrun 182 0:29:00 F 46 09:20 6.43
03/09/17 Dunstable Downs Half Marathon Half Marathon 93 2:39:32 F50 12:10 4.93
02/09/17 Northampton parkrun parkrun 243 0:28:07 F 47 09:02 6.63
19/08/17 Market Harborough parkrun parkrun 185 0:28:23 F 47 09:08 6.57
12/08/17 Corby parkrun parkrun 178 0:29:10 F 49 09:23 6.39
29/07/17 Linford Wood parkrun parkrun 82 0:29:12 F 24 09:23 6.38
15/07/17 Bedford parkrun parkrun 301 0:29:07 F 69 09:22 6.40
08/07/17 Bedford parkrun parkrun 242 0:29:02 F 61 09:20 6.42
01/07/17 Kettering parkrun parkrun 187 0:28:49 F 43 09:16 6.47
24/06/17 Colworth Trail 8.1 8.1 miles 188 1:27:34 F45 10:48 5.55
17/06/17 Linford Wood parkrun parkrun 91 0:29:57 F 23 09:38 6.22
10/06/17 Northampton parkrun parkrun 282 0:28:55 F 79 09:18 6.45
20/05/17 Kettering parkrun parkrun 175 0:28:59 F 38 09:19 6.43
13/05/17 Northampton parkrun parkrun 278 0:28:06 F 56 09:02 6.63
08/04/17 Kettering parkrun parkrun 145 0:28:43 F 33 09:14 6.49
19/02/17 Welly Trail 10k 10.8 km 23 1:13:23 F 10:56 5.49
05/02/17 Wellingborough Multi-Terrain 15 km 93 1:34:32 F50 10:08 5.92
20/11/16 Three Counties XC - Wootton XC 313 F50
08/10/16 Kettering parkrun parkrun 135 0:29:10 F 33 09:23 6.39
24/09/16 Kettering parkrun parkrun 196 0:29:39 F 54 09:32 6.29
18/09/16 Harvest Trail Half Marathon Half Marathon 98 2:51:35 13:05 4.58
30/07/16 Northampton parkrun parkrun 230 0:29:10 F 56 09:23 6.39
16/07/16 Fairlands Valley Challenge 12 miles 38 3:00:57 F45 21 15:04 3.98
25/06/16 Colworth Trail 8.1 8.1 miles 193 1:38:11 12:07 4.95
18/06/16 Northampton parkrun parkrun 238 0:28:31 F 46 09:10 6.54
04/06/16 Northampton parkrun parkrun 237 0:28:59 F 56 09:19 6.43
28/05/16 Northampton parkrun parkrun 287 0:29:58 F 83 09:38 6.22
30/04/16 Bedford parkrun parkrun 260 0:31:25 F 86 10:06 5.93
05/03/16 Northampton parkrun parkrun 133 0:27:28 F 26 08:50 6.79 PB
06/02/16 Northampton parkrun parkrun 177 0:29:04 F 38 09:21 6.41
23/01/16 Northampton parkrun parkrun 248 0:28:37 F 48 09:12 6.51
14/11/15 Northampton parkrun parkrun 183 0:28:28 F 44 09:09 6.55
08/11/15 Three Counties XC - Wootton XC 357 F50 129
07/11/15 Northampton parkrun parkrun 175 0:29:05 F 32 09:21 6.41
11/10/15 Ridgeway Run 15 km 509 1:43:53 F45 11:08 5.38
20/09/15 Harvest Trail Half Marathon Half Marathon 147 2:44:29 12:32 4.78
12/09/15 Northampton parkrun parkrun 197 0:28:55 F 46 09:18 6.45
22/08/15 Northampton parkrun parkrun 193 0:28:36 F 36 09:12 6.52
08/08/15 Corby parkrun parkrun 71 0:29:49 f 18 09:35 6.25
19/07/15 Fairlands Valley Challenge 12 miles 43 2:57:13 14:46 4.06
11/07/15 Northampton parkrun parkrun 232 0:28:38 F 50 09:12 6.51
20/06/15 Colworth Trail 8.1 8.1 miles 171 1:26:55 F45 10:43 5.59
13/06/15 Northampton parkrun parkrun 224 0:29:12 F 51 09:23 6.38
02/05/15 Northampton parkrun parkrun 206 0:28:02 F 45 09:01 6.65
05/04/15 Northampton Running Festival 10 km 72 1:05:23 F40 7 10:31 5.70 PB
28/03/15 Northampton parkrun parkrun 184 0:28:18 F 42 09:06 6.59
21/03/15 Northampton parkrun parkrun 177 0:28:25 F 46 09:08 6.56
14/02/15 Northampton parkrun parkrun 179 0:28:11 F 36 09:04 6.61
01/02/15 Wellingborough Multi-Terrain 15 km 113 1:40:00 10:43 5.59
18/01/15 Wellingborough Multi-Terrain 10 km 156 1:02:39 10:04 5.95
15/11/14 Northampton parkrun parkrun 192 0:27:36 F 35 08:53 6.75
01/11/14 Northampton parkrun parkrun 169 0:28:28 F 31 09:09 6.55
04/10/14 Northampton parkrun parkrun 185 0:28:50 F 45 09:16 6.47
06/09/14 Northampton parkrun parkrun 160 0:28:50 F 35 09:16 6.47
02/08/14 Northampton parkrun parkrun 157 0:29:17 F 39 09:25 6.37
27/07/14 Wellingborough 5 5 miles 226 0:49:12 F45 27 09:50 6.10 PB
28/06/14 Northampton parkrun parkrun 178 0:29:03 F 57 09:21 6.42
20/06/14 Colworth 5 5 miles 315 0:53:02 F45 10:36 5.66
31/05/14 Northampton parkrun parkrun 153 0:28:48 09:16 6.47
10/05/14 Northampton parkrun parkrun 194 0:30:19 09:45 6.15
05/04/14 Northampton parkrun parkrun 181 0:29:51 09:36 6.24
08/03/14 Northampton parkrun parkrun 166 0:30:16 09:44 6.16
01/03/14 Northampton parkrun parkrun 193 0:30:37 09:51 6.09