Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
20/04/24 Letchworth parkrun parkrun 1 0:20:36 M 1 06:37 9.05
23/03/24 Gadebridge parkrun parkrun 3 0:20:56 M 3 06:44 8.91
16/03/24 Irchester Country parkrun parkrun 9 0:20:36 M 9 06:37 9.05
09/03/24 Shipley Country parkrun parkrun 11 0:22:30 M 10 07:14 8.28
02/03/24 Irchester Country parkrun parkrun 14 0:22:29 M 12 07:14 8.29
24/02/24 Fort William parkrun parkrun 5 0:21:21 M 5 06:52 8.73
17/02/24 Irchester Country parkrun parkrun 17 0:22:59 M 13 07:23 8.11
10/02/24 Irchester Country parkrun parkrun 21 0:21:42 M 20 06:59 8.59
03/02/24 Irchester Country parkrun parkrun 25 0:23:40 M 22 07:37 7.88
27/01/24 Irchester Country parkrun parkrun 13 0:22:46 M 13 07:19 8.19
20/01/24 Irchester Country parkrun parkrun 8 0:20:49 M 8 06:42 8.95
13/01/24 Irchester Country parkrun parkrun 18 0:22:14 M 16 07:09 8.38
06/01/24 Irchester Country parkrun parkrun 15 0:21:23 M 14 06:52 8.72
25/12/23 Alvaston parkrun parkrun 6 0:18:22 M 6 05:54 10.15 PB
23/12/23 Irchester Country parkrun parkrun 14 0:21:18 M 13 06:51 8.75
16/12/23 Irchester Country parkrun parkrun 21 0:24:03 M 19 07:44 7.75
02/12/23 Irchester Country parkrun parkrun 21 0:23:23 M 15 07:31 7.97
25/11/23 Irchester Country parkrun parkrun 13 0:22:21 M 12 07:11 8.34
18/11/23 Rushmere parkrun parkrun 15 0:24:40 M 14 07:56 7.56
11/11/23 Corby parkrun parkrun 4 0:20:54 M 4 06:43 8.92
04/11/23 Irchester Country parkrun parkrun 31 0:23:57 M 26 07:42 7.78
28/10/23 Llanerchaeron parkrun parkrun 12 0:21:06 M 10 06:47 8.83
21/10/23 Irchester Country parkrun parkrun 19 0:22:27 M 18 07:13 8.30
14/10/23 Irchester Country parkrun parkrun 52 0:27:05 M 43 08:43 6.88
07/10/23 Princes parkrun, Liverpool parkrun 132 0:24:15 M 103 07:48 7.69
30/09/23 Irchester Country parkrun parkrun 15 0:21:30 M 14 06:55 8.67
23/09/23 Irchester Country parkrun parkrun 16 0:21:47 M 13 07:00 8.56
16/09/23 Irchester Country parkrun parkrun 34 0:26:23 M 31 08:29 7.07
02/09/23 Irchester Country parkrun parkrun 40 0:26:01 M 35 08:22 7.17
19/08/23 Milton Keynes parkrun parkrun 33 0:21:20 M 30 06:51 8.74
12/08/23 Irchester Country parkrun parkrun 60 0:28:17 M 50 09:06 6.59
05/08/23 parkrun Poznań parkrun 17 0:21:54 M 15 07:02 8.51
22/07/23 Irchester Country parkrun parkrun 58 0:27:17 M 51 08:46 6.83
15/07/23 Market Harborough parkrun parkrun 150 0:27:32 M 118 08:51 6.77
11/07/23 Milton Keynes 10k 10 km 108 0:40:45 SM 48 06:33 9.15 PB
01/07/23 Shipley Country parkrun parkrun 7 0:21:11 M 6 06:49 8.80
24/06/23 Irchester Country parkrun parkrun 5 0:19:19 M 4 06:13 9.65
10/06/23 Irchester Country parkrun parkrun 38 0:25:26 M 32 08:11 7.33
03/06/23 Irchester Country parkrun parkrun 48 0:24:40 M 41 07:56 7.56
27/05/23 Irchester Country parkrun parkrun 64 0:25:57 M 52 08:21 7.18
13/05/23 Irchester Country parkrun parkrun 42 0:24:56 M 38 08:01 7.48
06/05/23 Irchester Country parkrun parkrun 26 0:22:18 M 25 07:10 8.36
29/04/23 Bushy parkrun parkrun 51 0:19:31 M 47 06:16 9.55
22/04/23 Irchester Country parkrun parkrun 37 0:24:31 M 32 07:53 7.60
08/04/23 Clover Point parkrun parkrun 12 0:24:05 M 9 07:45 7.74
25/03/23 Gadebridge parkrun parkrun 26 0:25:56 M 22 08:20 7.19
18/03/23 Brixworth Country parkrun parkrun 13 0:22:43 M 12 07:18 8.21
11/03/23 Southwark parkrun parkrun 39 0:21:46 M 32 07:00 8.56
04/03/23 Coed Cefn-pwll-du parkrun parkrun 1 0:23:19 M 1 07:30 7.99
26/02/23 Welly Trail 10k 11.93 km 29 1:04:51 SM 8 08:44 6.86
25/02/23 Salcey Forest parkrun parkrun 118 0:30:26 M 76 09:47 6.13
11/02/23 Irchester Country parkrun parkrun 72 0:28:58 M 57 09:19 6.44
28/01/23 Irchester Country parkrun parkrun 13 0:22:14 M 12 07:09 8.38
21/01/23 Rushmere parkrun parkrun 11 0:22:12 M 10 07:08 8.40
15/01/23 Three Counties XC - Stopsley XC 47 M30 6
14/01/23 Irchester Country parkrun parkrun 21 0:23:48 M 20 07:39 7.83
07/01/23 Irchester Country parkrun parkrun 1 0:20:22 M 1 06:33 9.15
24/12/22 Irchester Country parkrun parkrun 44 0:25:04 M 40 08:04 7.44
17/12/22 Irchester Country parkrun parkrun 17 0:23:16 M 16 07:29 8.01
10/12/22 Irchester Country parkrun parkrun 25 0:23:34 M 22 07:35 7.91
03/12/22 Irchester Country parkrun parkrun 13 0:21:42 M 12 06:59 8.59
26/11/22 Irchester Country parkrun parkrun 18 0:23:50 M 17 07:40 7.82
19/11/22 Irchester Country parkrun parkrun 6 0:20:47 M 6 06:41 8.97
12/11/22 Irchester Country parkrun parkrun 4 0:19:44 M 4 06:21 9.45
05/11/22 Houghton Hall parkrun parkrun 23 0:22:13 M 22 07:09 8.39
29/10/22 Irchester Country parkrun parkrun 10 0:20:36 M 9 06:37 9.05
22/10/22 Irchester Country parkrun parkrun 17 0:22:57 M 17 07:23 8.12
16/10/22 Daventry 10k 10 km 48 0:43:27 SM 20 06:59 8.58
15/10/22 Irchester Country parkrun parkrun 17 0:22:52 M 14 07:21 8.15
09/10/22 Rugby 10 10 miles 62 1:13:51 SM 13 07:23 8.12 PB
08/10/22 Irchester Country parkrun parkrun 15 0:22:57 M 14 07:23 8.12
01/10/22 Shipley Country parkrun parkrun 9 0:22:57 M 8 07:23 8.12
25/09/22 Northampton Half Marathon Half Marathon 119 1:41:44 M30 18 07:45 7.73
24/09/22 Rushmere parkrun parkrun 48 0:28:01 M 45 09:01 6.65
17/09/22 Irchester Country parkrun parkrun 21 0:23:07 M 20 07:26 8.06
10/09/22 Irchester Country parkrun parkrun 14 0:22:35 M 13 07:16 8.25
03/09/22 Irchester Country parkrun parkrun 3 0:20:26 M 3 06:34 9.12
27/08/22 Presint 18 parkrun, Putrajaya parkrun 3 0:22:56 M 3 07:22 8.13
30/07/22 Irchester Country parkrun parkrun 9 0:20:53 M 8 06:43 8.93
23/07/22 Salcey Forest parkrun parkrun 7 0:20:33 M 7 06:36 9.07
20/07/22 Rugby 6 6 miles 95 0:42:13 SM 34 07:02 8.53 PB
16/07/22 Irchester Country parkrun parkrun 21 0:24:04 M 19 07:44 7.75
12/07/22 Milton Keynes 10k 10 km 112 0:44:37 SM 38 07:10 8.36
10/07/22 Wellingborough 5 5 miles 53 0:35:30 SM 20 07:05 8.45
09/07/22 Bury Field parkrun parkrun 44 0:29:57 M 38 09:38 6.22
08/07/22 Blisworth 5 5 miles 149 0:38:49 SM 41 07:45 7.73
02/07/22 Rushmere parkrun parkrun 9 0:22:24 M 8 07:12 8.32
29/06/22 Corby 5 5 miles 87 0:34:47 SM 38 06:57 8.63 PB
25/06/22 Irchester Country parkrun parkrun 7 0:20:17 M 7 06:31 9.19
21/06/22 Weedon 10k 10 km 101 0:44:55 SM 36 07:13 8.30
18/06/22 Irchester Country parkrun parkrun 6 0:20:36 M 6 06:37 9.05
11/06/22 Irchester Country parkrun parkrun 11 0:21:21 M 11 06:52 8.73
07/06/22 Harborough 5 5 miles 109 0:35:02 SM 39 07:00 8.56
04/06/22 Irchester Country parkrun parkrun 9 0:20:59 M 9 06:45 8.88
28/05/22 Irchester Country parkrun parkrun 16 0:22:07 M 16 07:07 8.43
24/05/22 Banbury 5 5 miles 130 0:35:02 SM 47 07:00 8.56
21/05/22 Irchester Country parkrun parkrun 10 0:21:44 M 10 06:59 8.58
15/05/22 Shires and Spires Half Marathon Half Marathon 11 1:53:35 SM 6 08:39 6.92
14/05/22 Irchester Country parkrun parkrun 58 0:26:22 M 48 08:29 7.07
09/05/22 Silverstone 10k 10 km 152 0:43:23 SM 53 06:58 8.59
07/05/22 Irchester Country parkrun parkrun 15 0:22:30 M 13 07:14 8.28
30/04/22 Irchester Country parkrun parkrun 11 0:21:11 M 11 06:49 8.80
23/04/22 Irchester Country parkrun parkrun 12 0:21:50 M 11 07:01 8.54
16/04/22 Irchester Country parkrun parkrun 16 0:22:41 M 15 07:18 8.22
09/04/22 Irchester Country parkrun parkrun 19 0:22:06 M 18 07:06 8.43
02/04/22 Long Eaton parkrun parkrun 55 0:22:58 M 46 07:23 8.12
26/03/22 Irchester Country parkrun parkrun 34 0:24:36 M 32 07:55 7.58
26/02/22 Irchester Country parkrun parkrun 26 0:23:59 M 23 07:43 7.77
05/02/22 Irchester Country parkrun parkrun 10 0:21:43 M 10 06:59 8.58
29/01/22 Irchester Country parkrun parkrun 17 0:22:25 M 17 07:12 8.32
22/01/22 Irchester Country parkrun parkrun 21 0:23:15 M 20 07:29 8.02
08/01/22 Irchester Country parkrun parkrun 6 0:21:53 M 6 07:02 8.52
25/12/21 Alvaston parkrun parkrun 18 0:20:57 M 16 06:44 8.90
18/12/21 Irchester Country parkrun parkrun 12 0:21:45 M 11 07:00 8.57
11/12/21 Irchester Country parkrun parkrun 10 0:22:27 M 9 07:13 8.30
04/12/21 Irchester Country parkrun parkrun 13 0:22:05 M 13 07:06 8.44
06/11/21 Irchester Country parkrun parkrun 12 0:20:48 M 10 06:41 8.96
30/10/21 Irchester Country parkrun parkrun 9 0:21:32 M 8 06:55 8.66
23/10/21 Irchester Country parkrun parkrun 7 0:21:01 M 7 06:45 8.87
16/10/21 Irchester Country parkrun parkrun 10 0:21:02 M 10 06:46 8.86
09/10/21 Wollaton Hall parkrun parkrun 18 0:21:05 M 14 06:47 8.84
02/10/21 Irchester Country parkrun parkrun 11 0:21:48 M 11 07:01 8.55
25/09/21 Irchester Country parkrun parkrun 10 0:22:14 M 9 07:09 8.38
18/09/21 Chichester parkrun parkrun 24 0:23:04 M 19 07:25 8.08
11/09/21 Irchester Country parkrun parkrun 5 0:21:48 M 5 07:01 8.55
04/09/21 Irchester Country parkrun parkrun 11 0:21:43 M 11 06:59 8.58
28/08/21 Irchester Country parkrun parkrun 26 0:22:18 M 23 07:10 8.36
31/07/21 Irchester Country parkrun parkrun 21 0:22:58 M 21 07:23 8.12
24/07/21 Irchester Country parkrun parkrun 16 0:22:58 M 15 07:23 8.12
14/03/20 Irchester Country parkrun parkrun 16 0:23:13 M 14 07:28 8.03
29/02/20 Irchester Country parkrun parkrun 30 0:23:35 M 29 07:35 7.90
15/02/20 Kettering parkrun parkrun 33 0:23:16 M 32 07:29 8.01
08/02/20 Irchester Country parkrun parkrun 36 0:23:53 M 35 07:41 7.81
01/02/20 Irchester Country parkrun parkrun 33 0:23:29 M 29 07:33 7.94
25/01/20 Irchester Country parkrun parkrun 30 0:23:13 M 28 07:28 8.03
18/01/20 Irchester Country parkrun parkrun 67 0:25:02 M 60 08:03 7.45
11/01/20 Irchester Country parkrun parkrun 66 0:24:44 M 60 07:57 7.54
04/01/20 Irchester Country parkrun parkrun 48 0:24:12 M 43 07:47 7.70
14/12/19 Irchester Country parkrun parkrun 44 0:24:08 M 42 07:46 7.72
07/12/19 Bedworth parkrun parkrun 58 0:28:25 M 50 09:08 6.56
30/11/19 Milton Keynes parkrun parkrun 71 0:24:17 M 67 07:48 7.68
23/11/19 Irchester Country parkrun parkrun 32 0:24:19 M 29 07:49 7.67
16/11/19 Fulham Palace parkrun parkrun 146 0:23:12 M 132 07:28 8.03
26/10/19 Alvaston parkrun parkrun 28 0:23:03 M 27 07:25 8.09
19/10/19 Kettering parkrun parkrun 55 0:23:18 M 52 07:29 8.00
12/10/19 Rugby parkrun parkrun 20 0:23:28 M 20 07:33 7.94
28/09/19 Kettering parkrun parkrun 45 0:22:45 M 44 07:19 8.19
21/09/19 Kettering parkrun parkrun 91 0:24:41 M 85 07:56 7.55
07/09/19 Kettering parkrun parkrun 45 0:22:47 M 45 07:19 8.18
24/08/19 Kettering parkrun parkrun 48 0:23:11 M 44 07:27 8.04
17/08/19 Milton Keynes parkrun parkrun 135 0:24:49 M 123 07:59 7.51
27/07/19 Milton Keynes parkrun parkrun 64 0:22:52 M 62 07:21 8.15
13/07/19 Upton Court parkrun parkrun 32 0:23:14 M 29 07:28 8.02
06/07/19 Kettering parkrun parkrun 34 0:22:05 M 33 07:06 8.44
29/06/19 Kettering parkrun parkrun 64 0:23:20 M 60 07:30 7.99
22/06/19 Kettering parkrun parkrun 119 0:26:08 M 107 08:24 7.13
08/06/19 Kettering parkrun parkrun 36 0:23:15 M 33 07:29 8.02
25/05/19 Kettering parkrun parkrun 55 0:22:55 M 53 07:22 8.13
18/05/19 Kettering parkrun parkrun 31 0:21:55 M 30 07:03 8.51
11/05/19 Millennium Country parkrun, Forest of Marston Vale parkrun 29 0:22:14 M 28 07:09 8.38
04/05/19 Kettering parkrun parkrun 64 0:23:02 M 60 07:24 8.09
27/04/19 Kettering parkrun parkrun 80 0:23:55 M 74 07:41 7.79
30/03/19 Milton Keynes parkrun parkrun 60 0:22:01 M 54 07:05 8.47
23/03/19 Shipley Country parkrun parkrun 22 0:23:30 M 19 07:33 7.93
16/03/19 Kettering parkrun parkrun 39 0:23:37 M 39 07:36 7.89
09/03/19 Watermeadows parkrun parkrun 11 0:23:22 M 11 07:31 7.98
02/03/19 Dunstable Downs parkrun parkrun 14 0:23:26 M 14 07:32 7.95
23/02/19 Kettering parkrun parkrun 61 0:23:04 M 57 07:25 8.08
16/02/19 Jersey parkrun parkrun 83 0:24:27 M 71 07:52 7.62
09/02/19 Northampton parkrun parkrun 28 0:21:32 M 27 06:55 8.66
02/02/19 Corby parkrun parkrun 18 0:22:08 M 18 07:07 8.42
26/01/19 Milton Keynes parkrun parkrun 62 0:22:54 M 56 07:22 8.14
19/01/19 Kettering parkrun parkrun 57 0:23:13 M 53 07:28 8.03
12/01/19 Kettering parkrun parkrun 46 0:22:49 M 43 07:20 8.17
29/12/18 Great Denham parkrun parkrun 41 0:22:45 M 39 07:19 8.19
25/12/18 Milton Keynes parkrun parkrun 79 0:23:39 M 68 07:36 7.88
22/12/18 Bedford parkrun parkrun 81 0:23:37 M 70 07:36 7.89
08/12/18 Linford Wood parkrun parkrun 26 0:23:22 M 24 07:31 7.98
01/12/18 Buckingham parkrun parkrun 15 0:22:37 M 14 07:16 8.24
24/11/18 Plymvalley parkrun parkrun 24 0:23:40 M 22 07:37 7.88
17/11/18 Milton Keynes parkrun parkrun 54 0:23:05 M 51 07:25 8.08
20/10/18 Hampstead Heath parkrun parkrun 82 0:23:14 M 73 07:28 8.02
13/10/18 Northampton parkrun parkrun 36 0:22:19 M 35 07:10 8.35
06/10/18 Kettering parkrun parkrun 32 0:22:38 M 32 07:17 8.24
29/09/18 Kettering parkrun parkrun 38 0:22:49 M 36 07:20 8.17
22/09/18 Milton Keynes parkrun parkrun 86 0:23:42 M 80 07:37 7.87
15/09/18 Northampton parkrun parkrun 61 0:22:29 M 60 07:14 8.29
01/09/18 Daventry parkrun parkrun 33 0:22:42 M 30 07:18 8.21
25/08/18 Milton Keynes parkrun parkrun 48 0:23:03 M 42 07:25 8.09
18/08/18 Markeaton parkrun parkrun 123 0:25:45 M 106 08:17 7.24
11/08/18 Kettering parkrun parkrun 76 0:23:46 M 74 07:38 7.84
28/07/18 Kettering parkrun parkrun 42 0:24:05 M 40 07:45 7.74
21/07/18 Barry Island parkrun parkrun 52 0:24:16 M 45 07:48 7.68
07/07/18 Kettering parkrun parkrun 68 0:24:06 M 65 07:45 7.73
16/06/18 Northampton parkrun parkrun 98 0:23:42 M 93 07:37 7.87
02/06/18 Northampton parkrun parkrun 102 0:23:35 M 91 07:35 7.90
19/05/18 Sixfields Upton parkrun parkrun 37 0:23:06 M 35 07:26 8.07
12/05/18 Milton Keynes parkrun parkrun 67 0:23:05 M 64 07:25 8.08
05/05/18 Northampton parkrun parkrun 105 0:23:37 M 97 07:36 7.89
21/04/18 Kettering parkrun parkrun 83 0:24:27 M 78 07:52 7.62
14/04/18 Northampton parkrun parkrun 89 0:23:54 M 81 07:41 7.80
07/04/18 Kettering parkrun parkrun 59 0:24:18 M 53 07:49 7.67
31/03/18 Kettering parkrun parkrun 86 0:25:05 M 80 08:04 7.43
24/03/18 Kettering parkrun parkrun 32 0:23:39 M 31 07:36 7.88
17/03/18 Milton Keynes parkrun parkrun 41 0:23:27 M 39 07:32 7.95
10/03/18 Huntingdon parkrun parkrun 34 0:25:06 M 34 08:04 7.43
24/02/18 Sixfields Upton parkrun parkrun 25 0:23:31 M 24 07:34 7.93
10/02/18 Milton Keynes parkrun parkrun 91 0:24:53 M 86 08:00 7.49
03/02/18 Markeaton parkrun parkrun 111 0:25:13 M 86 08:06 7.39
27/01/18 Northampton parkrun parkrun 96 0:23:25 M 94 07:32 7.96
20/01/18 Northampton parkrun parkrun 79 0:23:43 M 77 07:38 7.86
14/01/18 Three Counties XC - Biggleswade XC 211 SM
21/10/17 Milton Keynes parkrun parkrun 65 0:23:15 M 60 07:29 8.02
07/10/17 Milton Keynes parkrun parkrun 78 0:23:29 M 73 07:33 7.94
23/09/17 Northampton parkrun parkrun 82 0:23:04 M 79 07:25 8.08
09/09/17 Northampton parkrun parkrun 80 0:22:31 M 74 07:14 8.28
02/09/17 Northampton parkrun parkrun 69 0:22:49 M 66 07:20 8.17
26/08/17 Milton Keynes parkrun parkrun 102 0:23:47 M 93 07:39 7.84
19/08/17 Northampton parkrun parkrun 83 0:23:14 M 75 07:28 8.02
12/08/17 Northampton parkrun parkrun 132 0:24:15 M 120 07:48 7.69
29/04/17 Northampton parkrun parkrun 69 0:22:07 M 63 07:07 8.43
22/04/17 Northampton parkrun parkrun 71 0:22:09 M 65 07:07 8.42
15/10/16 Linford Wood parkrun parkrun 98 0:31:08 M 64 10:01 5.99
23/04/16 Northampton parkrun parkrun 277 0:29:22 M 203 09:27 6.35
19/03/16 Northampton parkrun parkrun 163 0:27:24 M 139 08:49 6.80
13/02/16 Northampton parkrun parkrun 32 0:21:18 M 29 06:51 8.75
06/02/16 Northampton parkrun parkrun 25 0:21:18 M 25 06:51 8.75
30/01/16 Milton Keynes parkrun parkrun 63 0:22:43 M 62 07:18 8.21
25/12/15 Darley parkrun parkrun 20 0:22:43 M 20 07:18 8.21
19/12/15 Northampton parkrun parkrun 24 0:20:16 M 23 06:31 9.20
21/11/15 Northampton parkrun parkrun 14 0:20:42 M 14 06:39 9.01
08/11/15 Three Counties XC - Wootton XC 112 SM 98
07/11/15 Northampton parkrun parkrun 30 0:21:24 M 30 06:53 8.71
31/10/15 Northampton parkrun parkrun 13 0:19:51 M 13 06:23 9.39
24/10/15 Northampton parkrun parkrun 16 0:20:23 M 16 06:33 9.15
17/10/15 Northampton parkrun parkrun 25 0:20:24 M 25 06:33 9.14
10/10/15 Northampton parkrun parkrun 24 0:20:35 M 24 06:37 9.06
04/10/15 Tissington Trail Half Marathon Half Marathon 44 1:37:10 07:24 8.09 PB
03/10/15 Northampton parkrun parkrun 18 0:20:13 M 17 06:30 9.22
26/09/15 Northampton parkrun parkrun 17 0:19:54 M 17 06:24 9.37
19/09/15 Northampton parkrun parkrun 14 0:19:51 M 13 06:23 9.39
12/09/15 Northampton parkrun parkrun 29 0:20:53 M 27 06:43 8.93
05/09/15 Cambridge parkrun parkrun 55 0:20:49 M 54 06:42 8.95
29/08/15 Milton Keynes parkrun parkrun 32 0:20:40 M 31 06:39 9.02
22/08/15 Milton Keynes parkrun parkrun 21 0:20:21 M 19 06:33 9.16
10/07/15 The Boulder Dash Obstacle 41 1:15:54
04/07/15 Northampton parkrun parkrun 16 0:19:59 M 16 06:25 9.33
30/06/15 Milton Keynes 10k 10 km 147 0:43:30 SM 74 07:00 8.57
23/06/15 Weedon 10k 10 km 93 0:42:38 SM 45 06:51 8.74
16/06/15 Harborough 5 5 miles 110 0:34:51 SM 47 06:58 8.61
13/06/15 Northampton parkrun parkrun 24 0:20:10 M 23 06:29 9.24
07/06/15 Ramathon Half Marathon Half Marathon 617 1:43:48 SM 07:55 7.58
09/05/15 Northampton parkrun parkrun 24 0:20:25 M 23 06:34 9.13
02/05/15 Northampton parkrun parkrun 30 0:19:49 M 29 06:22 9.41
18/04/15 Northampton parkrun parkrun 28 0:21:15 M 25 06:50 8.77
28/03/15 Northampton parkrun parkrun 15 0:20:03 M 15 06:27 9.30
14/03/15 Ashridge Boundary Run 16.5 miles 88 2:26:36 SM 36 08:53 6.75
07/03/15 Northampton parkrun parkrun 17 0:20:22 M 17 06:33 9.15
28/02/15 Northampton parkrun parkrun 25 0:20:02 M 24 06:26 9.31
21/02/15 Northampton parkrun parkrun 25 0:20:12 M 25 06:30 9.23
14/02/15 Northampton parkrun parkrun 29 0:20:58 M 29 06:44 8.89
01/02/15 Wellingborough Multi-Terrain 15 km 33 1:08:20 07:19 8.18
31/01/15 Northampton parkrun parkrun 17 0:20:46 M 17 06:41 8.98
18/01/15 Wellingborough Multi-Terrain 10 km 23 0:42:24 06:49 8.79
11/01/15 Three Counties XC - Dunstable XC 98 SM
25/12/14 Milton Keynes parkrun parkrun 47 0:21:38 M 44 06:57 8.62
21/12/14 Three Counties XC - North Herts XC 86 SM
06/12/14 Northampton parkrun parkrun 127 0:27:38 M 109 08:53 6.75
01/11/14 Milton Keynes parkrun parkrun 29 0:21:01 M 29 06:45 8.87
18/10/14 Milton Keynes parkrun parkrun 21 0:20:56 M 21 06:44 8.91
11/10/14 Milton Keynes parkrun parkrun 18 0:20:46 M 18 06:41 8.98
27/09/14 Darley parkrun parkrun 36 0:21:03 06:46 8.86
20/09/14 Cambridge parkrun parkrun 37 0:20:33 06:36 9.07
13/09/14 Milton Keynes parkrun parkrun 77 0:23:30 07:33 7.93
06/09/14 Milton Keynes parkrun parkrun 29 0:21:20 M 28 06:51 8.74
23/08/14 Milton Keynes parkrun parkrun 47 0:21:36 M 47 06:57 8.63
16/08/14 Milton Keynes parkrun parkrun 68 0:22:29 M 66 07:14 8.29
19/07/14 Milton Keynes parkrun parkrun 49 0:22:24 M 46 07:12 8.32
01/07/14 Milton Keynes 10k 10 km 267 0:46:53 SM 97 07:32 7.95
28/06/14 Milton Keynes parkrun parkrun 57 0:22:17 M 51 07:10 8.37
21/06/14 Milton Keynes parkrun parkrun 122 0:24:07 M 111 07:45 7.73
08/06/14 Ramathon Half Marathon Half Marathon 382 1:48:40 08:17 7.24
31/05/14 Milton Keynes parkrun parkrun 41 0:21:09 06:48 8.81
17/05/14 Milton Keynes parkrun parkrun 66 0:22:34 07:15 8.26
10/05/14 Milton Keynes parkrun parkrun 36 0:21:58 07:04 8.49
07/05/14 Silverstone 10k 10 km 411 0:46:45 SM 07:31 7.97
21/04/14 Stanwick 10k 10 km 92 0:46:25 SM 47 07:28 8.03
23/03/14 Oakley 20 20 miles 621 3:16:39 M 09:49 6.10 PB
16/02/14 Wellingborough Multi-Terrain 15 km 56 1:15:08 08:03 7.44
26/01/14 Brass Monkey 10k 10 km 123 0:51:10 08:14 7.29
15/12/13 Three Counties XC - East Haddon XC 123 SM
24/11/13 Three Counties XC - Wing XC 131 SM