Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
20/06/23 Weedon 10k 10 km 123 0:46:36 F35 4 07:29 8.00
13/06/23 Harborough 5 5 miles 131 0:36:12 F35 3 07:14 8.29
09/05/22 Silverstone 10k 10 km 128 0:42:20 F35 2 06:48 8.81
06/10/19 Rugby 10 10 miles 76 1:10:33 F35 07:03 8.50 PB
22/09/19 Daventry 10k 10 km 47 0:43:46 SF 2 07:02 8.52
04/09/19 Silverstone 10k 10 km 156 0:41:53 SF 8 06:44 8.90
01/09/19 Bedford Half Half Marathon 140 1:31:44 F35 5 06:59 8.57 PB
28/07/19 Wellingborough 5 5 miles 47 0:34:02 F35 1 06:48 8.82
09/07/19 Milton Keynes 10k 10 km 170 0:42:59 F35 5 06:55 8.67
25/06/19 Harborough 5 5 miles 107 0:33:50 F35 2 06:45 8.87
18/06/19 Weedon 10k 10 km 99 0:43:15 F35 3 06:57 8.62
12/06/19 Corby 5 5 miles 88 0:34:08 F35 2 06:49 8.79
04/06/19 Banbury 5 5 miles 112 0:33:47 F35 1 06:45 8.88
17/05/19 Blisworth 5 5 miles 115 0:32:56 F35 2 06:35 9.11
22/04/19 Stanwick 10k 10 km 39 0:41:20 F35 2 06:39 9.02 PB
27/01/19 Three Counties XC - Wootton XC 109 F35 2
13/01/19 Three Counties XC - Ampthill XC 130 F35 2
16/12/18 Three Counties XC - North Herts XC 126 F35 2
25/11/18 Three Counties XC - Wellingborough XC 104 F35 2
04/11/18 Three Counties XC - Dunstable XC 119 F35 2
14/10/18 Daventry 10k 10 km 42 0:42:20 SF 5 06:48 8.81
16/09/18 Cransley Hospice Half Marathon Half Marathon 28 1:35:14 F35 1 07:15 8.26
29/07/18 Wellingborough 5 5 miles 65 0:33:15 F35 2 06:38 9.02
10/07/18 Milton Keynes 10k 10 km 135 0:42:45 SF 6 06:52 8.72
07/07/18 Kettering parkrun parkrun 12 0:20:36 F 1 06:37 9.05 PB
03/07/18 Harborough 5 5 miles 81 0:34:05 SF 5 06:48 8.80
26/06/18 Weedon 10k 10 km 106 0:44:43 SF 6 07:11 8.34
12/06/18 Banbury 5 5 miles 100 0:33:59 SF 5 06:47 8.83
06/06/18 Corby 5 5 miles 92 0:33:49 SF 6 06:45 8.87
23/05/18 Rugby 6 6 miles 99 0:40:50 SF 3 06:48 8.82 PB
18/05/18 Blisworth 5 5 miles 96 0:33:18 SF 5 06:39 9.01
09/05/18 Silverstone 10k 10 km 212 0:41:30 SF 11 06:40 8.98
02/04/18 Stanwick 10k 9.8 km 43 0:40:28 SF 3 06:38 9.03
14/01/18 Three Counties XC - Biggleswade XC 130 SF
06/01/18 County Cross Country - SF XC 5 0:27:06 SF 5
30/07/17 Wellingborough 5 5 miles 69 0:34:01 SF 6 06:48 8.82
20/06/17 Weedon 10k 10 km 103 0:45:08 SF 6 07:15 8.26
24/05/17 Corby 5 5 miles 112 0:36:03 SF 5 07:12 8.32
12/05/17 Blisworth 5 5 miles 144 0:34:39 SF 7 06:55 8.66
07/05/17 Ox Half Half Marathon 1:56:00 08:50 6.78
02/05/17 Silverstone 10k 10 km 206 0:42:34 SF 10 06:51 8.76
19/02/17 Welly Trail Half Marathon 14.3 miles 14 2:12:54 F 09:17 6.46
27/11/16 Three Counties XC - Wing XC 132 SF
20/11/16 Three Counties XC - Wootton XC 115 SF
23/10/16 Three Counties XC - Wellingborough XC 126 SF
18/09/16 Cransley Hospice 10k 10 km 39 0:44:08 SF 07:06 8.45
31/07/16 Wellingborough 5 5 miles 73 0:35:08 SF 4 07:01 8.54
07/06/16 Banbury 5 5 miles 113 0:35:08 SF 6 07:01 8.54
01/06/16 Corby 5 5 miles 86 0:35:10 SF 0 07:01 8.53
20/05/16 Blisworth 5 5 miles 156 0:36:02 SF 5 07:12 8.33
26/07/15 Wellingborough 5 5 miles 54 0:32:34 SF 4 06:30 9.21 PB
08/07/15 Desborough 10k 10 km 33 0:42:19 SF 1 06:48 8.81
23/06/15 Weedon 10k 10 km 109 0:43:33 SF 5 07:00 8.56
20/06/15 Colworth Trail 8.1 8.1 miles 30 0:59:06 SF 07:17 8.22
19/06/15 Colworth 5 5 miles 44 0:34:31 SF 06:54 8.69
16/06/15 Harborough 5 5 miles 86 0:33:35 SF 3 06:42 8.93
09/06/15 Banbury 5 5 miles 108 0:33:39 SF 5 06:43 8.92
03/06/15 Corby 5 5 miles 105 0:34:09 SF 5 06:49 8.79
22/05/15 Blisworth 5 5 miles 144 0:34:56 SF 8 06:59 8.59
26/04/15 London Marathon Marathon 4014 3:17:29 SF 269 07:31 7.97 PB
05/04/15 Marathon Prep Race 20 miles 2:28:23 07:25 8.09
22/03/15 Ashby 20 20 miles 145 2:24:43 SF 6 07:14 8.29 PB
08/03/15 Finchley 20 20 miles 134 2:25:42 SF 07:17 8.24
15/02/15 Stamford 30k 30 km 157 2:21:54 SF 07:36 7.88 PB
08/02/15 Dursley Dozen 12 miles 151 1:51:40 SF 5 09:18 6.45
18/01/15 Folksworth 15 15 miles 109 1:51:52 SF 5 07:27 8.05 PB
23/11/14 Three Counties XC - Wing XC 109 SF
09/11/14 Three Counties XC - Wootton XC 133 SF
26/10/14 Three Counties XC - Wellingborough XC 94 SF
28/09/14 Robin Hood Marathon Marathon 155 3:24:01 SF 07:46 7.71
21/09/14 Cransley Hospice 10k 10 km 47 0:42:31 06:50 8.77
14/09/14 Northampton Half Marathon Half Marathon 60 1:33:10 SF 2 07:06 8.44
17/08/14 Belper Rugby Rover 30k 30 km 114 2:47:43 SF 08:59 6.67
01/08/14 Blisworth 5k 5 km 36 0:20:43 SF 06:40 9.00 PB
27/07/14 Wellingborough 5 5 miles 72 0:34:45 SF 5 06:56 8.63
01/07/14 Milton Keynes 10k 10 km 161 0:42:55 SF 5 06:54 8.69
24/06/14 Weedon 10k 10 km 127 0:44:57 SF 3 07:14 8.29
17/06/14 Harborough 5 5 miles 120 0:34:51 SF 5 06:58 8.61
10/06/14 Banbury 5 5 miles 155 0:34:32 SF 11 06:54 8.69
04/06/14 Corby 5 5 miles 123 1:09:34 SF 6 13:54 4.31
23/05/14 Blisworth 5 5 miles 143 0:34:24 SF 7 06:52 8.72
05/05/14 Milton Keynes Marathon Marathon 256 3:30:40 SF 10 08:02 7.47