Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
25/08/18 parkrun Krakow parkrun 78 0:24:05 M 65 07:45 7.74
18/08/18 Sixfields Upton parkrun parkrun 52 0:24:32 M 47 07:53 7.60
11/08/18 Sixfields Upton parkrun parkrun 29 0:22:41 M 27 07:18 8.22
04/08/18 Telford parkrun parkrun 53 0:22:49 M 45 07:20 8.17
28/07/18 Sixfields Upton parkrun parkrun 57 0:25:07 M 51 08:05 7.42
14/07/18 Sixfields Upton parkrun parkrun 32 0:24:03 M 28 07:44 7.75
18/11/17 Northampton parkrun parkrun 125 0:24:06 M 119 07:45 7.73
28/10/17 Northampton parkrun parkrun 90 0:22:54 M 84 07:22 8.14
07/10/17 Peterborough parkrun parkrun 39 0:22:23 M 37 07:12 8.33
30/09/17 Linford Wood parkrun parkrun 16 0:23:07 M 15 07:26 8.06
23/09/17 Linford Wood parkrun parkrun 21 0:23:13 M 20 07:28 8.03
02/09/17 Northampton parkrun parkrun 63 0:22:36 M 61 07:16 8.25
12/05/17 Blisworth 5 5 miles 338 0:41:37 SM 78 08:19 7.21 PB
02/05/17 Silverstone 10k 10 km 441 0:47:50 SM 167 07:41 7.79 PB
19/02/17 Welly Trail Half Marathon 14.3 miles 76 3:29:07 M 14:37 4.10
18/12/16 Three Counties XC - North Herts XC 170 M35
11/12/16 MK Winter Half Marathon Half Marathon 680 1:52:28 SM 285 08:34 6.99 PB
08/10/16 Kettering parkrun parkrun 40 0:22:05 M 38 07:06 8.44 PB
24/09/16 Kettering parkrun parkrun 81 0:23:37 M 71 07:36 7.89
16/07/16 Fairlands Valley Challenge Marathon 52 5:57:37 SMĀ  36 13:38 4.40
09/07/16 Keswick parkrun parkrun 59 0:25:59 M 48 08:21 7.17
28/06/16 Milton Keynes 10k 10 km 360 1:00:42 MS 83 09:46 6.14
24/06/16 Northants Network - Salcey Forest 5 km 56 0:26:03 08:23 7.16 PB
03/06/16 Northants Network - Wellingborough 5 km 47 0:26:05 08:23 7.15
21/05/16 Pippingford Park Trail Half Marathon 115 2:53:53 m30 0 13:15 4.52
14/05/16 Dukeries Ultra - 30 30 miles 92 6:57:09 M 0 13:54 4.31 PB
04/05/16 Silverstone 10k 10 km 576 0:49:18 SM 221 07:56 7.56
19/04/16 Corby AC Open 600m 10 0:02:05 SM 05:35 10.74 PB
19/04/16 Corby AC Open 200m 8 00:36.10 SM 04:50 12.39 PB
19/04/16 Corby AC Open 100m 6 00:16.30 SM 04:22 13.72 PB
10/04/16 Greater Manchester Marathon Marathon 9111 5:53:38 SM 2057 13:29 4.45 PB
26/03/16 Obelisk 'Obble 14 miles 41 2:47:30 11:58 5.01
20/02/16 Northampton parkrun parkrun 101 0:24:01 M 84 07:43 7.76
13/02/16 Dukeries 10 10.8 miles 73 1:39:13 09:11 6.53
23/01/16 Peterborough parkrun parkrun 94 0:23:53 M 85 07:41 7.81
16/01/16 Peterborough parkrun parkrun 237 0:28:17 M 189 09:06 6.59
03/01/16 Three Counties XC - Bedford XC 235 SM
02/01/16 Northampton parkrun parkrun 82 0:24:00 M 80 07:43 7.77
01/01/16 Peterborough parkrun parkrun 153 0:24:51 M 130 07:59 7.50
01/01/16 Huntingdon parkrun parkrun 124 0:25:26 M 112 08:11 7.33
25/12/15 Peterborough parkrun parkrun 112 0:23:45 M 97 07:38 7.85