Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
13/04/24 University of Northampton parkrun parkrun 151 0:31:11 F 65 10:02 5.98
06/04/24 Brixworth Country parkrun parkrun 67 0:33:43 F 22 10:51 5.53
30/03/24 Sixfields Upton parkrun parkrun 173 0:32:33 F 66 10:28 5.73
23/03/24 Sutton Park parkrun parkrun 281 0:33:33 F 78 10:47 5.56
02/03/24 Barry Island parkrun parkrun 119 0:33:25 F 34 10:45 5.58
10/02/24 University of Northampton parkrun parkrun 227 0:33:35 F 84 10:48 5.55
03/02/24 Sixfields Upton parkrun parkrun 206 0:33:35 F 81 10:48 5.55
20/01/24 Sixfields Upton parkrun parkrun 217 0:34:11 F 74 11:00 5.45
13/01/24 Sence Valley Forest Park parkrun parkrun 73 0:40:06 F 23 12:54 4.65
06/01/24 University of Northampton parkrun parkrun 226 0:34:37 F 80 11:08 5.39
01/01/24 Brixworth Country parkrun parkrun 151 0:35:30 F 56 11:25 5.25
30/12/23 University of Northampton parkrun parkrun 146 0:35:26 F 47 11:24 5.26
25/12/23 Harlow parkrun parkrun 232 0:34:37 F 85 11:08 5.39
23/12/23 Irchester Country parkrun parkrun 247 0:37:59 F 86 12:13 4.91
16/12/23 Linford Wood parkrun parkrun 204 0:36:06 F 71 11:37 5.16
02/12/23 University of Northampton parkrun parkrun 145 0:35:47 F 49 11:31 5.21
18/11/23 Warwick Racecourse parkrun parkrun 216 0:36:40 F 76 11:48 5.08
04/11/23 Sixfields Upton parkrun parkrun 126 0:38:16 F 44 12:19 4.87
28/10/23 Yarborough Leisure Centre parkrun parkrun 158 0:33:52 F 64 10:54 5.50
21/10/23 Wisbech parkrun parkrun 102 0:33:50 F 39 10:53 5.51
23/09/23 Sutton Park parkrun parkrun 273 0:37:06 F 82 11:56 5.02
09/09/23 University of Northampton parkrun parkrun 115 0:38:37 F 54 12:25 4.83
12/08/23 Brixworth Country parkrun parkrun 90 0:52:33 F 34 16:54 3.55
29/07/23 Sixfields Upton parkrun parkrun 152 0:34:48 F 55 11:12 5.36
22/07/23 University of Northampton parkrun parkrun 231 0:36:03 F 82 11:36 5.17
15/07/23 Market Harborough parkrun parkrun 275 0:34:28 F 88 11:05 5.41
08/07/23 Daventry parkrun parkrun 207 0:44:15 F 70 14:14 4.21
17/06/23 Sixfields Upton parkrun parkrun 183 0:35:05 F 67 11:17 5.31
10/06/23 Sixfields Upton parkrun parkrun 170 0:35:51 F 61 11:32 5.20
03/06/23 Bedworth parkrun parkrun 123 0:34:59 F 41 11:15 5.33
20/05/23 Linford Wood parkrun parkrun 193 0:35:36 F 61 11:27 5.24
13/05/23 Corby parkrun parkrun 103 0:33:59 F 24 10:56 5.49
29/04/23 Sixfields Upton parkrun parkrun 206 0:35:16 F 72 11:21 5.29
22/04/23 Abbey Park parkrun parkrun 245 0:34:16 F 80 11:01 5.44
08/04/23 Brixworth Country parkrun parkrun 109 0:36:16 F 49 11:40 5.14
01/04/23 Sixfields Upton parkrun parkrun 141 0:39:58 F 58 12:51 4.66
04/03/23 Coventry parkrun parkrun 588 0:53:56 F 205 17:21 3.46
25/02/23 Edgbaston Reservoir parkrun parkrun 217 0:38:27 F 85 12:22 4.85
18/02/23 University Parks parkrun parkrun 417 0:33:24 F 152 10:45 5.58
04/02/23 Braunstone parkrun parkrun 291 0:34:58 F 101 11:15 5.33
14/01/23 Brixworth Country parkrun parkrun 88 0:43:40 F 33 14:03 4.27
01/01/23 Brixworth Country parkrun parkrun 228 0:36:53 F 85 11:52 5.05
31/12/22 Bury Field parkrun parkrun 45 0:36:05 F 13 11:36 5.17
24/12/22 Harlow parkrun parkrun 155 0:33:40 F 46 10:50 5.54
17/12/22 Irchester Country parkrun parkrun 107 0:36:53 F 32 11:52 5.05
10/12/22 Sixfields Upton parkrun parkrun 101 0:33:05 F 28 10:38 5.63
03/12/22 Sixfields Upton parkrun parkrun 125 0:32:44 F 36 10:32 5.69
12/11/22 Sixfields Upton parkrun parkrun 145 0:33:49 F 43 10:53 5.51
05/11/22 Brixworth Country parkrun parkrun 70 0:33:10 F 24 10:40 5.62
29/10/22 King’s Lynn parkrun parkrun 184 0:31:34 F 57 10:09 5.91
22/10/22 Sixfields Upton parkrun parkrun 144 0:34:09 F 50 10:59 5.46
08/10/22 Sixfields Upton parkrun parkrun 185 0:54:48 F 71 17:38 3.40
24/09/22 Brixworth Country parkrun parkrun 53 0:33:47 F 13 10:52 5.52
10/09/22 Hastings High School parkrun parkrun 105 0:33:27 F 32 10:45 5.57
27/08/22 Sixfields Upton parkrun parkrun 193 0:34:11 F 68 11:00 5.45
20/08/22 Irchester Country parkrun parkrun 138 0:40:59 F 56 13:11 4.55
13/08/22 Bedworth parkrun parkrun 108 0:35:57 F 33 11:34 5.19
06/08/22 Sixfields Upton parkrun parkrun 131 0:35:06 F 38 11:17 5.31
16/07/22 Wimpole Estate parkrun parkrun 225 0:35:06 F 74 11:17 5.31
09/07/22 Irchester Country parkrun parkrun 103 0:33:43 F 37 10:51 5.53
18/06/22 Sixfields Upton parkrun parkrun 158 0:35:16 F 60 11:21 5.29
11/06/22 Corby parkrun parkrun 113 0:37:43 F 41 12:08 4.94
07/05/22 Brixworth Country parkrun parkrun 59 0:30:37 F 16 09:51 6.09
30/04/22 Irchester Country parkrun parkrun 134 0:34:55 F 50 11:14 5.34
23/04/22 Long Eaton parkrun parkrun 190 0:28:28 F 49 09:09 6.55
09/04/22 Brixworth Country parkrun parkrun 48 0:29:29 F 14 09:29 6.32
02/04/22 Dallas Burston Polo Club parkrun parkrun 33 0:28:27 F 7 09:09 6.55
19/03/22 Brixworth Country parkrun parkrun 59 0:29:53 F 20 09:37 6.24
05/03/22 Hunstanton Promenade parkrun parkrun 25 0:27:43 F 9 08:55 6.73
12/02/22 Sixfields Upton parkrun parkrun 141 0:30:30 F 49 09:49 6.11
05/02/22 Conkers parkrun parkrun 200 0:29:21 F 41 09:26 6.35
15/01/22 Dishley parkrun, Loughborough parkrun 135 0:30:51 F 32 09:55 6.04
01/01/22 Sixfields Upton parkrun parkrun 74 0:28:17 F 24 09:06 6.59
25/12/21 Harlow parkrun parkrun 82 0:28:26 F 19 09:09 6.56
18/12/21 Sixfields Upton parkrun parkrun 139 0:31:07 F 50 10:00 5.99
11/12/21 Bury Field parkrun parkrun 58 0:28:43 F 15 09:14 6.49
04/12/21 Brixworth Country parkrun parkrun 65 0:34:40 F 22 11:09 5.38
13/11/21 Brixworth Country parkrun parkrun 40 0:28:09 F 7 09:03 6.62
23/10/21 Horspath parkrun parkrun 86 0:28:17 F 26 09:06 6.59
16/10/21 Babbs Mill parkrun parkrun 41 0:27:45 F 9 08:55 6.72
09/10/21 Brixworth Country parkrun parkrun 35 0:27:37 F 6 08:53 6.75
02/10/21 Henlow Bridge Lakes parkrun parkrun 121 0:33:37 F 39 10:49 5.55
25/09/21 Linford Wood parkrun parkrun 87 0:28:57 F 18 09:19 6.44
18/09/21 Salcey Forest parkrun parkrun 42 0:28:22 F 7 09:07 6.57
21/08/21 Sixfields Upton parkrun parkrun 126 0:29:32 F 34 09:30 6.31
07/08/21 Sixfields Upton parkrun parkrun 164 0:27:59 F 39 09:00 6.66
24/07/21 Sixfields Upton parkrun parkrun 66 0:27:57 F 10 08:59 6.67
14/03/20 Brixworth Country parkrun parkrun 105 0:36:24 F 36 11:42 5.12
07/03/20 Brixworth Country parkrun parkrun 82 0:30:56 F 21 09:57 6.03
29/02/20 Brixworth Country parkrun parkrun 112 0:33:57 F 36 10:55 5.49
22/02/20 Sixfields Upton parkrun parkrun 285 0:34:16 F 116 11:01 5.44
15/02/20 Sixfields Upton parkrun parkrun 257 0:37:38 F 97 12:06 4.95
08/02/20 Brixworth Country parkrun parkrun 138 0:33:18 F 42 10:43 5.60
01/01/20 Northampton parkrun parkrun 501 0:35:23 F 205 11:23 5.27
28/12/19 Harlow parkrun parkrun 105 0:29:16 F 18 09:25 6.37
21/12/19 Brixworth Country parkrun parkrun 135 0:47:42 F 57 15:21 3.91
14/12/19 Brixworth Country parkrun parkrun 89 0:30:22 F 20 09:46 6.14
07/12/19 Brixworth Country parkrun parkrun 164 0:52:27 F 76 16:52 3.55
30/11/19 Brixworth Country parkrun parkrun 128 0:51:39 F 46 16:37 3.61
23/11/19 Irchester Country parkrun parkrun 236 1:00:44 F 102 19:32 3.07
16/11/19 Irchester Country parkrun parkrun 245 0:55:20 F 97 17:48 3.37
09/11/19 Irchester Country parkrun parkrun 247 0:54:07 F 128 17:25 3.44
02/11/19 Irchester Country parkrun parkrun 217 1:03:09 F 110 20:19 2.95
26/10/19 Sixfields Upton parkrun parkrun 71 0:29:35 F 22 09:31 6.30
19/10/19 Sixfields Upton parkrun parkrun 133 0:29:46 F 41 09:34 6.26
12/10/19 Millennium Country parkrun, Forest of Marston Vale parkrun 58 0:28:30 F 10 09:10 6.54
05/10/19 Sixfields Upton parkrun parkrun 261 0:34:28 F 110 11:05 5.41
28/09/19 Alvaston parkrun parkrun 96 0:28:49 F 21 09:16 6.47
21/09/19 Kettering parkrun parkrun 299 0:31:46 F 97 10:13 5.87
14/09/19 Sixfields Upton parkrun parkrun 173 0:30:22 F 52 09:46 6.14
07/09/19 Sixfields Upton parkrun parkrun 221 0:35:04 F 83 11:17 5.32
31/08/19 Great Dunmow parkrun parkrun 60 0:31:50 F 20 10:14 5.86
24/08/19 Kettering parkrun parkrun 326 0:33:39 F 119 10:49 5.54
17/08/19 Panshanger parkrun parkrun 197 0:30:34 F 42 09:50 6.10
10/08/19 Sixfields Upton parkrun parkrun 156 0:31:35 F 48 10:09 5.90
27/07/19 Tollcross parkrun, Glasgow parkrun 87 0:31:24 F 22 10:06 5.94
20/07/19 Kettering parkrun parkrun 405 0:36:49 F 144 11:51 5.06
13/07/19 Stevenage parkrun parkrun 245 0:30:47 F 62 09:54 6.06
06/07/19 Sixfields Upton parkrun parkrun 364 0:35:48 F 140 11:31 5.21
29/06/19 Sixfields Upton parkrun parkrun 176 0:33:42 F 67 10:50 5.53
22/06/19 Sixfields Upton parkrun parkrun 171 0:33:10 F 57 10:40 5.62
08/06/19 Corby parkrun parkrun 75 0:32:58 F 21 10:36 5.65
01/06/19 Sixfields Upton parkrun parkrun 255 0:34:47 F 97 11:11 5.36
25/05/19 Sixfields Upton parkrun parkrun 222 0:34:23 F 85 11:04 5.42
18/05/19 Northampton parkrun parkrun 415 0:35:50 F 149 11:32 5.20
11/05/19 Corby parkrun parkrun 130 0:35:20 F 46 11:22 5.28
04/05/19 Northampton parkrun parkrun 496 0:36:54 F 172 11:52 5.05
27/04/19 Northampton parkrun parkrun 369 0:34:47 F 135 11:11 5.36
20/04/19 Northampton parkrun parkrun 498 0:35:39 F 184 11:28 5.23
13/04/19 Harlow parkrun parkrun 149 0:32:36 F 38 10:29 5.72
06/04/19 Sizewell parkrun parkrun 67 0:29:24 F 18 09:27 6.34
30/03/19 Pocket parkrun parkrun 70 0:28:02 F 10 09:01 6.65
23/03/19 Sixfields Upton parkrun parkrun 250 0:35:28 F 107 11:24 5.26
16/03/19 Watermeadows parkrun parkrun 48 0:29:20 F 15 09:26 6.35
09/03/19 Sixfields Upton parkrun parkrun 138 0:29:17 F 38 09:25 6.37
02/03/19 Sixfields Upton parkrun parkrun 259 0:35:00 F 106 11:15 5.33
23/02/19 Sixfields Upton parkrun parkrun 142 0:28:06 F 36 09:02 6.63
16/02/19 Kettering parkrun parkrun 395 0:36:13 F 143 11:39 5.15
09/02/19 Sixfields Upton parkrun parkrun 138 0:31:15 F 44 10:03 5.97
26/01/19 Sixfields Upton parkrun parkrun 115 0:27:29 F 24 08:50 6.78
19/01/19 Sixfields Upton parkrun parkrun 90 0:27:35 F 22 08:52 6.76
05/01/19 Sixfields Upton parkrun parkrun 118 0:28:02 F 34 09:01 6.65
01/01/19 Great Denham parkrun parkrun 223 0:32:25 F 70 10:26 5.75
01/01/19 Bedford parkrun parkrun 410 0:34:45 F 147 11:11 5.36
29/12/18 Harlow parkrun parkrun 92 0:29:00 F 13 09:20 6.43
25/12/18 Harlow parkrun parkrun 65 0:28:50 F 8 09:16 6.47
22/12/18 Kettering parkrun parkrun 267 0:31:43 F 73 10:12 5.88
08/12/18 Milton Keynes parkrun parkrun 170 0:28:34 F 37 09:11 6.53
01/12/18 Sixfields Upton parkrun parkrun 85 0:26:44 F 16 08:36 6.97
24/11/18 Sixfields Upton parkrun parkrun 97 0:28:43 F 25 09:14 6.49
17/11/18 Harlow parkrun parkrun 154 0:35:41 F 49 11:29 5.22
03/11/18 Abingdon parkrun parkrun 182 0:28:07 F 36 09:02 6.63
20/10/18 Gadebridge parkrun parkrun 102 0:29:39 F 29 09:32 6.29
13/10/18 Bedford parkrun parkrun 171 0:27:34 F 22 08:52 6.76
06/10/18 Kettering parkrun parkrun 196 0:31:10 F 49 10:01 5.98
29/09/18 Great Denham parkrun parkrun 114 0:30:04 F 34 09:40 6.20
22/09/18 Sixfields Upton parkrun parkrun 91 0:27:01 F 15 08:41 6.90
15/09/18 Clumber Park parkrun parkrun 221 0:31:03 F 75 09:59 6.00
08/09/18 Sixfields Upton parkrun parkrun 254 0:35:01 F 97 11:16 5.32
01/09/18 Sixfields Upton parkrun parkrun 105 0:28:08 F 21 09:03 6.63
25/08/18 Barclay parkrun parkrun 47 0:27:00 F 12 08:41 6.90
18/08/18 Sixfields Upton parkrun parkrun 101 0:28:34 F 18 09:11 6.53
28/07/18 Sixfields Upton parkrun parkrun 140 0:31:46 F 40 10:13 5.87
21/07/18 Castle Park parkrun parkrun 98 0:26:13 F 19 08:26 7.11
07/07/18 Corby parkrun parkrun 38 0:26:24 F 5 08:29 7.06
30/06/18 Oxford parkrun parkrun 208 0:28:10 F 48 09:03 6.62
23/06/18 Sixfields Upton parkrun parkrun 73 0:25:47 F 7 08:17 7.23
16/06/18 Perry Hall parkrun parkrun 58 0:25:44 F 6 08:16 7.24
09/06/18 Queen Elizabeth parkrun parkrun 86 0:31:33 F 23 10:09 5.91
02/06/18 Sixfields Upton parkrun parkrun 153 0:31:38 F 44 10:10 5.89
26/05/18 Sixfields Upton parkrun parkrun 70 0:24:56 F 7 08:01 7.48
19/05/18 Harcourt Hill parkrun parkrun 49 0:25:17 F 5 08:08 7.37
12/05/18 Corby parkrun parkrun 52 0:27:02 F 5 08:42 6.90
05/05/18 Sixfields Upton parkrun parkrun 128 0:28:59 F 38 09:19 6.43
28/04/18 Houghton Hall parkrun parkrun 34 0:25:34 F 6 08:13 7.29
21/04/18 Northampton parkrun parkrun 194 0:26:18 F 25 08:27 7.09
14/04/18 Sixfields Upton parkrun parkrun 146 0:31:33 F 43 10:09 5.91
07/04/18 Sewerby parkrun parkrun 76 0:26:39 F 12 08:34 6.99
31/03/18 Northampton parkrun parkrun 203 0:28:29 F 40 09:10 6.54
24/03/18 Northampton parkrun parkrun 136 0:25:42 F 18 08:16 7.25
17/03/18 Northampton parkrun parkrun 215 0:30:24 F 46 09:47 6.13
10/03/18 Northampton parkrun parkrun 153 0:26:47 F 22 08:37 6.96
24/02/18 Northampton parkrun parkrun 272 0:29:32 F 68 09:30 6.31
03/02/18 Northampton parkrun parkrun 357 0:30:28 F 92 09:48 6.12
27/01/18 Northampton parkrun parkrun 409 0:29:57 F 98 09:38 6.22
20/01/18 Northampton parkrun parkrun 299 0:30:34 F 77 09:50 6.10
13/01/18 Northampton parkrun parkrun 408 0:29:51 F 112 09:36 6.24
06/01/18 Northampton parkrun parkrun 460 0:33:05 F 164 10:38 5.63
23/12/17 Northampton parkrun parkrun 324 0:31:07 F 86 10:00 5.99
16/12/17 Corby parkrun parkrun 92 0:33:48 F 20 10:52 5.52
09/12/17 Milton Keynes parkrun parkrun 120 0:26:00 F 15 08:22 7.17
18/11/17 Northampton parkrun parkrun 229 0:26:34 F 32 08:33 7.02
11/11/17 Luton Wardown parkrun parkrun 83 0:26:21 F 10 08:28 7.07
28/10/17 Rugby parkrun parkrun 127 0:30:24 F 36 09:47 6.13
21/10/17 Northampton parkrun parkrun 153 0:59:59 F 16 19:18 3.11
14/10/17 Linford Wood parkrun parkrun 72 0:26:41 F 8 08:35 6.99
07/10/17 Westmill parkrun parkrun 35 0:28:33 F 7 09:11 6.53
30/09/17 Northampton parkrun parkrun 313 0:29:30 F 78 09:29 6.32
23/09/17 Northampton parkrun parkrun 192 0:26:54 F 29 08:39 6.93
16/09/17 Wormwood Scrubs parkrun parkrun 105 0:33:41 F 40 10:50 5.53
09/09/17 Northampton parkrun parkrun 597 0:47:57 F 243 15:26 3.89
26/08/17 Kettering parkrun parkrun 109 0:27:21 F 23 08:48 6.82
19/08/17 Kettering parkrun parkrun 124 0:28:29 F 30 09:10 6.54
29/07/17 Kettering parkrun parkrun 195 0:34:15 F 66 11:01 5.44
22/07/17 Rushmere parkrun parkrun 142 0:35:02 F 52 11:16 5.32
15/07/17 Northampton parkrun parkrun 397 0:34:33 F 126 11:07 5.40
08/07/17 Buckingham parkrun parkrun 135 0:28:52 F 39 09:17 6.46
10/06/17 Corby parkrun parkrun 94 0:30:26 F 19 09:47 6.13
03/06/17 Mitternachtslauf Kröv 9.4 km 102 0:51:49 F30 8 08:52 6.76
27/05/17 Northampton parkrun parkrun 287 0:29:40 F 80 09:32 6.28
20/05/17 Milton Keynes parkrun parkrun 224 0:30:41 F 53 09:52 6.08
13/05/17 Corby parkrun parkrun 63 0:29:40 F 15 09:32 6.28
06/05/17 Northampton parkrun parkrun 458 0:32:54 F 147 10:35 5.67
01/05/17 MKM Half Marathon Half Marathon 2105 2:21:44 SF 302 10:48 5.55
29/04/17 Northampton parkrun parkrun 270 0:27:26 F 68 08:49 6.80
22/04/17 Northampton parkrun parkrun 364 0:29:52 F 122 09:36 6.24
15/04/17 Northampton parkrun parkrun 276 0:27:34 F 60 08:52 6.76
01/04/17 Northampton parkrun parkrun 264 0:28:49 F 63 09:16 6.47
01/10/16 Rushmere parkrun parkrun 88 0:34:11 F 30 11:00 5.45
24/09/16 Kettering parkrun parkrun 243 0:33:09 F 77 10:40 5.62
23/07/16 Huntingdon parkrun parkrun 294 0:35:22 F 107 11:23 5.27
16/07/16 Linford Wood parkrun parkrun 146 0:34:09 F 41 10:59 5.46
09/07/16 Bedford parkrun parkrun 288 0:34:19 F 99 11:02 5.43
02/07/16 Market Harborough parkrun parkrun 176 0:31:06 F 57 10:00 5.99
25/06/16 Northampton parkrun parkrun 333 0:35:42 F 121 11:29 5.22
18/06/16 Northampton parkrun parkrun 323 0:31:58 F 92 10:17 5.83
11/06/16 Northampton parkrun parkrun 304 0:32:00 F 91 10:17 5.83
04/06/16 Northampton parkrun parkrun 292 0:31:25 F 85 10:06 5.93
28/05/16 Northampton parkrun parkrun 356 0:34:25 F 125 11:04 5.42
21/05/16 Northampton parkrun parkrun 302 0:31:59 F 92 10:17 5.83
14/05/16 Mitternachtslauf Kröv 9.4 km 163 1:01:10 F30 0 10:28 5.73
07/05/16 Northampton parkrun parkrun 350 0:32:37 F 108 10:29 5.72
02/05/16 Milton Keynes Half Marathon Half Marathon 2132 2:54:17 SF 366 13:17 4.51
01/05/16 Milton Keynes Rocket Race 5 km 840 0:29:31 FS 346 09:30 6.32
23/04/16 Northampton parkrun parkrun 316 0:30:49 F 98 09:55 6.05
16/04/16 Northampton parkrun parkrun 290 0:34:18 F 95 11:02 5.43
02/04/16 Northampton parkrun parkrun 287 0:32:36 F 85 10:29 5.72
26/03/16 Northampton parkrun parkrun 253 0:31:51 F 78 10:15 5.85
12/03/16 Northampton parkrun parkrun 267 0:33:43 F 85 10:51 5.53
27/02/16 Northampton parkrun parkrun 287 0:35:05 F 99 11:17 5.31
19/12/15 Northampton parkrun parkrun 294 0:42:05 F 108 13:32 4.43
08/11/15 Three Counties XC - Wootton XC 286 SF 80
07/11/15 Daventry parkrun parkrun 92 0:30:50 F 20 09:55 6.05
31/10/15 Milton Keynes parkrun parkrun 160 0:25:40 F 24 08:15 7.26
10/10/15 Gunpowder parkrun parkrun 38 0:25:44 F 6 08:16 7.24
19/09/15 Corby parkrun parkrun 47 0:29:17 F 7 09:25 6.37
12/09/15 Northampton parkrun parkrun 218 0:29:53 F 57 09:37 6.24
16/07/15 Wellingborough 5 BBQ run 5 miles 29 0:40:20 08:03 7.44
06/06/15 Northampton parkrun parkrun 111 0:24:39 F 11 07:56 7.56
02/05/15 Northampton parkrun parkrun 174 0:26:47 F 31 08:37 6.96
25/04/15 Northampton parkrun parkrun 119 0:24:43 F 14 07:57 7.54
28/03/15 Northampton parkrun parkrun 111 0:25:05 F 12 08:04 7.43
09/11/14 Three Counties XC - Wootton XC 339 SF
24/07/14 Wellingborough 5 BBQ run 5 miles 39 0:41:17 08:15 7.27
07/06/14 Mitternachtslauf Kröv 9.4 km 94 0:46:54 F30 6 08:01 7.47
13/04/14 London Marathon Marathon 15333 4:15:29 SF 2193 09:44 6.16 PB
23/03/14 Oakley 20 20 miles 574 3:11:51 F 09:35 6.25 PB
09/03/14 Ashby 20 20 miles 800 3:17:40 SF 73 09:52 6.07
19/01/14 Folksworth 15 15 miles 256 2:08:51 SF 7 08:35 6.98 PB
15/12/13 Three Counties XC - East Haddon XC 237 SF
08/12/13 Bedford Harriers Half Marathon Half Marathon 671 1:51:00 08:28 7.09 PB
24/11/13 Three Counties XC - Wing XC 275 SF
10/11/13 Three Counties XC - Wootton XC 295 SF
05/10/13 Northampton parkrun parkrun 81 0:23:58 07:42 7.78
07/09/13 Northampton parkrun parkrun 100 0:23:56 07:42 7.79
10/08/13 Northampton parkrun parkrun 80 0:24:06 07:45 7.73
21/07/13 Fairlands Valley Challenge 12 miles 32 2:18:00 11:30 5.22
13/07/13 Northampton parkrun parkrun 61 0:24:15 07:48 7.69
29/06/13 Northampton parkrun parkrun 61 0:23:19 07:30 7.99 PB
22/06/13 Northampton parkrun parkrun 60 0:23:46 07:38 7.84
18/05/13 Mitternachtslauf Kröv 9.4 km 194 0:45:25 F30 3 07:46 7.72
11/05/13 Dukeries Ultra - 32 32 miles 16 5:49:00 10:54 5.50
04/05/13 Northampton parkrun parkrun 73 0:23:26 07:32 7.95
27/04/13 Northampton parkrun parkrun 78 0:24:42 07:57 7.55
21/04/13 London Marathon Marathon 16227 4:24:00 SF 2286 10:04 5.96
03/02/13 Three Counties XC - Wootton XC 319 SF
03/02/13 Three Counties XC - Wootton XC 325 SF
20/01/13 Wellingborough Multi-Terrain 15 km 98 1:26:06 09:14 6.50
05/01/13 Northampton parkrun parkrun 64 0:24:59 08:02 7.46
18/11/12 St Neots Half Marathon Half Marathon 620 1:58:07 SF 09:00 6.66
26/05/12 Jugend/Jedermannlauf Kröv 3.8 km 178 0:32:12 SF 61 13:38 4.40 PB
09/04/12 Stanwick 10k 10 km 167 0:50:35 SF 08:08 7.37
01/04/12 Oakley 20 20 miles 697 3:18:55 SF 80 09:56 6.03
17/04/11 London Marathon Marathon 20109 4:45:04 SF 3296 10:52 5.52
11/10/09 Great Eastern Run Half Marathon 1376 1:55:39 SF 08:49 6.80
13/09/09 Bedford 10k 10 km 115 0:49:47 SF 08:00 7.49 PB
09/06/09 Banbury 5 5 miles 247 0:39:14 SF 13 07:50 7.65 PB
19/05/09 Bedford 6 6 miles 232 0:47:29 SF 10 07:54 7.58 PB
08/05/09 Blisworth 5k 5 km 121 0:24:17 SF 6 07:48 7.68 PB
09/11/08 Rugby 10 10 miles 185 1:31:49 SF 09:10 6.53 PB