Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
01/01/20 Whinlatter Forest parkrun parkrun 365 0:42:07 M 199 13:33 4.43
01/01/20 Keswick parkrun parkrun 106 0:23:47 M 81 07:39 7.84
28/12/19 Brixworth Country parkrun parkrun 237 0:39:08 M 156 12:35 4.76
21/12/19 Northampton parkrun parkrun 437 0:41:08 M 265 13:14 4.53
14/12/19 Irchester Country parkrun parkrun 257 0:44:06 M 149 14:11 4.23
07/12/19 Kettering parkrun parkrun 47 0:23:57 M 44 07:42 7.78
23/11/19 Amager Fælled parkrun parkrun 15 0:22:23 M 14 07:12 8.33
16/11/19 Northampton parkrun parkrun 191 0:26:08 M 162 08:24 7.13
02/11/19 Irchester Country parkrun parkrun 37 0:24:13 M 34 07:47 7.70
26/10/19 Kettering parkrun parkrun 113 0:27:13 M 99 08:45 6.85
19/10/19 Sixfields Upton parkrun parkrun 29 0:22:31 M 27 07:14 8.28
05/10/19 Great Denham parkrun parkrun 73 0:25:59 M 64 08:21 7.17
28/09/19 Kettering parkrun parkrun 97 0:24:50 M 92 07:59 7.51
21/09/19 Kettering parkrun parkrun 29 0:21:46 M 27 07:00 8.56
14/09/19 Kettering parkrun parkrun 64 0:23:33 M 60 07:34 7.92
07/09/19 Gateshead parkrun parkrun 34 0:23:01 M 31 07:24 8.10
31/08/19 Kettering parkrun parkrun 153 0:27:05 M 131 08:43 6.88
24/08/19 Hay Lodge parkrun parkrun 25 0:23:59 M 23 07:43 7.77
17/08/19 Fountains Abbey parkrun parkrun 206 0:28:35 M 153 09:12 6.52
10/08/19 Kettering parkrun parkrun 233 0:31:43 M 169 10:12 5.88
27/07/19 Kettering parkrun parkrun 62 0:23:54 M 58 07:41 7.80
22/06/19 Kettering parkrun parkrun 25 0:21:31 M 25 06:55 8.66
15/06/19 Kettering parkrun parkrun 99 0:25:10 M 92 08:06 7.41
01/06/19 Kettering parkrun parkrun 95 0:24:38 M 91 07:55 7.57
25/05/19 Somerset West parkrun parkrun 11 0:21:25 M 11 06:53 8.70
18/05/19 Northampton parkrun parkrun 44 0:21:37 M 44 06:57 8.62
06/05/19 MKM Half Marathon Half Marathon 522 1:47:54 M50 56 08:13 7.29
22/04/19 Stanwick 10k 10 km 74 0:45:06 M50 12 07:15 8.27
20/04/19 Kettering parkrun parkrun 231 0:27:21 M 190 08:48 6.82
13/04/19 Torbay Velopark parkrun parkrun 88 0:25:44 M 75 08:16 7.24
30/03/19 Kettering parkrun parkrun 78 0:23:29 M 76 07:33 7.94
16/03/19 Sixfields Upton parkrun parkrun 110 0:28:21 M 84 09:07 6.58
09/03/19 Kettering parkrun parkrun 25 0:21:21 M 25 06:52 8.73
02/03/19 Kettering parkrun parkrun 73 0:23:54 M 67 07:41 7.80
23/02/19 Kettering parkrun parkrun 142 0:26:31 M 121 08:32 7.03
17/02/19 Welly Trail Half Marathon 14.3 miles 19 1:58:55 M 08:18 7.22
09/02/19 Sixfields Upton parkrun parkrun 33 0:24:17 M 28 07:48 7.68
26/01/19 Kettering parkrun parkrun 247 0:28:51 M 198 09:17 6.46
19/01/19 Kettering parkrun parkrun 26 0:21:40 M 25 06:58 8.60
12/01/19 Kettering parkrun parkrun 108 0:25:10 M 101 08:06 7.41
01/01/19 Fell Foot parkrun, Newby Bridge parkrun 60 0:25:16 M 49 08:07 7.38
22/12/18 Kettering parkrun parkrun 243 0:30:42 M 185 09:52 6.07
08/12/18 Sixfields Upton parkrun parkrun 20 0:21:59 M 19 07:04 8.48
17/11/18 Kettering parkrun parkrun 253 0:30:59 M 181 09:58 6.02
04/11/18 Rockingham 10 10 miles 117 1:28:02 M50 11 08:48 6.82
16/09/18 Cransley Hospice Half Marathon Half Marathon 58 1:53:30 M50 10 08:39 6.93
11/08/18 Sixfields Upton parkrun parkrun 228 0:35:13 M 141 11:20 5.29
21/07/18 Kettering parkrun parkrun 60 0:23:44 M 55 07:38 7.85
14/07/18 Sixfields Upton parkrun parkrun 98 0:29:11 M 74 09:23 6.39
07/07/18 Kettering parkrun parkrun 162 0:28:03 M 130 09:01 6.65
30/06/18 Kettering parkrun parkrun 295 0:36:48 M 185 11:50 5.07
05/05/18 Kettering parkrun parkrun 276 0:32:31 M 183 10:27 5.73
28/04/18 Kettering parkrun parkrun 247 0:32:38 M 173 10:30 5.71
14/04/18 Kettering parkrun parkrun 292 0:33:50 M 185 10:53 5.51
10/02/18 Catterick parkrun parkrun 109 0:31:47 M 69 10:13 5.87
27/01/18 Kettering parkrun parkrun 201 0:30:10 M 157 09:42 6.18
20/01/18 Kettering parkrun parkrun 198 0:33:46 M 138 10:52 5.52
06/01/18 Kettering parkrun parkrun 169 0:30:13 M 131 09:43 6.17
23/12/17 Kettering parkrun parkrun 228 0:34:02 M 148 10:57 5.48
03/12/17 Bedford Harriers Half Marathon Half Marathon 253 1:39:39 M50 07:36 7.89
25/11/17 Kettering parkrun parkrun 129 0:28:26 M 107 09:09 6.56
18/11/17 Kettering parkrun parkrun 145 0:28:07 M 122 09:02 6.63
11/11/17 Kettering parkrun parkrun 271 0:34:14 M 166 11:01 5.45
04/11/17 Catterick parkrun parkrun 18 0:21:31 M 18 06:55 8.66
28/10/17 Kettering parkrun parkrun 35 0:22:28 M 33 07:13 8.30
21/10/17 Kettering parkrun parkrun 262 0:33:52 M 179 10:54 5.50
09/09/17 Kettering parkrun parkrun 111 0:27:51 M 88 08:57 6.69
02/09/17 Kettering parkrun parkrun 104 0:27:57 M 77 08:59 6.67
26/08/17 Kettering parkrun parkrun 129 0:28:02 M 97 09:01 6.65
10/06/17 South Downs Way 100 100 miles 60 22:14:21 M40 13:20 4.50
13/05/17 Kettering parkrun parkrun 209 0:30:32 M 149 09:49 6.11
01/05/17 Milton Keynes Marathon Marathon 548 3:48:37 M50 108 08:43 6.88
23/04/17 London Marathon Marathon 25756 4:51:00 M45 2647 11:05 5.41
22/04/17 Kettering parkrun parkrun 162 0:29:25 M 115 09:28 6.34
25/03/17 Obelisk 'Obble 20 miles 9 2:49:46 08:29 7.07
04/12/16 Bedford Harriers Half Marathon Half Marathon 259 1:40:17 M45 07:38 7.84
20/11/16 St Neots Half Marathon Half Marathon 1003 2:16:37 M40 231 10:25 5.76
16/10/16 Manchester Half Marathon Half Marathon 840 1:35:06 M45 70 07:15 8.27
09/10/16 Great Eastern Run Half Marathon 757 1:39:15 07:34 7.92
08/10/16 Kettering parkrun parkrun 172 0:32:30 M 113 10:27 5.74
01/10/16 Northampton parkrun parkrun 31 0:21:25 M 29 06:53 8.70
18/09/16 Cransley Hospice 10k 10 km 64 0:46:15 M35 07:26 8.06
31/07/16 Wellingborough 5 5 miles 85 0:35:52 M40 24 07:10 8.36
23/07/16 Northampton parkrun parkrun 41 0:20:51 M 38 06:42 8.94 PB
26/06/16 Colworth Marathon Challenge Marathon Challenge 37 3:33:57 08:09 7.35
26/06/16 Colworth Half Marathon Half Marathon 51 1:51:24 08:29 7.06
25/06/16 Colworth Trail 8.1 8.1 miles 46 1:05:17 08:03 7.44
24/06/16 Colworth 5 5 miles 79 0:37:16 07:27 8.05
21/06/16 Weedon 10k 10 km 101 0:44:26 M45 13 07:09 8.39
18/06/16 Northampton parkrun parkrun 38 0:21:00 M 35 06:45 8.88
14/06/16 Harborough 5 5 miles 92 0:35:04 M45 17 07:00 8.56
01/06/16 Corby 5 5 miles 97 0:35:58 M45 0 07:11 8.34
07/05/16 Northampton parkrun parkrun 47 0:21:22 M 44 06:52 8.72
02/05/16 Milton Keynes Marathon Marathon 468 3:46:46 M40 136 08:38 6.94
10/04/16 Greater Manchester Marathon Marathon 2593 3:41:22 M45 332 08:26 7.11
26/03/16 Obelisk 'Obble 21 miles 10 2:57:22 08:26 7.10
20/12/15 Three Counties XC - North Herts XC 192 M45
17/10/15 Autumn 100 100 miles 48 21:21:26 12:48 4.68
19/07/15 Fairlands Valley Challenge 50 km 17 5:49:01 11:14 5.34 PB
16/07/15 Wellingborough 5 BBQ run 5 miles 7 0:36:05 07:12 8.31
28/06/15 Coombe Abbey Running Festival Marathon 11 3:45:14 M40 08:35 6.98
13/06/15 South Downs Way 100 100 miles 40 20:59:26 12:35 4.76 PB
17/05/15 Dukeries Ultra - 40 40 miles 19 6:27:18 09:40 6.20 PB
04/05/15 Milton Keynes Marathon Marathon 454 3:49:33 M50 69 08:45 6.85
09/11/14 Three Counties XC - Wootton XC 122 M45
02/11/14 Squeaky Bone Relay 3.5 miles 56 0:25:42 M40 24 07:20 8.17
18/10/14 Winter 100m 100 miles 33 23:19:56 13:59 4.29
20/07/14 Fairlands Valley Challenge 50 km 28 5:55:44 M40 5 11:26 5.24
29/06/14 Coombe Abbey Running Festival Marathon 19 4:05:09 09:21 6.42
22/06/14 Colworth Marathon Challenge Marathon Challenge 69 3:43:16 M40 08:30 7.05
22/06/14 Colworth Half Marathon Half Marathon 90 1:52:55 M45 08:36 6.97
21/06/14 Colworth Trail 8.1 8.1 miles 94 1:12:36 M40 08:57 6.69
20/06/14 Colworth 5 5 miles 102 0:37:45 M45 07:32 7.95
01/06/14 Northants Ultra 35 miles 30 6:07:36 10:30 5.71 PB
05/05/14 Milton Keynes Marathon Marathon 651 3:53:17 M40 185 08:53 6.74
20/04/14 Northampton Running Festival Marathon 30 4:23:02 M40 13 10:01 5.98
16/02/14 Wellingborough Multi-Terrain 15 km 31 1:07:41 07:15 8.26
02/02/14 Wellingborough Multi-Terrain 15 km 34 1:07:35 07:15 8.27
22/01/14 Eric Humphries XC XC 44 0:51:30 M45
19/01/14 Wellingborough Multi-Terrain 15 km 46 1:07:43 07:15 8.26
24/11/13 Three Counties XC - Wing XC 145 M45
10/11/13 Three Counties XC - Wootton XC 155 M45
02/11/13 Northampton parkrun parkrun 91 0:24:56 08:01 7.48
13/10/13 Daventry 10 10 miles 60 1:13:07 M45 10 07:18 8.21
21/09/13 Northampton parkrun parkrun 24 0:21:32 06:55 8.66
06/05/13 Milton Keynes Marathon Marathon 779 4:11:21 M40 252 09:35 6.26
01/04/13 Stanwick 10k 10 km 77 0:43:53 M40 22 07:03 8.50
30/03/13 Northampton Running Festival Marathon 33 3:45:20 SM 20 08:35 6.98
10/03/13 Australian Grand Prix Run 10 km 95 0:43:14 M40 17 06:57 8.62
02/12/12 Nether Heyford Great Santa Run 5 miles 63 0:45:25 SM 09:04 6.61
28/10/12 Three Counties XC - Wellingborough XC 102 M40
21/10/12 Daventry 10 10 miles 34 1:07:25 M40 06:44 8.90 PB
19/07/12 Wellingborough 5 BBQ run 5 miles 5 0:34:35 06:54 8.68
09/04/12 Stanwick 10k 10 km 128 0:47:44 M40 07:40 7.81
08/04/12 Northampton Running Festival Half Marathon 41 1:43:17 M40 10 07:52 7.62
01/01/80 Unknown Marathon 3:13:00 07:21 8.15 PB
01/01/80 Unknown 20 miles 2:24:00 07:11 8.33 PB
01/01/80 Unknown Half Marathon 1:27:04 06:38 9.03 PB
01/01/80 Unknown 10 miles 1:09:00 06:54 8.70
01/01/80 Unknown 10 km 0:39:07 06:17 9.53 PB
01/01/80 Unknown 5 miles 0:32:00 06:23 9.38 PB