Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
18/05/24 Belton House parkrun parkrun 304 0:37:05 F 118 11:56 5.03
11/05/24 Irchester Country parkrun parkrun 127 0:31:57 F 34 10:17 5.83
04/05/24 Battlestead Croft parkrun parkrun 62 0:47:35 F 26 15:18 3.92
27/04/24 Tamworth Castle Grounds parkrun parkrun 125 0:29:51 F 35 09:36 6.24
20/04/24 Brundall parkrun parkrun 68 0:30:38 F 18 09:51 6.09
13/04/24 Buckingham parkrun parkrun 180 0:30:47 F 65 09:54 6.06
06/04/24 Braunstone parkrun parkrun 144 0:30:17 F 37 09:44 6.16
30/03/24 Irchester Country parkrun parkrun 158 0:31:31 F 51 10:08 5.91
23/03/24 Fountains Abbey parkrun parkrun 317 0:32:14 F 134 10:22 5.78
16/03/24 Bere Island parkrun parkrun 58 0:36:08 F 29 11:37 5.16
09/03/24 Baysgarth Park parkrun parkrun 77 0:31:20 F 26 10:05 5.95
27/01/24 Banbury parkrun parkrun 159 0:32:31 F 43 10:27 5.73
01/01/24 Huntingdon parkrun parkrun 204 0:35:06 F 65 11:17 5.31
30/12/23 Pontypridd parkrun parkrun 184 0:30:20 F 49 09:45 6.15
25/12/23 University of Northampton parkrun parkrun 252 0:30:37 F 68 09:51 6.09
19/11/23 Conwy Half Marathon Half Marathon 2263 2:34:58 F40 111 11:49 5.08
18/11/23 Pont y Bala parkrun parkrun 38 0:30:28 F 13 09:48 6.12
11/11/23 Irchester Country parkrun parkrun 153 0:35:28 F 48 11:24 5.26
04/11/23 Queen’s parkrun, Belfast parkrun 85 0:32:07 F 33 10:20 5.80
02/11/23 Tunnel Vision Night 5 miles 156 0:54:10 F40 32 10:49 5.54
28/10/23 Wisbech parkrun parkrun 137 0:54:42 F 62 17:36 3.41
21/10/23 Pontefract parkrun parkrun 114 0:31:09 F 27 10:01 5.98
14/10/23 Irchester Country parkrun parkrun 110 0:32:31 F 33 10:27 5.73
08/10/23 Rugby 10 10 miles 174 1:47:24 F40 10:44 5.59 PB
07/10/23 Chipping Norton School parkrun parkrun 60 0:33:02 F 21 10:37 5.64
23/09/23 Quakers Walk parkrun parkrun 138 0:30:08 F 45 09:41 6.19
16/09/23 University of Northampton parkrun parkrun 110 0:31:46 F 34 10:13 5.87
09/09/23 Irchester Country parkrun parkrun 120 0:32:07 F 38 10:20 5.80
02/09/23 Coldham’s Common parkrun parkrun 258 1:01:34 F 86 19:48 3.03
26/08/23 Castle Park parkrun parkrun 246 0:31:21 F 59 10:05 5.95
19/08/23 Houghton Hall parkrun parkrun 107 0:31:41 F 39 10:11 5.88
12/08/23 Brueton parkrun parkrun 238 0:30:34 F 52 09:50 6.10
05/08/23 Rutland Water parkrun parkrun 157 0:30:02 F 39 09:40 6.21
29/07/23 Stratford-upon-Avon parkrun parkrun 250 0:29:53 F 63 09:37 6.24
22/07/23 King’s Lynn parkrun parkrun 186 0:29:53 F 49 09:37 6.24
15/07/23 Wimpole Estate parkrun parkrun 194 0:31:57 F 47 10:17 5.83
08/07/23 Irchester Country parkrun parkrun 110 0:31:31 F 33 10:08 5.91
01/07/23 Beacon Hill Country Park parkrun parkrun 100 0:33:50 F 39 10:53 5.51
24/06/23 Guernsey parkrun parkrun 181 0:55:07 F 60 17:44 3.38
17/06/23 Abbey Park parkrun parkrun 122 0:30:19 F 48 09:45 6.15
10/06/23 Gorleston Cliffs parkrun parkrun 216 0:29:21 F 59 09:26 6.35
03/06/23 Northampton parkrun parkrun 207 0:30:23 F 43 09:46 6.14
27/05/23 Irchester Country parkrun parkrun 168 0:32:31 F 56 10:27 5.73
20/05/23 Market Bosworth Country Park parkrun parkrun 108 0:32:11 F 42 10:21 5.79
13/05/23 Soham Village College parkrun parkrun 39 0:29:08 F 3 09:22 6.40
06/05/23 Irchester Country parkrun parkrun 170 0:31:32 F 52 10:08 5.91
29/04/23 Irchester Country parkrun parkrun 102 0:29:54 F 32 09:37 6.23
22/04/23 Kettering parkrun parkrun 109 0:29:14 F 26 09:24 6.38
15/04/23 Pontypool parkrun parkrun 75 0:29:58 F 22 09:38 6.22
08/04/23 St Albans parkrun parkrun 254 0:30:29 F 70 09:48 6.12
01/04/23 Wendover Woods parkrun parkrun 131 0:51:34 F 43 16:35 3.61
25/03/23 Irchester Country parkrun parkrun 107 0:31:21 F 26 10:05 5.95
18/03/23 Great Yarmouth North Beach parkrun parkrun 39 0:40:55 F 13 13:10 4.56
11/03/23 Stevenage parkrun parkrun 181 0:29:57 F 36 09:38 6.22
25/02/23 Yarborough Leisure Centre parkrun parkrun 130 0:28:23 F 33 09:08 6.57
18/02/23 Stockley Country parkrun parkrun 67 0:30:37 F 21 09:51 6.09
11/02/23 Church Mead parkrun parkrun 51 0:34:48 F 17 11:12 5.36
04/02/23 Jersey Farm parkrun parkrun 197 0:37:12 F 68 11:58 5.01
28/01/23 Bicester parkrun parkrun 187 0:53:53 F 81 17:20 3.46
15/01/23 Three Counties XC - Stopsley XC 333 F40 20
01/01/23 Conkers parkrun parkrun 190 0:32:01 F 47 10:18 5.82
31/12/22 Storeys Field parkrun parkrun 201 0:28:47 F 53 09:15 6.48
03/12/22 Irchester Country parkrun parkrun 67 0:29:23 F 22 09:27 6.34
12/11/22 Northampton parkrun parkrun 173 0:28:47 F 29 09:15 6.48
22/10/22 Kingston parkrun parkrun 193 0:29:24 F 52 09:27 6.34
16/10/22 Daventry 10k 10 km 180 0:58:42 F40 19 09:26 6.35
15/10/22 Leamington parkrun parkrun 222 0:30:42 F 44 09:52 6.07
01/10/22 Bedford parkrun parkrun 182 0:29:11 F 43 09:23 6.39
17/09/22 Thetford parkrun parkrun 80 0:29:49 F 18 09:35 6.25
20/08/22 Irchester Country parkrun parkrun 94 0:29:54 F 28 09:37 6.23
13/08/22 Lowestoft parkrun parkrun 216 0:31:17 F 59 10:04 5.96
30/07/22 Rushmere parkrun parkrun 103 0:30:37 F 27 09:51 6.09
23/07/22 Bury Field parkrun parkrun 63 0:28:59 F 21 09:19 6.43
16/07/22 Irchester Country parkrun parkrun 79 0:29:56 F 26 09:38 6.23
09/07/22 Mildenhall Hub parkrun parkrun 51 0:29:37 F 21 09:31 6.29
11/06/22 Irchester Country parkrun parkrun 101 0:30:47 F 24 09:54 6.06
06/06/22 Malmö Ribersborg parkrun parkrun 160 0:29:15 F 41 09:24 6.37
04/06/22 Amager Strandpark parkrun parkrun 106 0:27:53 F 35 08:58 6.69
28/05/22 Corby parkrun parkrun 59 0:27:54 F 15 08:58 6.68
14/05/22 Irchester Country parkrun parkrun 83 0:28:52 F 17 09:17 6.46
07/05/22 Isabel Trail parkrun parkrun 110 0:28:05 F 23 09:02 6.64
30/04/22 South Oxhey parkrun parkrun 33 0:28:34 F 6 09:11 6.53
23/04/22 Irchester Country parkrun parkrun 163 0:55:43 F 72 17:56 3.35
16/04/22 Irchester Country parkrun parkrun 89 0:28:56 F 17 09:18 6.44
09/04/22 Irchester Country parkrun parkrun 86 0:29:51 F 22 09:36 6.24
02/04/22 Zuiderpark parkrun parkrun 34 0:28:46 F 8 09:15 6.48
26/03/22 East Park parkrun parkrun 40 0:28:44 F 9 09:14 6.49
19/03/22 Kettering parkrun parkrun 114 0:29:27 F 25 09:28 6.33
12/03/22 Sixfields Upton parkrun parkrun 112 0:29:57 F 37 09:38 6.22
05/03/22 Irchester Country parkrun parkrun 83 0:29:06 F 20 09:21 6.41
26/02/22 Gadebridge parkrun parkrun 73 0:32:46 F 20 10:32 5.69
19/02/22 Irchester Country parkrun parkrun 75 0:30:27 F 23 09:48 6.12
12/02/22 Snowden Field parkrun parkrun 31 0:29:40 F 12 09:32 6.28
05/02/22 Irchester Country parkrun parkrun 74 0:29:59 F 13 09:39 6.22
29/01/22 Corby parkrun parkrun 71 0:29:59 F 9 09:39 6.22
22/01/22 Corby parkrun parkrun 94 0:34:26 F 27 11:04 5.41
08/01/22 Irchester Country parkrun parkrun 72 0:30:53 F 18 09:56 6.04
01/01/22 Thomas Mills parkrun parkrun 57 0:31:04 F 19 09:59 6.00
25/12/21 Northampton parkrun parkrun 305 0:30:21 F 87 09:46 6.14
18/12/21 Linford Wood parkrun parkrun 107 0:33:38 F 29 10:49 5.54
04/12/21 Bury Field parkrun parkrun 95 0:31:03 F 23 09:59 6.00
13/11/21 Queen Elizabeth parkrun parkrun 81 0:33:44 F 24 10:51 5.53
23/10/21 Bushy parkrun parkrun 619 0:28:47 F 155 09:15 6.48
25/09/21 Northampton parkrun parkrun 201 0:30:11 F 53 09:42 6.18
11/09/21 Gorleston Cliffs parkrun parkrun 165 0:28:25 F 30 09:08 6.56
28/08/21 Kettering parkrun parkrun 167 0:30:35 F 41 09:50 6.10
14/03/20 Upton Court parkrun parkrun 100 0:31:26 F 30 10:07 5.93
07/03/20 Brixworth Country parkrun parkrun 66 0:29:43 F 14 09:33 6.27
29/02/20 Irchester Country parkrun parkrun 98 0:28:23 F 15 09:08 6.57
22/02/20 Pocket parkrun parkrun 75 0:28:56 F 17 09:18 6.44
15/02/20 Salcey Forest parkrun parkrun 63 0:29:22 F 15 09:27 6.35
08/02/20 Tring parkrun parkrun 153 0:31:37 F 44 10:10 5.90
01/02/20 Irchester Country parkrun parkrun 100 0:28:03 F 16 09:01 6.65
25/01/20 Coventry parkrun parkrun 430 0:28:57 F 82 09:19 6.44
18/01/20 Irchester Country parkrun parkrun 327 0:36:21 F 122 11:41 5.13
11/01/20 Irchester Country parkrun parkrun 268 0:32:49 F 80 10:33 5.68
04/01/20 Irchester Country parkrun parkrun 137 0:29:27 F 30 09:28 6.33
01/01/20 Valley parkrun, Newtownabbey parkrun 125 0:28:33 F 31 09:11 6.53
01/01/20 Ormeau parkrun parkrun 339 0:29:07 F 112 09:22 6.40
28/12/19 Irchester Country parkrun parkrun 149 0:30:41 F 47 09:52 6.08
21/12/19 Irchester Country parkrun parkrun 126 0:29:42 F 20 09:33 6.28
14/12/19 Irchester Country parkrun parkrun 135 0:28:21 F 30 09:07 6.58
23/11/19 Irchester Country parkrun parkrun 87 0:27:48 F 14 08:56 6.71
16/11/19 Darndale parkrun parkrun 9 0:27:04 F 2 08:42 6.89
02/11/19 Irchester Country parkrun parkrun 95 0:29:09 F 24 09:22 6.39
26/10/19 Kettering parkrun parkrun 136 0:28:38 F 24 09:12 6.51
17/08/19 Ellenbrook Fields parkrun parkrun 112 0:27:07 F 20 08:43 6.87
10/08/19 Kettering parkrun parkrun 137 0:27:34 F 24 08:52 6.76
27/07/19 Aylesbury parkrun parkrun 90 0:27:19 F 10 08:47 6.82
13/07/19 Peterborough parkrun parkrun 284 0:27:51 F 56 08:57 6.69
06/07/19 Achill Half Marathon Half Marathon 405 2:08:58 SF 46 09:50 6.10
22/06/19 Millennium Country parkrun, Forest of Marston Vale parkrun 77 0:27:19 F 12 08:47 6.82
22/06/19 Colworth Trail 8.1 8.1 miles 112 1:21:31 F35 10:03 5.96
09/06/19 Jersey Half Marathon Half Marathon 291 1:59:25 SF 39 09:06 6.59 PB
08/06/19 Jersey parkrun parkrun 110 0:26:18 F 26 08:27 7.09
01/06/19 Kettering parkrun parkrun 130 0:26:19 F 12 08:28 7.08
25/05/19 Corby parkrun parkrun 47 0:26:15 F 8 08:26 7.10
18/05/19 Corby parkrun parkrun 49 0:26:23 F 6 08:29 7.07
11/05/19 Rugby parkrun parkrun 135 0:30:59 F 31 09:58 6.02
04/05/19 York parkrun parkrun 222 0:26:24 F 33 08:29 7.06
27/04/19 Finsbury parkrun parkrun 300 0:28:25 F 88 09:08 6.56
06/04/19 Northampton parkrun parkrun 184 0:27:10 F 31 08:44 6.86
30/03/19 Market Harborough parkrun parkrun 322 0:34:49 F 151 11:12 5.35
09/03/19 Kettering parkrun parkrun 369 0:33:40 F 125 10:50 5.54
02/03/19 Belvoir Challenge 15 miles 272 3:02:52 F 90 12:11 4.92 PB
23/02/19 Watermeadows parkrun parkrun 73 0:29:01 F 21 09:20 6.42
17/02/19 Welly Trail Half Marathon 14.3 miles 76 2:38:11 F 11:03 5.42
16/02/19 Great Denham parkrun parkrun 111 0:27:20 F 28 08:47 6.82
09/02/19 Kingsbury Water parkrun parkrun 166 0:27:51 F 28 08:57 6.69
26/01/19 Corby parkrun parkrun 97 0:31:41 F 25 10:11 5.88
19/01/19 Sixfields Upton parkrun parkrun 133 0:30:21 F 48 09:46 6.14
13/01/19 Three Counties XC - Ampthill XC 377 F35 22
12/01/19 Kettering parkrun parkrun 198 0:27:40 F 30 08:54 6.74
01/01/19 Milton Keynes parkrun parkrun 467 0:30:41 F 119 09:52 6.08
01/01/19 Linford Wood parkrun parkrun 321 0:29:52 F 82 09:36 6.24
15/12/18 Northampton parkrun parkrun 154 0:27:31 F 27 08:51 6.77
17/11/18 Kettering parkrun parkrun 259 0:31:08 F 78 10:01 5.99
10/11/18 Kettering parkrun parkrun 289 0:32:26 F 103 10:26 5.75
27/10/18 Kettering parkrun parkrun 226 0:28:53 F 39 09:17 6.45
13/10/18 Kettering parkrun parkrun 170 0:28:56 F 35 09:18 6.44
06/10/18 Kettering parkrun parkrun 192 0:31:05 F 47 10:00 6.00
01/09/18 Kettering parkrun parkrun 129 0:27:36 F 19 08:53 6.75
10/07/18 Milton Keynes 10k 10 km 401 0:58:16 F35 20 09:22 6.40
08/07/18 Adderbury Half Marathon Half Marathon 58 2:24:54 F 17 11:03 5.43
18/03/18 New Forest Running Festival 10 km 40 1:14:32 SF 11 11:59 5.00
17/03/18 New Forest Running Festival 20 miles 59 3:43:35 SF 9 11:10 5.37
20/01/18 Linford Wood parkrun parkrun 168 0:45:52 F 59 14:45 4.06
14/01/18 Three Counties XC - Biggleswade XC 337 F35
14/10/17 Lanhydrock parkrun parkrun 101 0:31:58 F 27 10:17 5.83
03/09/17 Dunstable Downs Half Marathon Half Marathon 75 2:26:18 F35 11:09 5.38
16/07/17 Fairlands Valley Challenge 18.7 miles 31 5:29:00 F35 8 17:35 3.41
24/06/17 Colworth Trail 8.1 8.1 miles 213 1:35:41 F35 11:48 5.08
19/02/17 Welly Trail Half Marathon 14.3 miles 69 3:18:46 F 13:53 4.32
05/02/17 Wellingborough Multi-Terrain 15 km 89 1:31:07 SF 09:46 6.14
27/11/16 Three Counties XC - Wing XC 306 F35
12/11/16 Coastal Trail Series - Gower Half Marathon 3:27:58 SF 15:51 3.78
15/10/16 Gorleston Cliffs parkrun parkrun 110 0:27:13 F 24 08:45 6.85
01/10/16 Warszawa-Zoliborz parkrun parkrun 27 0:29:46 F 8 09:34 6.26
18/09/16 Harvest Trail Half Marathon Half Marathon 93 2:35:17 11:50 5.07
26/06/16 Colworth Marathon Challenge Marathon Challenge 129 5:08:21 11:45 5.10
26/06/16 Colworth Half Marathon Half Marathon 190 2:39:34 12:10 4.93
25/06/16 Colworth Trail 8.1 8.1 miles 194 1:39:01 12:13 4.91
24/06/16 Colworth 5 5 miles 262 0:49:46 09:57 6.03
03/04/16 Oakley 20 20 miles 692 3:37:31 F35 10:52 5.52 PB
26/03/16 Obelisk 'Obble 14 miles 28 2:36:39 11:11 5.36
19/03/16 Ashridge Boundary Run 16.5 miles 219 3:14:30 SF 19 11:47 5.09
13/02/16 Dukeries 10 10.8 miles 133 1:56:10 10:45 5.58
03/01/16 Three Counties XC - Bedford XC 367 SF
02/01/16 Northampton parkrun parkrun 38 0:31:38 F 58 10:10 5.89
14/11/15 Dirt Half Challenge Half Marathon 460 2:13:45 SF 37 10:12 5.88
11/10/15 Ridgeway Run 15 km 450 1:37:49 SF 10:29 5.72
27/09/15 Monster Marathon Marathon 51 5:48:00 13:16 4.52 PB
20/09/15 Harvest Trail Half Marathon Half Marathon 134 2:36:02 11:54 5.04
19/07/15 Fairlands Valley Challenge 12 miles 35 2:57:13 14:46 4.06
16/07/15 Wellingborough 5 BBQ run 5 miles 43 0:46:10 09:13 6.50
30/06/15 Milton Keynes 10k 10 km 450 1:01:06 SF 34 09:49 6.10
21/06/15 Colworth Marathon Challenge Marathon Challenge 139 4:44:51 SF 10:51 5.52
21/06/15 Colworth Half Marathon Half Marathon 198 2:27:26 SF 11:14 5.33
20/06/15 Colworth Trail 8.1 8.1 miles 172 1:27:51 SF 10:50 5.53
19/06/15 Colworth 5 5 miles 267 0:49:34 SF 09:54 6.05
25/04/15 Gorleston Cliffs parkrun parkrun 110 0:28:10 F 19 09:03 6.62
04/10/14 Northampton parkrun parkrun 109 0:25:15 F 16 08:07 7.38 PB
01/06/14 Northants Ultra 35 miles 159 8:25:46 14:27 4.15 PB
25/12/13 Northampton parkrun parkrun 90 0:25:26 08:11 7.33
15/12/13 Three Counties XC - East Haddon XC 273 SF
15/09/13 Cransley Hospice 10k 10 km 142 0:53:29 08:36 6.97
31/08/13 Gorleston Cliffs parkrun parkrun 95 0:26:20 08:28 7.08
18/07/13 Wellingborough 5 BBQ run 5 miles 37 0:50:01 10:00 6.00
05/05/13 Mad Monk Derby 10k 10 km 140 1:26:22 13:53 4.32
17/03/13 Wild Warrior 5k Obstacle 553 1:10:35
19/06/12 Harborough 5 5 miles 206 0:41:30 SF 13 08:17 7.23
12/06/12 Banbury 5 5 miles 242 0:40:44 SF 24 08:08 7.37 PB
22/05/12 Bedford 6 6 miles 234 0:50:02 SF 13 08:20 7.20 PB
09/05/12 Silverstone 10k 10 km 579 0:50:17 SF 27 08:05 7.41 PB
15/01/12 Wellingborough Multi-Terrain 10 km 95 0:51:24 08:16 7.25