Date Name Distance Pos Time Cat Pos Pace/mile Pace/mph
18/05/24 Bedford parkrun parkrun 111 0:25:01 M 94 08:03 7.45
17/05/24 Blisworth 5 5 miles 244 0:42:27 M55 13 08:29 7.07
11/05/24 Mensola parkrun parkrun 26 0:27:31 M 20 08:51 6.77
04/05/24 University of Northampton parkrun parkrun 40 0:24:48 M 40 07:58 7.52
27/04/24 Linford Wood parkrun parkrun 64 0:26:27 M 56 08:30 7.05
20/04/24 March parkrun parkrun 32 0:25:58 M 30 08:21 7.18
13/04/24 Mount Edgcumbe parkrun parkrun 28 0:31:42 M 21 10:12 5.88
06/04/24 Pocket parkrun parkrun 68 0:26:23 M 59 08:29 7.07
01/04/24 Stanwick 10k 10 km 182 0:54:50 M55 11 08:49 6.80
30/03/24 Severn Bridge parkrun parkrun 101 0:24:18 M 83 07:49 7.67
23/03/24 Huntingdon parkrun parkrun 87 0:28:19 M 63 09:06 6.58
16/03/24 Aston Hall parkrun parkrun 46 0:29:19 M 40 09:26 6.36
09/03/24 Peter Pan parkrun parkrun 50 0:25:19 M 43 08:08 7.36
02/03/24 Kettering parkrun parkrun 45 0:27:11 M 39 08:44 6.86
24/02/24 Brighouse parkrun parkrun 153 0:26:20 M 119 08:28 7.08
17/02/24 Brixworth Country parkrun parkrun 45 0:26:35 M 39 08:33 7.01
10/02/24 Westmill parkrun parkrun 41 0:29:27 M 37 09:28 6.33
03/02/24 Wilmslow parkrun parkrun 66 0:25:10 M 57 08:06 7.41
27/01/24 Corby parkrun parkrun 39 0:26:11 M 36 08:25 7.12
20/01/24 Sixfields Upton parkrun parkrun 62 0:25:04 M 50 08:04 7.44
13/01/24 Holbrooks parkrun parkrun 23 0:28:30 M 22 09:10 6.54
06/01/24 Oak Hill parkrun parkrun 93 0:26:49 M 72 08:37 6.95
01/01/24 Soham Village College parkrun parkrun 29 0:26:41 M 28 08:35 6.99
30/12/23 Tremorfa parkrun parkrun 22 0:24:54 M 17 08:00 7.49
25/12/23 Market Harborough parkrun parkrun 177 0:26:16 M 124 08:27 7.10
23/12/23 Irchester Country parkrun parkrun 153 0:30:47 M 109 09:54 6.06
16/12/23 University of Northampton parkrun parkrun 51 0:26:41 M 42 08:35 6.99
02/12/23 Kettering parkrun parkrun 65 0:27:30 M 53 08:51 6.78
25/11/23 Wimpole Estate parkrun parkrun 112 0:27:32 M 97 08:51 6.77
18/11/23 Zuiderpark parkrun parkrun 43 0:25:05 M 35 08:04 7.43
11/11/23 York parkrun parkrun 226 0:26:22 M 187 08:29 7.07
30/09/23 Sutton Park parkrun parkrun 123 0:27:43 M 100 08:55 6.73
23/09/23 Irchester Country parkrun parkrun 108 0:28:57 M 83 09:19 6.44
16/09/23 Quakers Walk parkrun parkrun 106 0:26:12 M 81 08:25 7.11
09/09/23 Irchester Country parkrun parkrun 142 0:34:16 M 87 11:01 5.44
26/08/23 Kettering parkrun parkrun 262 0:56:10 M 151 18:04 3.32
19/08/23 Irchester Country parkrun parkrun 213 0:38:56 M 140 12:31 4.79
05/08/23 Kettering parkrun parkrun 183 0:53:54 M 107 17:20 3.46
13/06/23 Harborough 5 5 miles 207 0:43:08 M55 13 08:37 6.96
10/06/23 Sale Water parkrun parkrun 55 0:25:16 M 50 08:07 7.38
05/06/23 Amager Strandpark parkrun parkrun 124 0:23:59 M 107 07:43 7.77
03/06/23 Northampton parkrun parkrun 80 0:24:00 M 75 07:43 7.77
27/05/23 Brueton parkrun parkrun 84 0:23:35 M 77 07:35 7.90
23/05/23 Banbury 5 5 miles 207 0:39:26 M55 19 07:53 7.61
20/05/23 Upton Court parkrun parkrun 23 0:23:46 M 22 07:38 7.84
17/05/23 Silverstone 10k 10 km 453 0:48:40 M55 38 07:49 7.66
13/05/23 Arrow Valley parkrun parkrun 80 0:23:34 M 70 07:35 7.91
06/05/23 Kingsbury Water parkrun parkrun 55 0:24:35 M 48 07:54 7.58
29/04/23 Abbey Park parkrun parkrun 69 0:23:26 M 61 07:32 7.95
22/04/23 Milton Country parkrun parkrun 68 0:25:18 M 53 08:08 7.37
15/04/23 Hanley parkrun parkrun 33 0:24:13 M 29 07:47 7.70
10/04/23 Stanwick 10k 10 km 138 0:51:10 M55 10 08:14 7.29
08/04/23 Rushmere parkrun parkrun 50 0:26:36 M 46 08:33 7.01
01/04/23 Beacon Hill Country Park parkrun parkrun 79 0:26:51 M 68 08:38 6.94
25/03/23 Warwick Racecourse parkrun parkrun 59 0:24:13 M 51 07:47 7.70
18/03/23 Jersey Farm parkrun parkrun 42 0:26:15 M 35 08:26 7.10
11/03/23 Irchester Country parkrun parkrun 80 0:29:09 M 52 09:22 6.39
04/03/23 Market Bosworth Country Park parkrun parkrun 50 0:24:55 M 44 08:01 7.48
25/02/23 Market Harborough parkrun parkrun 38 0:22:50 M 35 07:20 8.16
18/02/23 East Park parkrun parkrun 20 0:23:47 M 20 07:39 7.84
11/02/23 Market Harborough parkrun parkrun 56 0:23:42 M 46 07:37 7.87
04/02/23 Market Harborough parkrun parkrun 57 0:23:21 M 49 07:30 7.98
28/01/23 Walsall Arboretum parkrun parkrun 51 0:22:47 M 45 07:19 8.18
21/01/23 Babbs Mill parkrun parkrun 56 0:23:13 M 52 07:28 8.03
14/01/23 Market Harborough parkrun parkrun 45 0:23:53 M 40 07:41 7.81
07/01/23 The Leas parkrun, Minster parkrun 10 0:23:14 M 10 07:28 8.02
01/01/23 Northwich parkrun parkrun 31 0:25:12 M 27 08:06 7.40
31/12/22 Trentham Gardens parkrun parkrun 44 0:24:38 M 38 07:55 7.57
24/12/22 Irchester Country parkrun parkrun 46 0:25:10 M 42 08:06 7.41
17/12/22 Irchester Country parkrun parkrun 39 0:25:42 M 35 08:16 7.25
10/12/22 Market Harborough parkrun parkrun 26 0:22:50 M 24 07:20 8.16
26/11/22 Dishley parkrun, Loughborough parkrun 37 0:24:36 M 31 07:55 7.58
19/11/22 Kettering parkrun parkrun 39 0:24:21 M 31 07:50 7.66
05/11/22 Isabel Trail parkrun parkrun 42 0:22:25 M 39 07:12 8.32
29/10/22 Irchester Country parkrun parkrun 58 0:26:37 M 46 08:34 7.00
22/10/22 Fulbourn Hospital parkrun parkrun 10 0:23:23 M 10 07:31 7.97
15/10/22 Market Harborough parkrun parkrun 43 0:23:29 M 39 07:33 7.94
08/10/22 Somerdale Pavilion parkrun parkrun 34 0:23:10 M 32 07:27 8.05
02/10/22 London Marathon Marathon 10912 3:53:41 M55 468 08:54 6.73
01/10/22 Kettering parkrun parkrun 60 0:25:14 M 52 08:07 7.39
24/09/22 Oaklands parkrun parkrun 4 0:21:52 M 4 07:02 8.52
17/09/22 Kettering parkrun parkrun 33 0:24:11 M 31 07:47 7.71
11/09/22 Great North Run Half Marathon 7246 1:53:01 571 08:37 6.96
10/09/22 Kettering parkrun parkrun 73 0:25:31 M 60 08:12 7.31
03/09/22 Kettering parkrun parkrun 33 0:22:59 M 32 07:23 8.11
27/08/22 Beacon parkrun parkrun 36 0:22:39 M 33 07:17 8.23
20/08/22 Market Harborough parkrun parkrun 77 0:24:37 M 66 07:55 7.57
13/08/22 Market Harborough parkrun parkrun 34 0:22:56 M 31 07:22 8.13
30/07/22 Market Harborough parkrun parkrun 106 0:26:36 M 88 08:33 7.01
23/07/22 Alderley Park parkrun parkrun 62 0:24:29 M 57 07:52 7.61
20/07/22 Rugby 6 6 miles 204 0:53:56 M50 30 08:59 6.67
16/07/22 Market Harborough parkrun parkrun 51 0:23:10 M 42 07:27 8.05
12/07/22 Milton Keynes 10k 10 km 192 0:51:33 M50 29 08:17 7.23
02/07/22 Kettering parkrun parkrun 36 0:23:54 M 33 07:41 7.80
29/06/22 Corby 5 5 miles 173 0:41:37 M50 26 08:19 7.21
25/06/22 Market Harborough parkrun parkrun 45 0:24:06 M 42 07:45 7.73
21/06/22 Weedon 10k 10 km 185 0:53:23 M50 28 08:35 6.98
11/06/22 Leamington parkrun parkrun 73 0:25:07 M 62 08:05 7.42
07/06/22 Harborough 5 5 miles 189 0:41:07 M50 27 08:13 7.30
04/06/22 Market Harborough parkrun parkrun 71 0:23:52 M 63 07:40 7.81
28/05/22 Hastings High School parkrun parkrun 52 0:24:56 M 47 08:01 7.48
24/05/22 Banbury 5 5 miles 231 0:40:18 M50 32 08:03 7.44
21/05/22 Kettering parkrun parkrun 56 0:25:28 M 44 08:11 7.32
14/05/22 Irchester Country parkrun parkrun 43 0:25:24 M 36 08:10 7.34
18/04/22 Stanwick 10k 10 km 86 0:51:21 M50 20 08:15 7.26
02/04/22 Irchester Country parkrun parkrun 152 0:54:19 M 71 17:28 3.43
26/03/22 Belvoir Castle parkrun parkrun 24 0:24:28 M 21 07:52 7.62
19/03/22 Irchester Country parkrun parkrun 33 0:24:52 M 28 08:00 7.50
12/03/22 Irchester Country parkrun parkrun 38 0:25:37 M 31 08:14 7.28
05/03/22 Irchester Country parkrun parkrun 52 0:26:07 M 42 08:24 7.14
19/02/22 Milton Keynes parkrun parkrun 73 0:24:11 M 66 07:47 7.71
12/02/22 Sixfields Upton parkrun parkrun 29 0:23:00 M 27 07:24 8.10
29/01/22 Princes parkrun, Liverpool parkrun 87 0:23:25 M 67 07:32 7.96
22/01/22 Irchester Country parkrun parkrun 41 0:25:40 M 37 08:15 7.26
15/01/22 Pendle parkrun parkrun 36 0:27:37 M 28 08:53 6.75
01/01/22 Buckingham parkrun parkrun 81 0:25:27 M 65 08:11 7.32
25/12/21 Northampton parkrun parkrun 199 0:27:11 M 148 08:44 6.86
18/12/21 Erddig parkrun parkrun 27 0:24:14 M 25 07:47 7.69
11/12/21 Bury Field parkrun parkrun 15 0:24:48 M 11 07:58 7.52
04/12/21 Leicester Victoria parkrun parkrun 63 0:23:45 M 52 07:38 7.85
20/11/21 Irchester Country parkrun parkrun 34 0:24:09 M 31 07:46 7.72
06/11/21 Manor Field parkrun, Whittlesey parkrun 11 0:23:32 M 10 07:34 7.92
31/10/21 Leicester Half Marathon Half Marathon 307 1:43:28 M50 46 07:53 7.60
30/10/21 Irchester Country parkrun parkrun 31 0:25:09 M 25 08:05 7.41
23/10/21 Dallas Burston Polo Club parkrun parkrun 27 0:23:08 M 27 07:26 8.06
16/10/21 Henlow Bridge Lakes parkrun parkrun 15 0:22:20 M 13 07:11 8.35
09/10/21 Watermead Country Park parkrun parkrun 39 0:22:29 M 33 07:14 8.29
18/09/21 The Wammy parkrun parkrun 15 0:21:35 M 14 06:56 8.64
11/09/21 Irchester Country parkrun parkrun 26 0:26:24 M 23 08:29 7.06
28/08/21 Irchester Country parkrun parkrun 17 0:21:40 M 16 06:58 8.60
22/08/21 Thorney 5 5 miles 42 0:37:57 M50 5 07:35 7.91
14/08/21 Kettering parkrun parkrun 51 0:23:01 M 45 07:24 8.10
07/08/21 Storeys Field parkrun parkrun 50 0:21:34 M 39 06:56 8.64
03/08/21 Milton Keynes 10k 10 km 130 0:46:35 M50 15 07:29 8.00
31/07/21 Irchester Country parkrun parkrun 31 0:23:46 M 30 07:38 7.84
24/07/21 Kettering parkrun parkrun 64 0:23:42 M 56 07:37 7.87
21/07/21 Corby 5 5 miles 118 0:41:59 M50 13 08:23 7.15
13/07/21 Banbury 5 5 miles 113 0:38:18 M50 13 07:39 7.83
06/07/21 Harborough 5 5 miles 120 0:38:01 M50 17 07:36 7.89
22/06/21 Weedon 10k 10 km 131 0:50:06 M50 15 08:03 7.44
04/06/21 Blisworth 5 5 miles 146 0:39:16 M50 13 07:51 7.64
18/04/21 Oundle Spring 10k 10 km 112 0:49:00 M50 13 07:53 7.61
14/03/20 Kettering parkrun parkrun 42 0:23:27 M 40 07:32 7.95
07/03/20 Sixfields Upton parkrun parkrun 35 0:22:04 M 30 07:06 8.45
29/02/20 Catton parkrun parkrun 31 0:23:11 M 27 07:27 8.04
22/02/20 Sixfields Upton parkrun parkrun 33 0:22:49 M 32 07:20 8.17
15/02/20 Kettering parkrun parkrun 74 0:25:32 M 66 08:13 7.30
08/02/20 Irchester Country parkrun parkrun 40 0:24:26 M 38 07:51 7.63
01/02/20 Kettering parkrun parkrun 33 0:23:21 M 30 07:30 7.98
18/01/20 Northampton parkrun parkrun 75 0:23:07 M 70 07:26 8.06
11/01/20 Irchester Country parkrun parkrun 63 0:24:21 M 57 07:50 7.66
28/12/19 Northampton parkrun parkrun 77 0:23:00 M 74 07:24 8.10
14/12/19 Irchester Country parkrun parkrun 36 0:23:27 M 34 07:32 7.95
07/12/19 Brixworth Country parkrun parkrun 26 0:24:05 M 24 07:45 7.74
30/11/19 Leicester Victoria parkrun parkrun 46 0:22:52 M 44 07:21 8.15
23/11/19 Kettering parkrun parkrun 44 0:23:38 M 41 07:36 7.89
16/11/19 Hackworth parkrun parkrun 10 0:22:51 M 10 07:21 8.16
09/11/19 Salcey Forest parkrun parkrun 26 0:23:18 M 21 07:29 8.00
02/11/19 Irchester Country parkrun parkrun 28 0:23:44 M 27 07:38 7.85
26/10/19 Southampton parkrun parkrun 127 0:22:40 M 116 07:17 8.22
19/10/19 Kettering parkrun parkrun 68 0:24:18 M 63 07:49 7.67
12/10/19 Sixfields Upton parkrun parkrun 20 0:22:26 M 18 07:13 8.31
05/10/19 Kettering parkrun parkrun 76 0:23:36 M 74 07:35 7.90
28/09/19 Kettering parkrun parkrun 87 0:24:29 M 83 07:52 7.61
21/09/19 Kettering parkrun parkrun 37 0:22:17 M 35 07:10 8.37
14/09/19 Gateshead parkrun parkrun 45 0:22:25 M 43 07:12 8.32
07/09/19 Kettering parkrun parkrun 80 0:24:17 M 74 07:48 7.68
31/08/19 Melton Mowbray parkrun parkrun 33 0:24:00 M 30 07:43 7.77
18/08/19 Thorney 5 5 miles 109 0:37:20 M50 10 07:27 8.04
10/08/19 Rutland Water parkrun parkrun 21 0:22:18 M 19 07:10 8.36
03/08/19 Kettering parkrun parkrun 38 0:22:18 M 38 07:10 8.36
27/07/19 Corby parkrun parkrun 32 0:22:53 M 32 07:21 8.15
20/07/19 Kettering parkrun parkrun 48 0:22:53 M 46 07:21 8.15
13/07/19 Kettering parkrun parkrun 84 0:23:34 M 80 07:35 7.91
09/07/19 Milton Keynes 10k 10 km 278 0:48:26 M50 32 07:47 7.70
07/07/19 Lutterworth Charity 5 5 miles 75 0:38:11 M50 07:38 7.86
06/07/19 Kettering parkrun parkrun 64 0:23:48 M 61 07:39 7.83
29/06/19 Northampton parkrun parkrun 112 0:24:38 M 101 07:55 7.57
18/06/19 Weedon 10k 10 km 190 0:49:19 M50 22 07:56 7.56
15/06/19 Aylesbury parkrun parkrun 36 0:22:49 M 32 07:20 8.17
12/06/19 Corby 5 5 miles 172 0:38:51 M50 24 07:46 7.72
08/06/19 Northampton parkrun parkrun 37 0:22:40 M 33 07:17 8.22
04/06/19 Banbury 5 5 miles 263 0:40:04 M50 33 08:00 7.49
01/06/19 Kettering parkrun parkrun 81 0:24:21 M 79 07:50 7.66
25/05/19 Kettering parkrun parkrun 71 0:23:32 M 68 07:34 7.92
22/05/19 Rugby 6 6 miles 201 0:46:53 M50 23 07:48 7.68
18/05/19 Sixfields Upton parkrun parkrun 28 0:22:16 M 28 07:10 8.37
17/05/19 Blisworth 5 5 miles 214 0:37:05 M50 19 07:24 8.09
11/05/19 Northampton parkrun parkrun 28 0:21:37 M 27 06:57 8.62
04/05/19 Millennium Country parkrun, Forest of Marston Vale parkrun 19 0:21:43 M 18 06:59 8.58
27/04/19 Kettering parkrun parkrun 41 0:22:53 M 39 07:21 8.15
20/04/19 Witney parkrun parkrun 55 0:22:56 M 50 07:22 8.13
13/04/19 Kettering parkrun parkrun 52 0:22:26 M 49 07:13 8.31
30/03/19 Coventry parkrun parkrun 110 0:22:15 M 105 07:09 8.38
23/03/19 Kettering parkrun parkrun 55 0:22:50 M 55 07:20 8.16
17/03/19 Stanwick Lakes Spring Run Half Marathon 16 1:42:53 M50 3 07:50 7.65
16/03/19 Sedgefield parkrun parkrun 39 0:22:46 M 39 07:19 8.19
09/03/19 Kettering parkrun parkrun 85 0:24:05 M 82 07:45 7.74
23/02/19 Watermeadows parkrun parkrun 26 0:22:44 M 22 07:19 8.20
16/02/19 Sixfields Upton parkrun parkrun 27 0:21:55 M 26 07:03 8.51
02/02/19 Corby parkrun parkrun 26 0:23:21 M 25 07:30 7.98
26/01/19 Bedworth parkrun parkrun 18 0:21:58 M 16 07:04 8.49
19/01/19 Northampton parkrun parkrun 45 0:22:18 M 45 07:10 8.36
13/01/19 Oundle New Year 10k 10 km 75 0:47:36 M50 8 07:39 7.83
12/01/19 Kettering parkrun parkrun 69 0:23:47 M 66 07:39 7.84
05/01/19 Kettering parkrun parkrun 54 0:23:37 M 52 07:36 7.89
01/01/19 Conkers parkrun, N.W.Leicestershire parkrun 122 0:23:04 M 107 07:25 8.08
01/01/19 Braunstone parkrun parkrun 120 0:23:22 M 110 07:31 7.98
29/12/18 Kettering parkrun parkrun 53 0:23:39 M 44 07:36 7.88
25/12/18 Corby parkrun parkrun 36 0:22:53 M 34 07:21 8.15
15/12/18 Kettering parkrun parkrun 26 0:22:53 M 25 07:21 8.15
08/12/18 Leicester Victoria parkrun parkrun 54 0:22:35 M 54 07:16 8.25
17/11/18 Margate parkrun parkrun 17 0:22:24 M 17 07:12 8.32
27/10/18 Kettering parkrun parkrun 40 0:22:41 M 39 07:18 8.22
20/10/18 Kettering parkrun parkrun 28 0:21:59 M 28 07:04 8.48
13/10/18 Kettering parkrun parkrun 52 0:23:54 M 47 07:41 7.80
06/10/18 Kettering parkrun parkrun 36 0:22:43 M 36 07:18 8.21
29/09/18 Kettering parkrun parkrun 26 0:22:04 M 24 07:06 8.45
22/09/18 Kettering parkrun parkrun 36 0:22:36 M 35 07:16 8.25
08/09/18 Kettering parkrun parkrun 33 0:22:20 M 32 07:11 8.35
01/09/18 Kettering parkrun parkrun 30 0:22:35 M 29 07:16 8.25
25/08/18 Kettering parkrun parkrun 34 0:22:03 M 34 07:05 8.45
18/08/18 Kettering parkrun parkrun 38 0:23:01 M 36 07:24 8.10
11/08/18 Kettering parkrun parkrun 34 0:21:41 M 33 06:58 8.60
04/08/18 Pocket parkrun parkrun 26 0:22:08 M 24 07:07 8.42
21/07/18 Northampton parkrun parkrun 62 0:22:16 M 58 07:10 8.37
14/07/18 Kettering parkrun parkrun 67 0:23:51 M 66 07:40 7.82
07/07/18 Kettering parkrun parkrun 66 0:23:57 M 63 07:42 7.78
30/06/18 Northampton parkrun parkrun 81 0:23:40 M 77 07:37 7.88
16/06/18 Kettering parkrun parkrun 41 0:22:02 M 38 07:05 8.46
09/06/18 Northampton parkrun parkrun 42 0:21:34 M 42 06:56 8.64
02/06/18 Northampton parkrun parkrun 47 0:21:37 M 46 06:57 8.62
26/05/18 Riverside parkrun parkrun 122 0:24:12 M 110 07:47 7.70
19/05/18 Northampton parkrun parkrun 66 0:22:23 M 63 07:12 8.33
12/05/18 Northampton parkrun parkrun 58 0:22:32 M 57 07:15 8.27
05/05/18 Northampton parkrun parkrun 56 0:22:19 M 53 07:10 8.35
28/04/18 Sewerby parkrun parkrun 28 0:23:03 M 27 07:25 8.09
21/04/18 Kettering parkrun parkrun 55 0:23:27 M 51 07:32 7.95
14/04/18 Burnley parkrun parkrun 39 0:22:16 M 38 07:10 8.37
07/04/18 Kettering parkrun parkrun 51 0:23:55 M 46 07:41 7.79
02/04/18 Stanwick 10k 9.8 km 94 0:45:41 M50 13 07:30 8.00
31/03/18 Hove Promenade parkrun parkrun 57 0:21:33 M 54 06:56 8.65
24/03/18 Great Denham parkrun parkrun 37 0:21:36 M 34 06:57 8.63
17/03/18 Sixfields Upton parkrun parkrun 13 0:22:41 M 13 07:18 8.22
10/03/18 Great Denham parkrun parkrun 26 0:23:07 M 25 07:26 8.06
10/02/18 Chester parkrun parkrun 32 0:24:03 M 29 07:44 7.75
03/02/18 Northampton parkrun parkrun 76 0:22:38 M 71 07:17 8.24
27/01/18 Kettering parkrun parkrun 34 0:22:42 M 32 07:18 8.21
13/01/18 Canons Park parkrun parkrun 14 0:22:47 M 14 07:19 8.18
06/01/18 Blackpool parkrun parkrun 24 0:22:53 M 23 07:21 8.15
18/11/17 Northampton parkrun parkrun 59 0:21:56 M 58 07:03 8.50
28/10/17 Kettering parkrun parkrun 37 0:22:45 M 35 07:19 8.19
15/10/17 Leicester Marathon Marathon 169 3:55:32 M50 27 08:59 6.68
30/09/17 Harrow parkrun parkrun 7 0:20:51 M 7 06:42 8.94
23/09/17 Peterborough parkrun parkrun 35 0:21:07 M 35 06:47 8.83
17/09/17 Cransley Hospice 10k 10 km 33 0:44:21 07:08 8.41
03/09/17 Northampton Half Marathon Half Marathon 195 1:43:57 M45 24 07:55 7.57
26/08/17 Northampton parkrun parkrun 33 0:21:18 M 31 06:51 8.75
19/08/17 Northampton parkrun parkrun 42 0:21:20 M 40 06:51 8.74
12/08/17 Lanhydrock parkrun parkrun 51 0:25:12 M 46 08:06 7.40
30/07/17 Wellingborough 5 5 miles 105 0:35:53 M40 30 07:10 8.36
29/07/17 Kettering parkrun parkrun 30 0:23:03 M 30 07:25 8.09
22/07/17 Northampton parkrun parkrun 56 0:21:30 M 54 06:55 8.67
15/07/17 Kettering parkrun parkrun 39 0:22:51 M 36 07:21 8.16
08/07/17 Bedford parkrun parkrun 43 0:21:57 M 42 07:03 8.49
05/07/17 Desborough 10k 10 km 56 0:47:05 07:34 7.92
27/06/17 Milton Keynes 10k 10 km 230 0:46:50 M45 19 07:32 7.96
24/06/17 Huntingdon parkrun parkrun 34 0:22:32 M 33 07:15 8.27
20/06/17 Weedon 10k 10 km 162 0:48:52 M45 25 07:51 7.63
17/06/17 Kettering parkrun parkrun 53 0:23:27 M 47 07:32 7.95
13/06/17 Harborough 5 5 miles 150 0:37:23 M45 24 07:28 8.03
03/06/17 Huntingdon parkrun parkrun 32 0:22:15 M 30 07:09 8.38
24/05/17 Corby 5 5 miles 178 0:39:24 M45 19 07:52 7.61
20/05/17 Delamere parkrun parkrun 24 0:22:53 M 21 07:21 8.15
17/05/17 Rugby 6 6 miles 175 0:44:56 M45 30 07:29 8.01
12/05/17 Blisworth 5 5 miles 248 0:37:58 M45 35 07:35 7.90
06/05/17 Kettering parkrun parkrun 39 0:22:27 M 38 07:13 8.30
02/05/17 Silverstone 10k 10 km 291 0:44:22 M45 36 07:08 8.40
29/04/17 Kettering parkrun parkrun 27 0:22:23 M 27 07:12 8.33
22/04/17 Market Harborough parkrun parkrun 29 0:21:16 M 26 06:50 8.77
17/04/17 Stanwick 10k 10 km 90 0:45:29 M40 29 07:19 8.20
08/04/17 Kettering parkrun parkrun 34 0:22:07 M 33 07:07 8.43
01/04/17 Market Harborough parkrun parkrun 31 0:21:19 M 29 06:51 8.74
19/02/17 Welly Trail 10k 10.8 km 4 0:59:55 M 08:55 6.72
27/11/16 Three Counties XC - Wing XC 232 M45
16/07/16 Corby parkrun parkrun 14 0:22:13 M 13 07:09 8.39
12/07/16 Northants County Champs 3000m 30 0:11:50 VM 06:20 9.45
09/07/16 Rutland Water parkrun parkrun 11 0:21:11 M 11 06:49 8.80
02/07/16 Corby parkrun parkrun 16 0:21:49 M 14 07:01 8.54
28/06/16 Milton Keynes 10k 10 km 158 0:44:38 M45 21 07:10 8.35
24/06/16 Northants Network - Salcey Forest 5 km 20 0:20:36 06:37 9.05 PB
21/06/16 Weedon 10k 10 km 136 0:46:55 M45 22 07:33 7.95
18/06/16 Corby parkrun parkrun 13 0:21:46 M 13 07:00 8.56
14/06/16 Harborough 5 5 miles 93 0:35:06 M45 18 07:01 8.55
11/06/16 Corby parkrun parkrun 15 0:22:11 M 15 07:08 8.40
07/06/16 Banbury 5 5 miles 118 0:35:30 M45 19 07:05 8.45
03/06/16 Northants Network - Wellingborough 5 km 21 0:21:20 06:51 8.74
01/06/16 Corby 5 5 miles 87 0:35:21 M45 0 07:04 8.49
28/05/16 Corby parkrun parkrun 12 0:21:42 M 12 06:59 8.59
21/05/16 Corby parkrun parkrun 14 0:22:28 M 14 07:13 8.30
16/05/16 Corby parkrun parkrun 13 0:21:47 M 13 07:00 8.56
07/05/16 Corby parkrun parkrun 16 0:22:22 M 16 07:11 8.33
30/04/16 Corby parkrun parkrun 9 0:21:43 M 9 06:59 8.58
23/04/16 Corby parkrun parkrun 9 0:21:34 M 9 06:56 8.64
19/04/16 Corby AC Open 1000m 11 0:03:27 M45 05:33 10.81 PB
16/04/16 Corby parkrun parkrun 5 0:22:01 M 5 07:05 8.47
09/04/16 Corby parkrun parkrun 20 0:22:06 M 18 07:06 8.43
02/04/16 Corby parkrun parkrun 16 0:22:36 M 15 07:16 8.25
28/03/16 Stanwick 10k 10 km 94 0:47:46 M40 29 07:41 7.81
26/03/16 Corby parkrun parkrun 25 0:23:04 M 23 07:25 8.08
19/03/16 Corby parkrun parkrun 25 0:24:02 M 24 07:44 7.76
05/03/16 Corby parkrun parkrun 7 0:22:22 M 7 07:11 8.33
27/02/16 Corby parkrun parkrun 11 0:22:21 M 11 07:11 8.34
20/02/16 Corby parkrun parkrun 20 0:23:12 M 19 07:28 8.03
13/02/16 Corby parkrun parkrun 11 0:22:22 M 11 07:11 8.33
30/01/16 Corby parkrun parkrun 9 0:22:24 M 9 07:12 8.32
23/01/16 Corby parkrun parkrun 7 0:22:03 M 7 07:05 8.45
09/01/16 Corby parkrun parkrun 6 0:22:30 M 6 07:14 8.28
03/01/16 Three Counties XC - Bedford XC 133 M45
02/01/16 Corby parkrun parkrun 3 0:22:24 M 3 07:12 8.32
01/01/16 Daventry parkrun parkrun 10 0:21:47 M 10 07:00 8.56
26/12/15 Northala Fields parkrun parkrun 7 0:20:37 M 7 06:38 9.04
25/12/15 Corby parkrun parkrun 5 0:21:50 M 4 07:01 8.54
20/12/15 Three Counties XC - North Herts XC 123 M45
19/12/15 Corby parkrun parkrun 4 0:22:20 M 4 07:11 8.35
09/12/15 Enigma Strikes Back Marathon 13 3:49:41 08:45 6.85
05/12/15 Corby parkrun parkrun 4 0:22:20 M 4 07:11 8.35
29/11/15 Three Counties XC - Wing XC 123 M45 102
28/11/15 Corby parkrun parkrun 11 0:22:42 M 11 07:18 8.21
21/11/15 Corby parkrun parkrun 8 0:21:59 M 8 07:04 8.48
14/11/15 Shakespeare Marathon Marathon 26 3:35:26 M45 10 08:13 7.30
08/11/15 Three Counties XC - Wootton XC 105 M45 92
31/10/15 Corby parkrun parkrun 4 0:21:51 M 4 07:01 8.53
25/10/15 Leicester Marathon Marathon 86 3:27:01 M40 31 07:53 7.60 PB
24/10/15 Corby parkrun parkrun 14 0:21:52 M 14 07:02 8.52
17/10/15 Corby parkrun parkrun 19 0:22:03 M 18 07:05 8.45
11/10/15 Sussex Marathon Marathon 11 3:52:45 M40 2 08:52 6.76
10/10/15 Corby parkrun parkrun 7 0:21:34 M 7 06:56 8.64
03/10/15 Corby parkrun parkrun 10 0:21:30 M 10 06:55 8.67
27/09/15 Robin Hood Marathon Marathon 350 3:41:08 M45 36 08:26 7.11
20/09/15 Cransley Hospice 10k 10 km 26 0:42:28 06:50 8.78
06/09/15 Wolverhampton Marathon Marathon 39 3:30:51 M45 10 08:02 7.46
29/08/15 Northala Fields parkrun parkrun 16 0:20:00 M 15 06:26 9.32
23/08/15 Thorney 5 5 miles 78 0:35:04 M45 07:00 8.56
22/08/15 Corby parkrun parkrun 10 0:21:59 M 10 07:04 8.48
18/08/15 Corby AC Open 1 mile 1 05:43.10 05:43 10.49 PB
01/08/15 Corby parkrun parkrun 8 0:21:06 M 8 06:47 8.83
29/07/15 EVAC Track & Field 800m 02:34.40 M35 5 05:10 11.59 PB
26/07/15 Wellingborough 5 5 miles 69 0:33:24 M40 22 06:40 8.98 PB
25/07/15 Corby parkrun parkrun 9 0:21:33 M 9 06:56 8.65
