Harborough 5

2nd June 2026, 5 miles

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
10 Joseph Abel 0:28:13 75.61% SM 8 05:38 10.63
44 Peter Cowler 0:30:32 78.61% M45 5 06:06 9.83
48 Sophie Moss 0:30:48 78.57% SF 1 06:09 9.74
56 Colin Smith 0:31:17 73.80% M40 9 06:15 9.59
73 Jason French 0:32:21 71.92% M40 12 06:28 9.27
75 Ross Brown 0:32:24 75.28% M50 4 06:28 9.26
79 George Houghton 0:32:31 70.47% M40 13 06:30 9.23
89 Ashley Kenyon 0:32:53 68.14% SM 39 06:34 9.12
95 Eva Jennings 0:33:08 73.04% SF 4 06:37 9.05
100 Mark Bonham 0:33:17 78.32% M55 9 06:39 9.01
111 Richard Le-Pla 0:33:55 76.86% M55 10 06:46 8.85
125 Christopher Norris 0:34:57 81.61% M65 2 06:59 8.58
131 Neil McDonald 0:35:05 79.06% M65 3 07:00 8.55
145 Paul Smith 0:35:29 66.08% M45 24 07:05 8.45
196 Nick Page 0:38:41 73.74% M65 4 07:44 7.76
208 Michael Chambers 0:39:36 54.75% SM 63 07:55 7.58
209 Keeley Kenyon 0:39:36 62.45% F35 6 07:55 7.58
222 Paula Faller 0:40:16 63.92% F40 9 08:03 7.45
253 Nicola Butter 0:42:53 63.14% F45 10 08:34 7.00 PB
275 Andrew Macavoy 0:44:41 57.84% M55 24 08:56 6.71
281 Natalie Ablett 0:45:32 61.73% F50 14 09:06 6.59 PB
298 Paula Thomas 0:46:16 57.86% F45 11 09:15 6.48
303 Valerie Anslow 0:46:44 76.64% F65 3 09:20 6.42
306 Claire Parkinson 0:47:04 58.24% F50 17 09:24 6.37
330 Margaret Bond 0:54:12 65.03% F65 6 10:50 5.54
331 Sally Hewitt 0:54:50 68.64% F70 2 10:57 5.47

Bedworth parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
110 Laura Burton 0:33:15 46.60% F 26 10:42 5.61

Bressay parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
1 Jonny Reep 0:17:53 72.20% M 1 05:45 10.42

Irchester Country parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
48 Hannah Abel 0:26:25 60.46% F 4 08:30 7.06
49 Keeley Kenyon 0:26:26 57.22% F 5 08:30 7.05

Isabel Trail parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
176 Claire Parkinson 0:28:15 59.34% F 44 09:05 6.60

Northampton parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
7 Nathan Ouriach 0:19:12 69.06% M 7 06:10 9.71 PB
10 Richard Le-Pla 0:19:38 80.28% M 10 06:19 9.49 PB

Queensway parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
17 Ed Norris 0:20:40 64.60% M 16 06:39 9.02
57 Colin Smith 0:22:58 60.79% M 54 07:23 8.12 PB
91 Paul Smith 0:24:02 58.99% M 85 07:44 7.76 PB
99 Alan Griffiths 0:24:32 64.25% M 90 07:53 7.60
227 Nicola Butter 0:28:02 59.07% F 46 09:01 6.65
229 Marc Sanderson 0:28:05 51.68% M 182 09:02 6.64
236 Nick Page 0:28:20 60.88% M 187 09:07 6.58

Roundhay parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
82 Thomas Jawad 0:24:33 52.55% M 65 07:54 7.59

Swanley parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
74 Ross Brown 0:54:13 27.20% M 49 17:27 3.44

Unisee parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
33 Eliza Coe 0:27:11 66.61% F 4 08:44 6.86

University of Stirling parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
253 Sally Hewitt 0:46:03 49.98% F 106 14:49 4.05
255 Kirsty Hewitt 0:51:03 31.11% F 108 16:25 3.65

Zegerplas parkrun

6th June 2026, parkrun

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
23 Natalie Ablett 0:26:51 64.02% F 5 08:38 6.94

Peterborough 5k GP - Eye

10th June 2026, 5 km

Pos Name Time Age Grade Cat Pos Pace/mile Pace/mph
95 Jon Kemp 0:19:50 77.48% M55 6 06:23 9.40
209 Louise Kemp 0:23:03 71.03% F45 2 07:25 8.09
337 Gillian Brightwell 0:27:12 76.81% F65 2 08:45 6.85