Distance Date Race Name Time Age Grade Pace/mile
100m 26/07/14 EVAC Track & Field Nick Breeze 00:12.90 78.93% 03:27
150m 29/03/16 Corby AC Open Nick Breeze 00:19.00 81.53% 03:23
200m 10/07/99 Kettering Open Richard Gilks 00:24.27 81.54% 03:15
400m 20/06/01 Watford BMC Richard Gilks 00:52.91 81.74% 03:32
800m 23/08/00 Midlands Grand Prix Richard Gilks 02:03.49 83.23% 04:08
1000m 13/04/10 Corby AC Open Neil Barnett 02:45.40 78.90% 04:26
1500m 18/05/14 Northants County Champs Stuart Nelson 04:13.30 84.09% 04:31
1 mile 13/07/08 Northants County Champs Neil Barnett 04:38.40 80.59% 04:38
2000m 08/04/14 Corby AC Open Edward Frain 06:22.70 78.57% 05:07
3000m 19/07/14 Midlands County Champs Stuart Nelson 08:49.99 86.55% 04:44
parkrun 19/03/22 Strathclyde parkrun Jonny Reep 0:15:44 81.99% 05:03
5000m 24/07/19 KTH Night of 5000m Alex Ash 15:37.80 82.61% 05:01
5 km 18/08/19 Beat the Sunset 5k Alex Ash 0:15:35 82.86% 05:00
5 miles 22/08/97 Blisworth 5 Greg Macdonald 0:25:23 84.04% 05:04
6 miles 28/07/21 Rugby 6 Jonny Reep 0:32:26 78.93% 05:24
10 km 10/08/97 Hucknall 10k Greg Macdonald 0:32:25 82.83% 05:13
10000m 05/09/97 Northants County Champs Greg Macdonald 31:47.00 84.48% 05:06
10 miles 07/09/97 Swineshead 10 Greg Macdonald 0:54:10 81.94% 05:25
Half Marathon 11/09/22 Great North Run Jonny Reep 1:12:32 81.64% 05:31
15 miles 19/01/20 Folksworth 15 Richard Loader 1:25:30 79.38% 05:42
30 km 16/02/03 Stamford 30k Graeme Mutch 1:52:05 77.01% 06:00
20 miles 27/03/22 Bedford Running Grand Prix Jason French 1:55:15 83.03% 05:45
Marathon 07/04/24 Paris Marathon Jonny Reep 2:30:05 83.23% 05:43
50 km 17/03/18 New Forest Running Festival Craig Clements 3:58:41 63.40% 07:40
35 miles 06/09/20 Northants Ultra Ben Shirley 4:47:11 61.84% 08:12
50 miles 26/10/19 Thames Trot Craig Clements 6:38:53 67.46% 07:58
100 km 30/05/21 South Downs 100k Ben Shirley 10:30:41 59.30% 10:08
100 miles 28/04/18 Liverpool to Manchester Double Ultra Craig Clements 17:13:02 64.36% 10:19